Here's the live share price of Go Digit General Insurance along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Go Digit General Insurance has gained 2.71% CAGR. Over the past year, the corresponding return has been 1.13%.
Go Digit General Insurance’s current P/E of 69.80x helps give context to how the market is valuing the stock based on recent earnings and growth expectations. Check out if this stock is part of our Highest YOY Quarterly profit growth Screener.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
---|---|---|---|---|---|---|---|
Go Digit General Insurance | -2.63 | -3.49 | 3.42 | 14.74 | 1.13 | 4.56 | 2.71 |
ICICI Lombard General Insurance Company | -1.43 | -4.36 | -3.16 | 6.09 | -15.05 | 15.57 | 7.91 |
The New India Assurance Company | 4.57 | 4.41 | 13.09 | 31.65 | -13.70 | 31.46 | 13.28 |
Star Health and Allied Insurance Company | 0.85 | 2.03 | 4.63 | 25.67 | -26.20 | -14.94 | -13.17 |
Niva Bupa Health Insurance Company | 0.93 | -2.21 | 2.99 | 13.94 | 11.36 | 3.65 | 2.18 |
Over the last one year, Go Digit General Insurance has gained 1.13% compared to peers like ICICI Lombard General Insurance Company (-15.05%), The New India Assurance Company (-13.70%), Star Health and Allied Insurance Company (-26.20%). From a 5 year perspective, Go Digit General Insurance has outperformed peers relative to ICICI Lombard General Insurance Company (7.91%) and The New India Assurance Company (13.28%).
Day | SMA | EMA |
---|---|---|
5 | 355.77 | 353.67 |
10 | 354.52 | 354.67 |
20 | 358.68 | 356.12 |
50 | 356.51 | 353.78 |
100 | 341.52 | 344.59 |
200 | 324.21 | 338.5 |
In the latest quarter, Go Digit General Insurance saw a drop in promoter holding to 73.10%, while DII stake decreased to 14.38%, FII holding rose to 8.28%, and public shareholding moved up to 4.24% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
---|---|---|---|
Mirae Asset Large & Midcap Fund | 1,32,26,123 | 1.18 | 473.03 |
Mirae Asset ELSS Tax Saver Fund | 1,01,08,727 | 1.41 | 361.54 |
Mirae Asset Midcap Fund | 60,83,279 | 1.29 | 217.57 |
Invesco India Smallcap Fund | 43,84,695 | 2.03 | 156.82 |
Invesco India Large & Mid Cap Fund | 31,89,500 | 1.4 | 114.07 |
Aditya Birla Sun Life ELSS Tax Saver Fund | 29,75,553 | 0.7 | 106.42 |
Mirae Asset Large Cap Fund | 25,05,255 | 0.23 | 89.6 |
Invesco India Mid Cap Fund | 23,39,166 | 1.04 | 83.66 |
Invesco India Multicap Fund | 21,98,326 | 1.94 | 78.62 |
Aditya Birla Sun Life Balanced Advantage Fund | 19,50,000 | 0.85 | 69.74 |
Date Time | Announcement |
---|---|
Sep 18, 2025, 12:08 AM IST | Go Digit General Ins - Announcement under Regulation 30 (LODR)-Credit Rating |
Aug 29, 2025, 10:31 PM IST | Go Digit General Ins - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
Aug 26, 2025, 5:37 AM IST | Go Digit General Ins - Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot |
Aug 26, 2025, 5:33 AM IST | Go Digit General Ins - Shareholder Meeting / Postal Ballot-Scrutinizer"s Report |
Aug 12, 2025, 3:42 AM IST | Go Digit General Ins - Announcement under Regulation 30 (LODR)-Change in Management |
Go Digit General Insurance Ltd. is a Public Limited Listed company incorporated on 07/12/2016 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is U66010PN2016PLC167410 and registration number is 167410. Currently Company is involved in the business activities of Non-life insurance. Company's Total Operating Revenue is Rs. 9370.72 Cr. and Equity Capital is Rs. 923.03 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Go Digit General Insurance is ₹349.55 as on Sep 19, 2025.
The Go Digit General Insurance is operating in the Finance Sector. It is classified as a Midcap stock on the BSE.
The market cap of Go Digit General Insurance is ₹32,237.06 Cr as on Sep 19, 2025.
Today’s highest and lowest price of Go Digit General Insurance are ₹358.00 and ₹347.10.
The 52-week high/low is the highest and lowest price at which Go Digit General Insurance stock has traded in the past 52-week or nearly a year. The 52-week high of Go Digit General Insurance is ₹403.00 and 52-week low of Go Digit General Insurance is ₹264.80 as on Sep 19, 2025.
The Go Digit General Insurance has shown returns of -0.67% over the past day, -3.49% for the past month, 3.42% over 3 months, 1.13% over 1 year, 4.56% across 3 years, and 2.71% over 5 years.
P/E ratio of and PB ratio of Go Digit General Insurance are 69.80 and 8.41 on Sep 19, 2025. While the company gives a dividend yield of 0.00 per annum.