The Central Board of Secondary Education (CBSE) on Thursday issued the final date sheet for the 2026 Class 10 and Class 12 board examinations. The final schedule has been released approximately 110 days before the exams commence, giving students time to prepare and strategise accordingly.
The exams for classes 10 and 12 will be conducted from February 17. According to the current schedule, the exams for class 10th will take place from February 17 to February 28. The exams for class 12th will start on the same date but will end on March 3. Additionally, the board examinations for class 10th will take place twice as per the National Education Policy 2020, CBSE stated in an official notice.
Check the full schedule by CBSE for class 10th board exams 2026
| Day, Date & Time | Subject Code | Subject Name |
| Tuesday 17th February, 2026 | ||
| 10:30 AM – 01:30 PM | 041 | MATHEMATICS STANDARD |
| 241 | MATHEMATICS BASIC | |
| Wednesday 18th February, 2026 | ||
| 10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
| Friday 20th February, 2026 | ||
| 10:30 AM – 12:30 PM | 407 | BEAUTY & WELLNESS |
| 412 | MARKETING & SALES | |
| 415 | MULTI-MEDIA | |
| 416 | MULTI SKILL FOUNDATION COURSE | |
| 418 | PHYSICAL ACTIVITY TRAINER | |
| 419 | DATA SCIENCE | |
| Saturday 21st February, 2026 | ||
| 10:30 AM – 01:30 PM | 101 | ENGLISH (COMMUNICATIVE) |
| 184 | ENGLISH (LANGUAGE AND LITERATURE) | |
| Monday 23rd February, 2026 | ||
| 10:30 AM – 01:30 PM | 003 | URDU COURSE-A |
| 004 | PUNJABI | |
| 005 | BENGALI | |
| 006 | TAMIL | |
| 009 | MARATHI | |
| 010 | GUJARATI | |
| 011 | MANIPURI | |
| 089 | TELUGU – TELANGANA |
ALSO READ
| Day, Date & Time | Subject Code | Subject Name |
| TUESDAY 24th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 154 | ELEMENTS OF BUSINESS |
| 303 | URDU COURSE-B | |
| WEDNESDAY 25th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 086 | SCIENCE |
| THURSDAY 26th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 401 | RETAIL |
| 403 | SECURITY | |
| 404 | AUTOMOTIVE | |
| 405 | INTRODUCTION TO FIN. MARKETS | |
| 406 | INTRODUCTION TO TOURISM | |
| 408 | AGRICULTURE | |
| 409 | FOOD PRODUCTION | |
| 410 | FRONT OFFICE OPERATIONS | |
| 411 | BANKING & INSURANCE | |
| 413 | HEALTH CARE | |
| 414 | APPAREL | |
| 420 | ELECTRONICS & HARDWARE | |
| 421 | FOUNDATION SKILL FOR SCIENCES | |
| 422 | DESIGN THINKING & INNOVATION | |
| FRIDAY 27th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 165 | COMPUTER APPLICATIONS |
| 402 | INFORMATION TECHNOLOGY | |
| 417 | ARTIFICIAL INTELLIGENCE | |
| SATURDAY 28th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 016 | ARABIC |
| 119 | SANSKRIT (COMMUNICATIVE) | |
| 122 | SANSKRIT | |
| 131 | RAI | |
| 132 | GURUNG | |
| 133 | TAMANG | |
| 134 | SHERPA | |
| MONDAY 2nd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 002 | HINDI COURSE-A |
| 085 | HINDI COURSE-B |
| Day, Date & Time | Subject Code | Subject Name |
| TUESDAY 3rd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 017 | TIBETAN |
| 020 | GERMAN | |
| 076 | NATIONAL CADET CORPS | |
| 088 | BHOTI | |
| 092 | BODO | |
| 093 | TANGKHUL | |
| 094 | JAPANESE | |
| 095 | BHUTIA | |
| 096 | SPANISH | |
| 097 | KASHMIRI | |
| 098 | MIZO | |
| 099 | BAHASA MELAYU | |
| 254 | ELEMENTS OF BOOK KEEPING & ACCOUNTANCY | |
| THURSDAY 5th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 008 | SINDHI |
| 012 | MALAYALAM | |
| 013 | ODIA | |
| 014 | ASSAMESE | |
| 015 | KANNADA | |
| 091 | KOKBOROK | |
| FRIDAY 6th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 049 | PAINTING |
| SATURDAY 7th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 087 | SOCIAL SCIENCE |
| MONDAY 9th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 007 | TELUGU |
| 021 | RUSSIAN | |
| 023 | PERSIAN | |
| 024 | NEPALI | |
| 025 | LIMBOO | |
| 026 | LEPCHA | |
| 10:30 AM – 12:30 PM | 031 | CARNATIC MUSIC (VOCAL) |
| 032 | CARNATIC MUSIC MEL INS. | |
| 033 | CARNATIC MUSIC PER. INS. | |
| 034 | HINDUSTANI MUSIC VOCAL |
| Day, Date & Time | Subject Code | Subject Name |
| Monday 9th March, 2026 (Continuation) | ||
| 10:30 AM – 01:30 PM | 035 | HINDUSTANI MUSIC (MEL INS) |
| 036 | HINDUSTANI MUSIC (PER INS) | |
| 136 | THAI | |
| TUESDAY 10th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 018 | FRENCH |
CBSE class 12th board exams 2026 date sheet
| Day, Date & Time | Subject Code | Subject Name |
| TUESDAY 17th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 045 | BIOTECHNOLOGY |
| 049 | ENTREPRENEURSHIP | |
| 825 | SHORTHAND (ENGLISH) | |
| 826 | SHORTHAND (HINDI) | |
| WEDNESDAY 18th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 048 | PHYSICAL EDUCATION |
| THURSDAY 19th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 046 | ENGINEERING GRAPHICS |
| 057 | BHARATANATYAM – DANCE | |
| 058 | KUCHIPUDI – DANCE | |
| 10:30 AM – 12:30 PM | 059 | ODISSI – DANCE |
| 060 | MANIPURI – DANCE | |
| 061 | KATHAKALI – DANCE | |
| 10:30 AM – 01:30 PM | 816 | HORTICULTURE |
| 823 | COST ACCOUNTING | |
| FRIDAY 20th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 042 | PHYSICS |
| SATURDAY 21st FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 804 | AUTOMOTIVE |
| 837 | FASHION STUDIES | |
| MONDAY 23rd FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 835 | MASS MEDIA STUDIES |
| 848 | DESIGN THINKING AND INNOVATION | |
| TUESDAY 24th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 055 | ACCOUNTANCY |
| Day, Date & Time | Subject Code | Subject Name |
| WEDNESDAY 25th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 807 | BEAUTY & WELLNESS |
| 817 | TYPOGRAPHY & COMPUTER APPLICATION | |
| THURSDAY 26th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 029 | GEOGRAPHY |
| FRIDAY 27th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 049 | PAINTING |
| 10:30 AM – 12:30 PM | 050 | GRAPHICS |
| 051 | SCULPTURE | |
| 052 | APPLIED ART (COMMERCIAL ART) | |
| SATURDAY 28th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 043 | CHEMISTRY |
| MONDAY 2nd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 003 | URDU ELECTIVE |
| 022 | SANSKRIT ELECTIVE | |
| 10:30 AM – 12:30 PM | 031 | CARNATIC MUSIC VOCAL |
| 032 | CARNATIC MUSIC MEL INS | |
| 033 | CARNATIC MUSIC PER INS MRIDANGAM | |
| 056 | KATHAK – DANCE | |
| 10:30 AM – 01:30 PM | 303 | URDU CORE |
| 810 | FRONT OFFICE OPERATIONS | |
| 814 | INSURANCE | |
| 818 | GEOSPATIAL TECHNOLOGY | |
| 819 | ELECTRICAL TECHNOLOGY | |
| TUESDAY 3rd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 074 | LEGAL STUDIES |
| THURSDAY 5th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 037 | PSYCHOLOGY |
| Day, Date & Time | Subject Code | Subject Name |
| FRIDAY 6th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 104 | PUNJABI |
| 105 | BENGALI | |
| 106 | TAMIL | |
| 107 | TELUGU | |
| 108 | SINDHI | |
| 109 | MARATHI | |
| 110 | GUJARATI | |
| 111 | MANIPURI | |
| 112 | MALAYALAM | |
| (Continuation of March 6) | ||
| 10:30 AM – 01:30 PM | 113 | ODIA |
| 114 | ASSAMESE | |
| 115 | KANNADA | |
| 116 | ARABIC | |
| 117 | TIBETAN | |
| 120 | GERMAN | |
| 121 | RUSSIAN | |
| 122 | PERSIAN | |
| 123 | NEPALI | |
| 125 | LIMBOO | |
| 126 | LEPCHA | |
| 189 | TELUGU TELANGANA | |
| 192 | BODO | |
| 193 | TANGKHUL | |
| 194 | JAPANESE | |
| 195 | BHUTIA | |
| 196 | SPANISH | |
| 197 | KASHMIRI | |
| 198 | MIZO | |
| SATURDAY 7th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 841 | YOGA |
| 10:30 AM – 01:30 PM | 847 | ELECTRONICS & HARDWARE |
| MONDAY 9th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 041 | MATHEMATICS |
| 241 | APPLIED MATHEMATICS | |
| TUESDAY 10th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 809 | FOOD PRODUCTION |
| 824 | OFFICE PROCEDURES & PRACTICES | |
| 836 | LIBRARY & INFORMATION SCIENCE | |
| 10:30 AM – 12:30 PM | 842 | EARLY CHILDHOOD CARE & EDUCATION |
| WEDNESDAY 11th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 035 | HINDUSTANI MUSIC MEL INS |
| 036 | HINDUSTANI MUSIC PER INS | |
| 10:30 AM – 01:30 PM | 813 | HEALTH CARE |
| 10:30 AM – 12:30 PM | 830 | DESIGN |
| THURSDAY 12th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 001 | ENGLISH ELECTIVE |
| 301 | ENGLISH CORE |
| Day, Date & Time | Subject Code | Subject Name |
| FRIDAY 13th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 806 | TOURISM |
| 827 | AIR-CONDITIONING & REFRIGERATION | |
| SATURDAY 14th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 064 | HOME SCIENCE |
| MONDAY 16th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 002 | HINDI ELECTIVE |
| 302 | HINDI CORE | |
| TUESDAY 17th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 034 | HINDUSTANI MUSIC VOCAL |
| WEDNESDAY 18th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 030 | ECONOMICS |
| THURSDAY 19th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 845 | PHYSICAL ACTIVITY TRAINER |
| FRIDAY 20th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 812 | MARKETING |
| MONDAY 23rd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 065 | POLITICAL SCIENCE |
| 028 | GEOLOGY | |
| TUESDAY 24th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 801 | RETAIL |
| 843 | ARTIFICIAL INTELLIGENCE | |
| WEDNESDAY 25th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 083 | INFORMATICS PRACTICES |
| 087 | COMPUTER SCIENCE | |
| 802 | INFORMATION TECHNOLOGY | |
| THURSDAY 27th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 044 | BIOLOGY |
| SATURDAY 28th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 054 | BUSINESS STUDIES |
| 833 | BUSINESS ADMINISTRATION | |
| MONDAY 30th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 027 | HISTORY |
| WEDNESDAY 1st APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 805 | FINANCIAL MARKET MANAGEMENT |
| 808 | AGRICULTURE | |
| 828 | MEDICAL DIAGNOSTICS | |
| 831 | SALESMANSHIP | |
| THURSDAY 2nd APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 076 | NATIONAL CADET CORPS (NCC) |
| 834 | FOOD NUTRITION & DIETETICS | |
| SATURDAY 4th APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 039 | SOCIOLOGY |
| MONDAY 6th APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 073 | KNOWLEDGE TRADITION & PRACTICES OF INDIA |
| 188 | BHOTI | |
| 191 | KOKBOROK | |
| 811 | BANKING | |
| 820 | ELECTRONICS TECHNOLOGY | |
| TUESDAY 7th APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 803 | WEB APPLICATION |
| WEDNESDAY 8th APRIL, 2026 | ||
| 10:30 AM – 01:30 PM | 322 | SANSKRIT CORE |
| 118 | FRENCH | |
| 822 | TAXATION | |
| THURSDAY 9th APRIL, 2026 | ||
| 10:30 AM – 12:30 PM | 821 | MULTI-MEDIA |
| 10:30 AM – 01:30 PM | 829 | TEXTILE DESIGN |
| 10:30 AM – 12:30 PM | 844 | DATA SCIENCE |
