Rohtak Election 2024 Winner is Deepender Singh Hooda from INC - Check Full List of Rohtak Haryana India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Haryana Election Results 2024 LIVE Updates: Catch Haryana Election Result, Winning Constituency, Winning Candidates List.
Rohtak is one of the 10 Lok Sabha seats in Haryana. The Rohtak parliamentary constituency is represented by BJP leader Arvind Kumar Sharma. The Election Commission of India announced dates for the Lok Sabha election on 16th march.
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Rohtak Constituency, Haryana Lok Sabha Election 2024 Voting Date
The date of voting for the Rohtak Lok Sabha Constituency Election 2024 as announced by the Election Commission of India is 25 May ( Phase 6 ).
Rohtak Constituency Haryana Lok Sabha Election 2024 Counting Date, Results
The date of counting and announcement of results for the Rohtak Lok Sabha Constituency Election 2024 is 4th June.
Rohtak Haryana Constituency Lok Sabha Election 2024 Candidates
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Dr. Arvind Kumar Sharma | BJP |
Deepender Singh Hooda | INC |
Rakesh Singh | RJP(S) |
Jaikaran Mandauthi | SUCI(C) |
Vishesh Bamel | BAP |
Vinod Kumar | PPI(D) |
Satish Kumar | ESBD |
Ravinder | JJP |
Surender | AAPP |
Lok Sabha election 2019 Voter Turnout
- Total Voters 1224994
- Voters Turn Out Percent 70.52 %
- Voters To Winner Percent 47 %
- Voters To Nota Percent 0.24 %
Rohtak Constituency Haryana Election Result What happened in 2019
- Sitting MP: Arvind Kumar Sharma
- Constituency: Rohtak, Haryana
- Election Year: 2019 Lok Sabha Elections
- Votes Secured by Winner: 573845
- Runner-Up Candidate: Deepender Singh Hooda
- Votes Secured by Runner-Up: 566342
- Victory Margin: 7503
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Arvind Kumar Sharma | BJP | 1224994 | 70.52 % | 573845 | 33 % | 47 % |
Deepender Singh Hooda | INC | 1224994 | 70.52 % | 566342 | 33 % | 46 % |
Kishan Lal Panchal | BSP | 1224994 | 70.52 % | 38364 | 2 % | 3 % |
Pradeep Kumar Deswal | JNJP | 1224994 | 70.52 % | 21211 | 1 % | 2 % |
Dharamvir | INLD | 1224994 | 70.52 % | 7158 | 0 % | 1 % |
Nota | NOTA | 1224994 | 70.52 % | 3001 | 0 % | 0 % |
Vinay | IND | 1224994 | 70.52 % | 2739 | 0 % | 0 % |
Rambir | IND | 1224994 | 70.52 % | 2447 | 0 % | 0 % |
Parveen Kumar | IND | 1224994 | 70.52 % | 1101 | 0 % | 0 % |
Jaikaran Mandauthi | SUCI(C) | 1224994 | 70.52 % | 1030 | 0 % | 0 % |
Ram Kishan Sain | IND | 1224994 | 70.52 % | 767 | 0 % | 0 % |
Satyavir Singh | IND | 1224994 | 70.52 % | 439 | 0 % | 0 % |
Sukhbir | DSPVAD | 1224994 | 70.52 % | 422 | 0 % | 0 % |
Imran | BHAPRAP | 1224994 | 70.52 % | 369 | 0 % | 0 % |
Krishan | IND | 1224994 | 70.52 % | 338 | 0 % | 0 % |
Manju Devi | PSPL | 1224994 | 70.52 % | 313 | 0 % | 0 % |
Inderjeet | IND | 1224994 | 70.52 % | 277 | 0 % | 0 % |
Ashok Kumar | IND | 1224994 | 70.52 % | 225 | 0 % | 0 % |
Rajbir | AAPP | 1224994 | 70.52 % | 183 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Ambala | 1317922 | 71.1 % | 57 % | 0.6 % |
2 | Kurukshetra | 1231165 | 74.29 % | 56 % | 0.26 % |
3 | Sirsa | 1370316 | 75.99 % | 52 % | 0.32 % |
4 | Hisar | 1181878 | 72.43 % | 51 % | 0.25 % |
5 | Karnal | 1301474 | 68.35 % | 70 % | 0.42 % |
6 | Sonipat | 1131146 | 71.02 % | 52 % | 0.22 % |
7 | Rohtak | 1224994 | 70.52 % | 47 % | 0.24 % |
8 | Bhiwani-mahendragarh | 1165906 | 70.48 % | 63 % | 0.18 % |
9 | Gurgaon | 1448101 | 67.33 % | 61 % | 0.37 % |
10 | Faridabad | 1328127 | 64.1 % | 69 % | 0.38 % |
Lok Sabha election 2014 Voter Turnout
- Total Voters 1045723
- Voters Turn Out Percent 66.7 %
- Voters To Winner Percent 46.9 %
- Voters To Nota Percent 0.5 %
Rohtak Constituency Haryana Election Result What happened in 2014
- Winner Name: Deepender Singh Hooda
- Constituency: Rohtak, Haryana
- Election Year: 2014 Lok Sabha Elections
- Votes Secured by Winner: 490063
- Runner-Up Candidate: Om Parkash Dhankar
- Votes Secured by Runner-Up: 319436
- Total Registered Electors: 1567508
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Deepender Singh Hooda | INC | 1045723 | 66.7 % | 490063 | 31.3 % | 46.9 % |
Om Parkash Dhankar | BJP | 1045723 | 66.7 % | 319436 | 20.4 % | 30.5 % |
Shamsher Singh Kharkara | INLD | 1045723 | 66.7 % | 151120 | 9.6 % | 14.5 % |
Naveen Jaihind | AAAP | 1045723 | 66.7 % | 46759 | 3 % | 4.5 % |
Manoj Kumar | BSP | 1045723 | 66.7 % | 18690 | 1.2 % | 1.8 % |
None Of The Above | NOTA | 1045723 | 66.7 % | 4932 | 0.3 % | 0.5 % |
Vishnu Dutt | IND | 1045723 | 66.7 % | 3151 | 0.2 % | 0.3 % |
Jai Karan Mandauthi | SUCI | 1045723 | 66.7 % | 2497 | 0.2 % | 0.2 % |
Satpal | IND | 1045723 | 66.7 % | 2449 | 0.2 % | 0.2 % |
Sajjan Singh | IND | 1045723 | 66.7 % | 2032 | 0.1 % | 0.2 % |
Sunil Kumar | AITC | 1045723 | 66.7 % | 947 | 0.1 % | 0.1 % |
Anil | RBHP | 1045723 | 66.7 % | 829 | 0.1 % | 0.1 % |
Jai Singh | IND | 1045723 | 66.7 % | 614 | 0 % | 0.1 % |
Ravinder Kumar | IBSPK | 1045723 | 66.7 % | 418 | 0 % | 0 % |
Karan Singh | IND | 1045723 | 66.7 % | 394 | 0 % | 0 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Ambala | 1220125 | 72.1 % | 50.2 % | 0.6 % |
2 | Kurukshetra | 1136173 | 75.8 % | 36.8 % | 0.2 % |
3 | Sirsa | 1279271 | 77 % | 39.6 % | 0.3 % |
4 | Hisar | 1156805 | 76.2 % | 42.7 % | 0.1 % |
5 | Karnal | 1193697 | 70.9 % | 49.8 % | 0.2 % |
6 | Sonipat | 986521 | 69.6 % | 35.2 % | 0.2 % |
7 | Rohtak | 1045723 | 66.7 % | 46.9 % | 0.5 % |
8 | Bhiwani-mahendragarh | 1031357 | 70 % | 39.2 % | 0.2 % |
9 | Gurgaon | 1320647 | 71.6 % | 48.8 % | 0.2 % |
10 | Faridabad | 1130932 | 65 % | 57.7 % | 0.3 % |
Get all the essential information about the 2024 Lok Sabha election in Rohtak constituency, including key dates, major parties, previous election results, voter turnout, and more. Stay informed for the upcoming polls!