Sangola Assembly Election Results 2024: The Election for Sangola Assembly Constituency in Maharashtra, which is one of the 288 Assembly constituencies in the state, was held in November this year. Polling was held on November 20. The results will be declared on November 23. Here are the important details of Maharashtra Constituency Assembly Election 2024 that you should know.
Sangola Election 2024 Result Live
Watch out for Sangola election result 2024 live and know party-wise leading and trailing candidates here.
Candidates | Party | Status |
---|---|---|
Dr. Babasaheb Annasaheb Deshmukh | Peasants And Workers Party of India | Winner |
Adv. Shahajibapu Rajaram Patil | Shiv Sena | Loser |
Babaso Ganpat Deshmukh | IND | Loser |
Balasaheb Namdeo Ingawale | IND | Loser |
Dipakaba Bapusaheb Salunkhe | Shiv Sena (Uddhav Balasaheb Thackeray) | Loser |
Dnyaneshvar Sambhaji Ubale | IND | Loser |
Ekanath Hanmant Shembade | IND | Loser |
Mohan Vishnu Raut | IND | Loser |
Parmeshwar Pandurang Gejage | IND | Loser |
Raghu Yetala Ghutukade | New Rashtriya Samaj Party | Loser |
Rajaram Damu Kalebag | IND | Loser |
Ransinha Vitthal Deshmukh | IND | Loser |
Shashikant Subrav Gadhire | BSP | Loser |
Maharashtra Assembly Election Result 2024 Live
Find out here which candidate is leading and who is trailing in all 288 assembly seats of Maharashtra.
Sangola (Maharashtra) Assembly Election 2024 Voting Date
The date of voting for the Sangola Assembly Constituency Election 2024 was November 20. The schedule was announced by the Election Commission of India (ECI).
Sangola (Maharashtra) Assembly Election 2024 Result Date
The counting of votes and announcement of results for the Sangola Assembly Constituency Election 2024 will take place on November 23
Maharashtra Sangola Constituency Assembly Election 2024: Candidates List
The Maha Vikas Aghadi (MVA) alliance – comprising Congress, Shiv Sena (UBT) and Sharad Pawar’s faction of Nationalist Congress Party (NCP) – and the Mahayuti alliance – comprising Bharatiya Janata Party (BJP), Eknath Shinde faction of Shiv Sena and Ajit Pawar’s faction of Nationalist Congress Party (NCP) – have announced their candidates for the Sangola Constituency Assembly Elections 2024 after the announcement of voting dates by the Election Commission of India (ECI).
Candidate | Party |
---|---|
Adv. Shahajibapu Rajaram Patil | Shiv Sena |
Dipakaba Bapusaheb Salunkhe | Shiv Sena (Uddhav Balasaheb Thackeray) |
Shashikant Subrav Gadhire | Bahujan Samaj Party |
Ekanath Hanmant Shembade | Independent |
Raghu Yetala Ghutukade | New Rashtriya Samaj Party |
Dr. Babasaheb Annasaheb Deshmukh | Peasants And Workers Party of India |
Sangola Assembly Election Result: What happened in 2019?
Adv. Shahajibapu Rajaram Patil from the SHS was the winning candidate from the Sangola constituency in Maharashtra in the 2019 Assembly elections, He secured 99464 votes while 98696 votes were polled in favour of Dr. Aniket Chandrakant Deshmukh from the PWPI.
Winner and Runner Up in Maharashtra Sangola Assembly Elections 2019
Candidate | Party | Category | Total Valid Votes | %Votes Polled | Total Votes | Total Electors |
---|---|---|---|---|---|---|
Adv. Shahajibapu Rajaram Patil | SHS | GENERAL | 99464 | 46.2 % | 215468 | 294895 |
Dr. Aniket Chandrakant Deshmukh | PWPI | GENERAL | 98696 | 45.8 % | 215468 | 294895 |
Rajashritai Dattatraya Nagane – Patil | IND | GENERAL | 4484 | 2.1 % | 215468 | 294895 |
Rajaram Damu Kalebag | IND | GENERAL | 1928 | 0.9 % | 215468 | 294895 |
Bapusaheb Chandu Thokale | IND | SC | 1568 | 0.7 % | 215468 | 294895 |
Vishnu Krishna Yalmar | VBA | GENERAL | 1041 | 0.5 % | 215468 | 294895 |
Adv. Shankar Bhagwan Sargar | AIMIM | GENERAL | 987 | 0.5 % | 215468 | 294895 |
Dipakaba Bapuso Salunkhe | NCP | GENERAL | 915 | 0.4 % | 215468 | 294895 |
Dr. Sudarshan Murlidhar Gherade | IND | GENERAL | 882 | 0.4 % | 215468 | 294895 |
Nota | NOTA | 700 | 0.3 % | 215468 | 294895 | |
Vinod Alias Kalidas Vishwanath Kasabe | BSP | SC | 672 | 0.3 % | 215468 | 294895 |
Tukaram Keshav Shendage | NRSP | GENERAL | 613 | 0.3 % | 215468 | 294895 |
Mohan Vishnu Raut | IND | GENERAL | 524 | 0.2 % | 215468 | 294895 |
Haridas Bapuso Walke | IND | GENERAL | 474 | 0.2 % | 215468 | 294895 |
Bandu Agatarao Gadhire | IND | SC | 471 | 0.2 % | 215468 | 294895 |
Bharat Digambar Gadhire | IND | SC | 449 | 0.2 % | 215468 | 294895 |
Engr. Baliram Sukhadev More | IND | SC | 438 | 0.2 % | 215468 | 294895 |
Umesh Dnyanu Mandale | IND | GENERAL | 437 | 0.2 % | 215468 | 294895 |
Laxman Sopan Hake | BVA | GENERAL | 267 | 0.1 % | 215468 | 294895 |
Navanath Bira Madane | IND | GENERAL | 232 | 0.1 % | 215468 | 294895 |
Parmeshwar P. Gejage | IND | SC | 226 | 0.1 % | 215468 | 294895 |
Maharashtra Assembly Elections 2019 Constituency Wise Statistics
Constituency Name | Total Electors | Total Votes | Total Poll % | % Votes to Winner |
---|---|---|---|---|
Akkalkuwa | 278888 | 200628 | 71.9 % | 41.3 % |
Shahada | 320555 | 210393 | 65.6 % | 45.1 % |
Nandurbar | 339098 | 188489 | 55.6 % | 64.5 % |
Nawapur | 287977 | 217663 | 75.6 % | 34.3 % |
Sakri | 342992 | 208098 | 60.7 % | 36.6 % |
Dhule-rural | 372989 | 245347 | 65.8 % | 51.2 % |
Dhule-city | 322026 | 161342 | 50.1 % | 28.9 % |
Sindhkheda | 327082 | 200568 | 61.3 % | 56.7 % |
Shirpur | 320802 | 212092 | 66.1 % | 56.8 % |
Chopda | 308441 | 199418 | 64.7 % | 39.2 % |
Raver | 293382 | 203396 | 69.3 % | 38.3 % |
Bhusawal | 307797 | 150654 | 48.9 % | 54.2 % |
Jalgaon-city | 401328 | 182127 | 45.4 % | 62.2 % |
Jalgaon-rural | 315672 | 198363 | 62.8 % | 53.3 % |
Amalner | 293648 | 184906 | 63 % | 50.7 % |
Erandol | 280441 | 178375 | 63.6 % | 46.3 % |
Chalisgaon | 345660 | 217953 | 63.1 % | 39.7 % |
Pachora | 315444 | 201417 | 63.9 % | 37.6 % |
Jamner | 308952 | 208765 | 67.6 % | 54.9 % |
Muktainagar | 290175 | 196220 | 67.6 % | 46.4 % |
Malkapur | 268718 | 186252 | 69.3 % | 46.3 % |
Buldhana | 306272 | 179198 | 58.5 % | 37.8 % |
Chikhli | 295018 | 194182 | 65.8 % | 48.2 % |
Sindkhed-raja | 312571 | 201315 | 64.4 % | 40.6 % |
Mehkar | 293549 | 174816 | 59.6 % | 64.1 % |
Khamgaon | 280436 | 198171 | 70.7 % | 45.8 % |
Jalgaon-jamod | 289736 | 203737 | 70.3 % | 50.4 % |
Akot | 285150 | 182915 | 64.1 % | 26.6 % |
Balapur | 295885 | 195443 | 66.1 % | 35.5 % |
Akola-west | 332220 | 169456 | 51 % | 43.2 % |
Akola-east | 344835 | 193339 | 56.1 % | 52 % |
Murtizapur | 321817 | 175469 | 54.5 % | 33.9 % |
Risod | 308878 | 205417 | 66.5 % | 34 % |
Washim | 349279 | 206733 | 59.2 % | 32 % |
Karanja | 301654 | 186342 | 61.8 % | 39.3 % |
Dhamangaon-railway | 314698 | 209820 | 66.7 % | 43.3 % |
Badnera | 355888 | 186665 | 52.5 % | 48.5 % |
Amravati | 345746 | 172723 | 50 % | 47.8 % |
Teosa | 295992 | 173676 | 58.7 % | 43.9 % |
Daryapur | 297583 | 190346 | 64 % | 50.4 % |
Melghat | 277523 | 181941 | 65.6 % | 46.5 % |
Achalpur | 275255 | 185161 | 67.3 % | 43.9 % |
Morshi | 289657 | 191974 | 66.3 % | 50.1 % |
Arvi | 262594 | 176929 | 67.4 % | 49.4 % |
Deoli | 275460 | 175033 | 63.5 % | 43 % |
Hinganghat | 296130 | 192412 | 65 % | 53.8 % |
Wardha | 316641 | 169363 | 53.5 % | 47.1 % |
Katol | 272288 | 190017 | 69.8 % | 51 % |
Savner | 311018 | 211672 | 68.1 % | 53.5 % |
Hingna | 376915 | 226866 | 60.2 % | 53.5 % |
Umred | 284768 | 197658 | 69.4 % | 46.5 % |
Nagpur-south-west | 384355 | 192118 | 50 % | 56.9 % |
Nagpur-south | 382493 | 193366 | 50.6 % | 43.6 % |
Nagpur-east | 371967 | 198641 | 53.4 % | 52.4 % |
Nagpur-central | 324233 | 163238 | 50.3 % | 46.4 % |
Nagpur-west | 362539 | 178469 | 49.2 % | 46.6 % |
Nagpur-north | 384742 | 195771 | 50.9 % | 44.3 % |
Kamthi | 440221 | 259312 | 58.9 % | 45.6 % |
Ramtek | 278654 | 184531 | 66.2 % | 36.5 % |
Tumsar | 303652 | 215010 | 70.8 % | 40.6 % |
Bhandara | 371088 | 234148 | 63.1 % | 43.4 % |
Sakoli | 318804 | 228700 | 71.7 % | 41.6 % |
Arjuni-morgaon | 252915 | 176274 | 69.7 % | 41.1 % |
Tirora | 257918 | 169301 | 65.6 % | 45.2 % |
Gondiya | 322248 | 209384 | 65 % | 49.2 % |
Amgaon | 266988 | 183259 | 68.6 % | 48.2 % |
Armori | 253349 | 181271 | 71.5 % | 41.4 % |
Gadchiroli | 286057 | 196298 | 68.6 % | 49.9 % |
Aheri | 236478 | 166358 | 70.3 % | 36.1 % |
Rajura | 316018 | 224857 | 71.2 % | 26.8 % |
Chandrapur | 396117 | 202849 | 51.2 % | 58 % |
Ballarpur | 321083 | 200460 | 62.4 % | 42.9 % |
Brahmapuri | 270601 | 193468 | 71.5 % | 50 % |
Chimur | 277652 | 207796 | 74.8 % | 41.9 % |
Warora | 296588 | 185623 | 62.6 % | 34.4 % |
Wani | 284853 | 209105 | 73.4 % | 32.4 % |
Ralegaon | 283514 | 197676 | 69.7 % | 45.9 % |
Yavatmal | 384935 | 215717 | 56 % | 37.3 % |
Digras | 322980 | 225776 | 69.9 % | 60.6 % |
Arni | 312268 | 211294 | 67.7 % | 38.6 % |
Pusad | 293635 | 189456 | 64.5 % | 47.1 % |
Umarkhed | 293480 | 196716 | 67 % | 44.4 % |
Kinwat | 259579 | 184556 | 71.1 % | 48.6 % |
Hadgaon | 279379 | 195799 | 70.1 % | 38 % |
Bhokar | 279004 | 207382 | 74.3 % | 67.8 % |
Nanded-north | 313523 | 189501 | 60.4 % | 33.2 % |
Nanded-south | 285122 | 182816 | 64.1 % | 25.7 % |
Loha | 274323 | 192695 | 70.2 % | 52.8 % |
Naigaon | 283413 | 210011 | 74.1 % | 56.1 % |
Deglur | 291870 | 178131 | 61 % | 50.2 % |
Mukhed | 283183 | 186014 | 65.7 % | 55.1 % |
Basmath | 292304 | 217733 | 74.5 % | 34.6 % |
Kalamnuri | 305506 | 211354 | 69.2 % | 39 % |
Hingoli | 312431 | 200319 | 64.1 % | 47.6 % |
Jintur | 350923 | 257157 | 73.3 % | 45.5 % |
Parbhani | 306460 | 192260 | 62.7 % | 54.4 % |
Gangakhed | 389421 | 269918 | 69.3 % | 30.1 % |
Pathri | 353895 | 236330 | 66.8 % | 44.7 % |
Partur | 296299 | 203633 | 68.7 % | 52.2 % |
Ghansawangi | 312859 | 229049 | 73.2 % | 47.1 % |
Jalna | 333456 | 186340 | 55.9 % | 49.3 % |
Badnapur | 307973 | 211577 | 68.7 % | 49.8 % |
Bhokardan | 306696 | 216925 | 70.7 % | 54.6 % |
Sillod | 316918 | 238428 | 75.2 % | 51.7 % |
Kannad | 314679 | 215750 | 68.6 % | 36.7 % |
Phulambri | 326352 | 228054 | 69.9 % | 46.6 % |
Aurangabad-central | 325835 | 194520 | 59.7 % | 42.3 % |
Aurangabad-west | 336024 | 199527 | 59.4 % | 42 % |
Aurangabad-east | 319209 | 195347 | 61.2 % | 48.1 % |
Paithan | 294058 | 213269 | 72.5 % | 39.1 % |
Gangapur | 313553 | 203483 | 64.9 % | 52.7 % |
Vaijapur | 310142 | 195938 | 63.2 % | 50.1 % |
Nandgaon | 317388 | 190142 | 59.9 % | 44.8 % |
Malegaon-central | 296749 | 200344 | 67.5 % | 58.5 % |
Malegaon-outer | 341615 | 203468 | 59.6 % | 59.6 % |
Baglan | 276851 | 166252 | 60.1 % | 57 % |
Kalwan | 268757 | 194994 | 72.6 % | 44.6 % |
Chandwad | 279047 | 192628 | 69 % | 53.7 % |
Yevla | 297599 | 201449 | 67.7 % | 62.7 % |
Sinnar | 301994 | 198935 | 65.9 % | 48.8 % |
Niphad | 271802 | 204262 | 75.2 % | 47.2 % |
Dindori | 300260 | 209170 | 69.7 % | 59.5 % |
Nashik-east | 355502 | 181019 | 50.9 % | 47.7 % |
Nashik-central | 319566 | 155311 | 48.6 % | 47.3 % |
Nashik-west | 401795 | 218939 | 54.5 % | 35.6 % |
Deolali | 264873 | 145165 | 54.8 % | 58.1 % |
Igatpuri | 259809 | 167289 | 64.4 % | 51.7 % |
Dahanu | 272085 | 165981 | 61 % | 43.4 % |
Vikramgad | 266576 | 182841 | 68.6 % | 48.4 % |
Palghar | 274026 | 129392 | 47.2 % | 52.6 % |
Boisar | 315434 | 212852 | 67.5 % | 37 % |
Nalasopara | 519160 | 269070 | 51.8 % | 55.7 % |
Vasai | 304697 | 190005 | 62.4 % | 54.2 % |
Bhiwandi-rural | 289361 | 172814 | 59.7 % | 48.4 % |
Shahapur | 249313 | 161955 | 65 % | 47 % |
Bhiwandi-west | 275855 | 138866 | 50.3 % | 42.4 % |
Bhiwandi-east | 269935 | 129271 | 47.9 % | 35.2 % |
Kalyan-west | 452924 | 189790 | 41.9 % | 34.5 % |
Murbad | 397940 | 232861 | 58.5 % | 74.8 % |
Ambernath | 315581 | 133919 | 42.4 % | 44.9 % |
Ulhasnagar | 233324 | 109601 | 47 % | 39.8 % |
Kalyan-east | 345802 | 151062 | 43.7 % | 39.9 % |
Dombivali | 356082 | 145332 | 40.8 % | 59.3 % |
Kalyan-rural | 424976 | 197914 | 46.6 % | 47.5 % |
Mira-bhayandar | 437178 | 211636 | 48.4 % | 37.6 % |
Ovala-majiwada | 449717 | 193669 | 43.1 % | 60.7 % |
Kopri-pachpakhadi | 352995 | 173662 | 49.2 % | 65.4 % |
Thane | 337846 | 178258 | 52.8 % | 51.8 % |
Mumbra-kalwa | 357578 | 179050 | 50.1 % | 61 % |
Airoli | 461489 | 196424 | 42.6 % | 58.4 % |
Belapur | 385993 | 174527 | 45.2 % | 50.3 % |
Borivali | 301446 | 165964 | 55.1 % | 74.5 % |
Dahisar | 255297 | 135054 | 52.9 % | 64.9 % |
Magathane | 274102 | 151372 | 55.2 % | 59.6 % |
Mulund | 287173 | 154537 | 53.8 % | 56.5 % |
Vikhroli | 231104 | 127951 | 55.4 % | 49.1 % |
Bhandup-west | 283275 | 159282 | 56.2 % | 45.2 % |
Jogeshwari-east | 281976 | 148965 | 52.8 % | 60.9 % |
Dindoshi | 281684 | 156236 | 55.5 % | 52.6 % |
Kandivali-east | 269510 | 134687 | 50 % | 63.2 % |
Charkop | 288602 | 152192 | 52.7 % | 71.1 % |
Malad-west | 296495 | 156318 | 52.7 % | 50.9 % |
Goregaon | 327926 | 152297 | 46.4 % | 53.3 % |
Versova | 285116 | 120820 | 42.4 % | 34 % |
Andheri-west | 306222 | 133279 | 43.5 % | 49.2 % |
Andheri-east | 274716 | 147117 | 53.6 % | 42.7 % |
Vile-parle | 262346 | 139272 | 53.1 % | 61 % |
Chandivali | 379343 | 196341 | 51.8 % | 43.7 % |
Ghatkopar-west | 271345 | 149453 | 55.1 % | 47 % |
Ghatkopar-east | 234656 | 126616 | 54 % | 57.7 % |
Mankhurd-shivaji-nagar | 304526 | 143391 | 47.1 % | 48.2 % |
Anushakti-nagar | 251916 | 139226 | 55.3 % | 46.8 % |
Chembur | 253901 | 132654 | 52.2 % | 40.2 % |
Kurla | 274813 | 123434 | 44.9 % | 44.6 % |
Kalina | 237655 | 118581 | 49.9 % | 36.5 % |
Vandre-east | 251371 | 126597 | 50.4 % | 30.3 % |
Vandre-west | 297716 | 131004 | 44 % | 57.1 % |
Dharavi | 250251 | 119077 | 47.6 % | 45.3 % |
Sion-koliwada | 257293 | 129851 | 50.5 % | 42.2 % |
Wadala | 203776 | 108600 | 53.3 % | 52 % |
Mahim | 235479 | 124028 | 52.7 % | 49.5 % |
Worli | 269003 | 129074 | 48 % | 69.1 % |
Shivadi | 274989 | 135661 | 49.3 % | 57.3 % |
Byculla | 245923 | 124723 | 50.7 % | 41 % |
Malabar-hill | 262400 | 123289 | 47 % | 75.9 % |
Mumbadevi | 244145 | 107447 | 44 % | 54.9 % |
Colaba | 266587 | 106630 | 40 % | 53.8 % |
Panvel | 557513 | 302481 | 54.3 % | 59.2 % |
Karjat | 282310 | 200243 | 70.9 % | 51 % |
Uran | 294194 | 218947 | 74.4 % | 34 % |
Pen | 302036 | 215926 | 71.5 % | 52 % |
Alibag | 294748 | 214825 | 72.9 % | 52.1 % |
Shrivardhan | 257600 | 157248 | 61 % | 58.6 % |
Mahad | 284842 | 190900 | 67 % | 53.6 % |
Junnar | 299932 | 202529 | 67.5 % | 37 % |
Ambegaon | 284182 | 190032 | 66.9 % | 66.4 % |
Khed-alandi | 327618 | 220745 | 67.4 % | 43.9 % |
Shirur | 384323 | 258680 | 67.3 % | 56.1 % |
Daund | 309486 | 214048 | 69.2 % | 48.4 % |
Indapur | 305866 | 233498 | 76.3 % | 49.2 % |
Baramati | 342270 | 235040 | 68.7 % | 83.2 % |
Purandar | 362150 | 238061 | 65.7 % | 54.9 % |
Bhor | 361734 | 228263 | 63.1 % | 47.7 % |
Maval | 348581 | 248224 | 71.2 % | 67.6 % |
Chinchwad | 518480 | 278231 | 53.7 % | 54.2 % |
Pimpri | 353688 | 177595 | 50.2 % | 49 % |
Bhosari | 441268 | 263463 | 59.7 % | 60.5 % |
Vadgaon-sheri | 456998 | 214642 | 47 % | 45.5 % |
Shivajinagar | 305700 | 134070 | 43.9 % | 43.8 % |
Kothrud | 404858 | 195157 | 48.2 % | 53.9 % |
Khadakwasala | 487102 | 250372 | 51.4 % | 48.1 % |
Parvati | 354339 | 173792 | 49 % | 55.8 % |
Hadapsar | 504259 | 238169 | 47.2 % | 38.8 % |
Pune-cantonment | 291454 | 126574 | 43.4 % | 41.2 % |
Kasba-peth | 290724 | 150069 | 51.6 % | 50.3 % |
Akole | 254749 | 174268 | 68.4 % | 65.1 % |
Sangamner | 270499 | 194733 | 72 % | 64.4 % |
Shirdi | 263057 | 186718 | 71 % | 70.9 % |
Kopargaon | 265184 | 202540 | 76.4 % | 43.2 % |
Shrirampur | 287700 | 184606 | 64.2 % | 50.9 % |
Nevasa | 263158 | 211582 | 80.4 % | 55.3 % |
Shevgaon | 341873 | 226258 | 66.2 % | 49.7 % |
Rahuri | 292663 | 201116 | 68.7 % | 54.3 % |
Parner | 322054 | 226856 | 70.4 % | 61.7 % |
Ahmednagar-city | 289629 | 170151 | 58.7 % | 47.7 % |
Shrigonda | 311992 | 211311 | 67.7 % | 48.9 % |
Karjat-jamkhed | 320843 | 238360 | 74.3 % | 57 % |
Georai | 352375 | 238360 | 74.3 % | 38.1 % |
Majalgaon | 331571 | 228336 | 68.9 % | 48.9 % |
Beed | 335965 | 221294 | 65.9 % | 45.2 % |
Ashti | 372321 | 240838 | 64.7 % | 52.6 % |
Kaij | 362430 | 229673 | 63.4 % | 53.7 % |
Parli | 306710 | 224272 | 73.1 % | 54.4 % |
Latur-rural | 322330 | 199599 | 61.9 % | 67.6 % |
Latur-city | 372474 | 211787 | 56.9 % | 52.5 % |
Ahmedpur | 321329 | 214981 | 66.9 % | 39.4 % |
Udgir | 299139 | 179662 | 60.1 % | 53.6 % |
Nilanga | 316690 | 197318 | 62.3 % | 49.3 % |
Ausa | 283958 | 187334 | 66 % | 50.9 % |
Omerga | 297829 | 169262 | 56.8 % | 51.3 % |
Tuljapur | 352449 | 228648 | 64.9 % | 43.3 % |
Osmanabad | 353647 | 216418 | 61.2 % | 40.4 % |
Paranda | 314711 | 214966 | 68.3 % | 49.6 % |
Karmala | 302816 | 215071 | 71 % | 36.6 % |
Madha | 326537 | 227108 | 69.6 % | 62.8 % |
Barshi | 306507 | 224316 | 73.2 % | 42.6 % |
Mohol | 305901 | 201808 | 66 % | 44.9 % |
Solapur-city-north | 288466 | 151673 | 52.6 % | 63.6 % |
Solapur-city-central | 302160 | 168221 | 55.7 % | 30.6 % |
Akkalkot | 346498 | 213490 | 61.6 % | 55.9 % |
Solapur-south | 310524 | 162572 | 52.4 % | 53.7 % |
Pandharpur | 334120 | 239558 | 71.7 % | 37.5 % |
Sangola | 294895 | 215468 | 73.1 % | 46.2 % |
Malshiras | 320662 | 215243 | 67.1 % | 48.1 % |
Phaltan | 332673 | 215604 | 64.8 % | 54.6 % |
Wai | 332498 | 227883 | 68.5 % | 57.3 % |
Koregaon | 302300 | 204684 | 67.7 % | 49.6 % |
Man | 341964 | 227786 | 66.6 % | 40.2 % |
Karad-north | 294470 | 199447 | 67.7 % | 50.4 % |
Karad-south | 292525 | 210224 | 71.9 % | 43.9 % |
Patan | 300692 | 204312 | 67.9 % | 52 % |
Satara | 337831 | 199849 | 59.2 % | 59 % |
Dapoli | 280785 | 185861 | 66.2 % | 51.3 % |
Guhagar | 240386 | 142708 | 59.4 % | 55.2 % |
Chiplun | 270366 | 177921 | 65.8 % | 57.1 % |
Ratnagiri | 281973 | 163066 | 57.8 % | 72.7 % |
Rajapur | 237887 | 132392 | 55.7 % | 49.4 % |
Kankavli | 230081 | 150461 | 65.4 % | 56.2 % |
Kudal | 216008 | 135900 | 62.9 % | 50.9 % |
Sawantwadi | 225302 | 143833 | 63.8 % | 48.5 % |
Chandgad | 321301 | 220547 | 68.6 % | 25.2 % |
Radhanagari | 326756 | 247034 | 75.6 % | 42.9 % |
Kagal | 324647 | 263636 | 81.2 % | 44.2 % |
Kolhapur-south | 324981 | 243645 | 75 % | 57.5 % |
Karvir | 304044 | 256413 | 84.3 % | 52.9 % |
Kolhapur-north | 286265 | 175207 | 61.2 % | 52 % |
Shahuwadi | 288852 | 231495 | 80.1 % | 53.9 % |
Hatkanangle | 318189 | 233502 | 73.4 % | 31.6 % |
Ichalkaranji | 293431 | 201271 | 68.6 % | 58.1 % |
Shirol | 313330 | 234098 | 74.7 % | 38.5 % |
Miraj | 326494 | 179884 | 55.1 % | 53.6 % |
Sangli | 324197 | 188683 | 58.2 % | 49.6 % |
Islampur | 271278 | 200015 | 73.7 % | 57.8 % |
Shirala | 292965 | 229278 | 78.3 % | 44.5 % |
Palus-kadegaon | 278629 | 206517 | 74.1 % | 83 % |
Khanapur | 323180 | 216871 | 67.1 % | 53.9 % |
Tasgaon-kavathe-mahankal | 295083 | 201272 | 68.2 % | 63.8 % |
Jat | 272345 | 175425 | 64.4 % | 49.7 % |
Sangola Maharashtra Assembly Election Result: What happened in 2014?
DESHMUKH GANPATRAO ANNASAHEB of the PWPI was the winning candidate from the Maharashtra Sangola Assembly constituency in 2014, securing 94374 votes while 69150 votes were polled in favour of ADV. SHAHAJIBAPU RAJARAM PATIL of the SHS
Winner and Runner Up in Maharashtra Sangola Assembly Elections 2014
Candidate | Party | Category | Total Valid Votes | %Votes Polled | Total Votes | Total Electors |
---|---|---|---|---|---|---|
Deshmukh Ganpatrao Annasaheb | PWPI | GEN | 94374 | 47.64 % | 198086 | 271376 |
Adv. Shahajibapu Rajaram Patil | SHS | GEN | 69150 | 34.91 % | 198086 | 271376 |
Deshmukh Shrikant Appsaheb | BJP | GEN | 14074 | 7.1 % | 198086 | 271376 |
Aldar Sambhaji Ramchandra | IND | GEN | 7444 | 3.76 % | 198086 | 271376 |
Jagdish Lalaso Babar | INC | GEN | 3457 | 1.75 % | 198086 | 271376 |
Bansode Milind Revan | BSP | SC | 2323 | 1.17 % | 198086 | 271376 |
Kamruddin Aftabshaha Kazi | BMUP | GEN | 1317 | 0.66 % | 198086 | 271376 |
Tukaram Keshav Shendage | HIPPA | GEN | 909 | 0.46 % | 198086 | 271376 |
Namdev Anna Lavate | IND | GEN | 902 | 0.46 % | 198086 | 271376 |
Mohan Vishnu Raut | IND | GEN | 872 | 0.44 % | 198086 | 271376 |
Madane Navanath Bira | IND | GEN | 684 | 0.35 % | 198086 | 271376 |
None Of The Above | NOTA | 666 | 0.34 % | 198086 | 271376 | |
Parmeshwar Pandurang Gejage | IND | SC | 597 | 0.3 % | 198086 | 271376 |
Laxman Sopan Hake | IND | GEN | 527 | 0.27 % | 198086 | 271376 |
Machindra Appaso Patil | IND | GEN | 475 | 0.24 % | 198086 | 271376 |
Sachin Abaso Ghadage | IND | GEN | 315 | 0.16 % | 198086 | 271376 |
Maharashtra Assembly Elections 2014 Constituency Wise Statistics
Constituency Name | Total Electors | Total Votes | Total Poll % | % Votes to Winner |
---|---|---|---|---|
Akkalkuwa | 247070 | 175092 | 70.87 % | 36.79 % |
Shahada | 286284 | 186613 | 65.18 % | 31.38 % |
Nandurbar | 311939 | 193633 | 62.07 % | 52.33 % |
Nawapur | 266023 | 197826 | 74.36 % | 47.41 % |
Sakri | 307595 | 191943 | 62.4 % | 38.95 % |
Dhule-rural | 350839 | 234369 | 66.8 % | 50.81 % |
Dhule-city | 286187 | 155589 | 54.37 % | 37.14 % |
Sindhkheda | 307064 | 198868 | 64.76 % | 46.66 % |
Shirpur | 295736 | 196259 | 66.36 % | 49.99 % |
Chopda | 278782 | 187721 | 67.34 % | 28.86 % |
Raver | 275136 | 183765 | 66.79 % | 35.89 % |
Bhusawal | 275330 | 156397 | 56.8 % | 56.15 % |
Jalgaon-city | 336422 | 187536 | 55.74 % | 47.12 % |
Jalgaon-rural | 287123 | 189762 | 66.09 % | 44.28 % |
Amalner | 265405 | 169873 | 64.01 % | 40.12 % |
Erandol | 256583 | 169399 | 66.02 % | 32.85 % |
Chalisgaon | 323486 | 209855 | 64.87 % | 45.15 % |
Pachora | 287812 | 189644 | 65.89 % | 46.15 % |
Jamner | 278356 | 194548 | 69.89 % | 53.2 % |
Muktainagar | 266973 | 183527 | 68.74 % | 46.67 % |
Malkapur | 252603 | 168452 | 66.69 % | 45.1 % |
Buldhana | 272798 | 163937 | 60.09 % | 28.66 % |
Chikhli | 265527 | 181903 | 68.51 % | 33.85 % |
Sindkhed-raja | 284006 | 184066 | 64.81 % | 34.88 % |
Mehkar | 280172 | 167976 | 59.95 % | 47.84 % |
Khamgaon | 263356 | 196832 | 74.74 % | 36.49 % |
Jalgaon-jamod | 262563 | 191180 | 72.81 % | 33.42 % |
Akot | 272708 | 165683 | 60.75 % | 42.3 % |
Balapur | 280085 | 168666 | 60.22 % | 24.56 % |
Akola-west | 276433 | 143123 | 51.77 % | 46.77 % |
Akola-east | 300651 | 168597 | 56.08 % | 31.84 % |
Murtizapur | 293003 | 156562 | 53.43 % | 34.64 % |
Risod | 291327 | 184713 | 63.4 % | 38.4 % |
Washim | 325785 | 186771 | 57.33 % | 25.8 % |
Karanja | 288706 | 183363 | 63.51 % | 24.41 % |
Dhamangaon-railway | 290053 | 199077 | 68.63 % | 35.6 % |
Badnera | 312684 | 177496 | 57.38 % | 26.1 % |
Amravati | 286094 | 161297 | 56.38 % | 52.1 % |
Teosa | 270408 | 170306 | 62.98 % | 34.53 % |
Daryapur | 281520 | 182734 | 64.91 % | 35.15 % |
Melghat | 257479 | 175700 | 68.24 % | 32.44 % |
Achalpur | 253318 | 178254 | 70.81 % | 33.02 % |
Morshi | 265773 | 183392 | 69.45 % | 38.8 % |
Arvi | 248828 | 170205 | 68.4 % | 44.59 % |
Deoli | 248404 | 168363 | 67.91 % | 37.07 % |
Hinganghat | 260968 | 186872 | 71.99 % | 48.05 % |
