Osmanabad Election 2024 Winner is Omprakash Bhupalsinh alias Pavan Rajenimbalkar from Shiv Sena - UBT - Check Full List of Osmanabad Maharashtra India Election 2024 Winners.

Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.

Maharashtra Election Results 2024 LIVE Updates: Catch Maharashtra Election Result, Winning Constituency, Winning Candidates List.

Osmanabad Maharashtra Lok Sabha Election 2024 Details: Osmanabad Parliamentary constituency is in the state of Maharashtra.

The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.

The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.

The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.

Here are the important details of Osmanabad Constituency Lok Sabha Election 2024 that you should know.

Osmanabad Lok Sabha constituency Maharashtra election 2024 Voting Date

The voting schedule for the Osmanabad Lok Sabha/Parliamentary constituency for Lok Sabha Election 2024 is 13 May ( Phase 4 ) as announced by the Election Commission.

Maharashtra Osmanabad Constituency Lok Sabha Election 2024 Result Date

The date of counting and announcement of results for the Osmanabad Lok Sabha Constituency Election 2024 is 4th June, announced by the Election Commission of India on March 16.

Osmanabad Maharashtra Constituency Lok Sabha Election 2024 Candidates

The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.

The candidate list.

Candidate Party
Omraj Nimbalkar Shiv Sena (UBT)
Archana Ranajagjitsinha Patil NCP

Osmanabad Lok Sabha Constituency Maharashtra Election Result What happened in 2019

In Lok Sabha elections 2019, Omprakash Bhupalsinh Alias Pawan Rajenimbalkar of SHS party won with 596640 votes in the Osmanabad Lok Sabha constituency. The runner up was Ranajagjitsinha Padmasinha Patil of NCP party. The margin of victory was 127566 votes.

Winner and Runner-up in Lok Sabha 2019

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Omprakash Bhupalsinh Alias Pawan Rajenimbalkar SHS 1204832 63.76 % 596640 32 % 50 %
Ranajagjitsinha Padmasinha Patil NCP 1204832 63.76 % 469074 25 % 39 %
Arjun (dada) Salgar VBA 1204832 63.76 % 98579 5 % 8 %
Nota NOTA 1204832 63.76 % 10024 1 % 1 %
Gore Netaji Nagnathrao IND 1204832 63.76 % 6679 0 % 1 %
Dr. Shivaji Pandharinath Oman BSP 1204832 63.76 % 5941 0 % 0 %
Sayyad Sultan Ladkhan IND 1204832 63.76 % 3454 0 % 0 %
Jagannath Nivrutti Munde IND 1204832 63.76 % 2592 0 % 0 %
Shankar Pandurang Gaikwad IND 1204832 63.76 % 2069 0 % 0 %
Dr. Vasant Raghunath Munde IND 1204832 63.76 % 1930 0 % 0 %
Annasaheb Ramchandra Rathod BBKD 1204832 63.76 % 1901 0 % 0 %
Tukaram Dasrao Gangawane IND 1204832 63.76 % 1717 0 % 0 %
Deepak Mahadav Tate BEPP 1204832 63.76 % 1434 0 % 0 %
Aryanraje Kisanrao Shinde IND 1204832 63.76 % 1374 0 % 0 %
Phulsure Vishwanath Sadashiv KKJHS 1204832 63.76 % 1322 0 % 0 %

Lok Sabha 2019 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Nandurbar 1284546 68.65 % 50 % 1.71 %
2 Dhule 1088578 57.05 % 56 % 0.23 %
3 Jalgaon 1092287 56.55 % 65 % 0.95 %
4 Raver 1096511 61.77 % 60 % 0.84 %
5 Buldhana 1121151 63.6 % 47 % 0.69 %
6 Akola 1120185 60.06 % 50 % 0.79 %
7 Amravati 1113853 60.76 % 46 % 0.48 %
8 Wardha 1072657 61.53 % 54 % 0.61 %
9 Ramtek 1197805 62.3 % 50 % 1 %
10 Nagpur 1187215 54.94 % 56 % 0.39 %
11 Bhandara – Gondiya 1246543 68.81 % 52 % 0.84 %
12 Gadchiroli-chimur 1143734 72.33 % 45 % 2.15 %
13 Chandrapur 1239486 64.89 % 45 % 0.92 %
14 Yavatmal-washim 1174824 61.31 % 46 % 0.34 %
15 Hingoli 1158767 66.84 % 51 % 0.37 %
16 Nanded 1129462 65.69 % 43 % 0.54 %
17 Parbhani 1253092 63.12 % 43 % 0.36 %
18 Jalna 1209096 64.75 % 58 % 1.29 %
19 Aurangabad 1198727 63.55 % 32 % 0.41 %
20 Dindori 1138702 65.71 % 50 % 0.83 %
21 Nashik 1122092 59.53 % 50 % 0.62 %
22 Palghar 1202197 63.76 % 48 % 2.45 %
23 Bhiwandi 1005605 53.2 % 52 % 1.63 %
24 Kalyan 890692 45.31 % 63 % 1.46 %
25 Thane 1170970 49.39 % 63 % 1.74 %
26 Mumbai North 989962 60.09 % 71 % 1.21 %
27 Mumbai North West 941831 54.37 % 61 % 1.94 %
28 Mumbai North East 909181 57.23 % 57 % 1.37 %
29 Mumbai North Central 901797 53.68 % 54 % 1.18 %
30 Mumbai South Central 797903 55.4 % 53 % 1.73 %
31 Mumbai South 801799 51.59 % 53 % 1.89 %
32 Raigad 1027583 62.17 % 47 % 1.12 %
33 Maval 1369456 59.59 % 53 % 1.15 %
34 Pune 1035654 49.89 % 61 % 1.06 %
35 Baramati 1307318 61.82 % 53 % 0.6 %
36 Shirur 1293155 59.44 % 49 % 0.47 %
37 Ahmadnagar 1206090 64.79 % 58 % 0.34 %
38 Shirdi 1030502 64.93 % 47 % 0.52 %
39 Beed 1353442 66.17 % 50 % 0.18 %
40 Osmanabad 1204832 63.76 % 50 % 0.83 %
41 Latur 1178089 62.44 % 56 % 0.56 %
42 Solapur 1086344 58.67 % 48 % 0.57 %
43 Madha 1217823 63.77 % 48 % 0.3 %
44 Sangli 1192571 65.92 % 43 % 0.55 %
45 Satara 1117757 60.47 % 52 % 0.83 %
46 Ratnagiri – Sindhudurg 902355 61.99 % 51 % 1.53 %
47 Kolhapur 1332504 70.86 % 56 % 0.65 %
48 Hatkanangle 1254313 70.6 % 47 % 0.57 %

Osmanabad Constituency Maharashtra Election Result What happened in 2014

In Lok Sabha elections 2014, Gaikwad Ravindra Vishwanath of SHS party won with 607699 votes in the Osmanabad Lok Sabha constituency. The runner up was Patil Padmasinha Bajirao of NCP party. The margin of victory was 1759186 votes.

Winner and Runner-up in Lok Sabha 2014

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Gaikwad Ravindra Vishwanath SHS 1119704 63.6 % 607699 34.5 % 54.3 %
Patil Padmasinha Bajirao NCP 1119704 63.6 % 373374 21.2 % 33.3 %
Dhale Padmasheel Ramchandra BSP 1119704 63.6 % 28322 1.6 % 2.5 %
Rohan Subhash Deshmukh IND 1119704 63.6 % 26868 1.5 % 2.4 %
Tukaram Dasrao Gangawane IND 1119704 63.6 % 10210 0.6 % 0.9 %
Kakasaheb Baburao Rathod IND 1119704 63.6 % 7245 0.4 % 0.6 %
Gaikwad Ravindra Vishwanath IND 1119704 63.6 % 7169 0.4 % 0.6 %
Tupsundare Balaji Bapurao IND 1119704 63.6 % 7038 0.4 % 0.6 %
None Of The Above NOTA 1119704 63.6 % 4613 0.3 % 0.4 %
Vikram Ashok Sawale AAAP 1119704 63.6 % 4240 0.2 % 0.4 %
Tarkase Pushpa Murlidhar HND 1119704 63.6 % 4126 0.2 % 0.4 %
Navnath Dashrath Uplekar IND 1119704 63.6 % 4092 0.2 % 0.4 %
Rokde Milind Somnath BBM 1119704 63.6 % 3725 0.2 % 0.3 %
Smt. Jadhav Ujvala Eknath IND 1119704 63.6 % 3466 0.2 % 0.3 %
Padmsinh Vijaysinh Mundhe IND 1119704 63.6 % 3361 0.2 % 0.3 %
Gaikwad Umaji Pandurang IND 1119704 63.6 % 2355 0.1 % 0.2 %
Adv. Shailendra Rameshwar Yavalkar SP 1119704 63.6 % 2257 0.1 % 0.2 %
Patil Manohar Anandrao IND 1119704 63.6 % 2251 0.1 % 0.2 %
Kshirsagar Shivaji Jagannath IND 1119704 63.6 % 1978 0.1 % 0.2 %
Sushilkumar Vinayak Padule IND 1119704 63.6 % 1963 0.1 % 0.2 %
Dr. Ramesh Subrav Bansode RPI 1119704 63.6 % 1701 0.1 % 0.2 %
Altaf Husain Yenegure IND 1119704 63.6 % 1640 0.1 % 0.1 %
Sayyad Mohamd Sayyad Ibrahim BMUP 1119704 63.6 % 1528 0.1 % 0.1 %
Kshirsagar Vijay Maruti IND 1119704 63.6 % 1482 0.1 % 0.1 %
Siddik Ibrahim Boudiwali IND 1119704 63.6 % 1429 0.1 % 0.1 %
Shaikh Mubarak Alias Nana Mainoddin IND 1119704 63.6 % 1418 0.1 % 0.1 %
Shinde Rajendra Bhairavnath MPS(T) 1119704 63.6 % 1313 0.1 % 0.1 %
Bhosale Revan Vishwanath JD(S) 1119704 63.6 % 1288 0.1 % 0.1 %

Lok Sabha 2014 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Nandurbar 1117024 66.8 % 51.9 % 1.9 %
2 Dhule 983116 58.7 % 53.9 % 0.3 %
3 Jalgaon 990604 58 % 65.4 % 0.3 %
4 Raver 1011417 63.5 % 59.9 % 0.4 %
5 Buldhana 978876 61.4 % 52 % 1.1 %
6 Akola 978630 58.5 % 46.6 % 0.6 %
7 Amravati 1004542 62.3 % 46.5 % 0.4 %
8 Wardha 1013608 64.8 % 53 % 0.3 %
9 Ramtek 1050640 62.6 % 49.5 % 0.5 %
10 Nagpur 1085765 57.1 % 54.1 % 0.3 %
11 Bhandara – Gondiya 1197398 72.3 % 50.6 % 0.3 %
12 Gadchiroli-chimur 1028462 70 % 52.1 % 2.4 %
13 Chandrapur 1109888 63.3 % 45.8 % 0.7 %
14 Yavatmal-washim 1033402 58.9 % 46.2 % 0.5 %
15 Hingoli 1051477 66.3 % 44.5 % 0.3 %
16 Nanded 1014020 60.1 % 48.6 % 0.3 %
17 Parbhani 1162371 64.4 % 49.8 % 1.5 %
18 Jalna 1066375 66.2 % 55.5 % 0.4 %
19 Aurangabad 983057 61.9 % 53 % 0.6 %
20 Dindori 970316 63.4 % 55.9 % 1.1 %
21 Nashik 937600 58.8 % 52.8 % 1 %
22 Palghar 992770 62.9 % 53.7 % 2.2 %
23 Bhiwandi 875814 51.6 % 46.9 % 1.1 %
24 Kalyan 825414 42.9 % 53.4 % 1.1 %
25 Thane 1054575 50.9 % 56.5 % 1.2 %
26 Mumbai North 946717 53.1 % 70.1 % 0.9 %
27 Mumbai North West 897871 50.6 % 51.8 % 1.2 %
28 Mumbai North East 862522 51.7 % 60.9 % 0.8 %
29 Mumbai North Central 845455 48.7 % 56.6 % 0.8 %
30 Mumbai South Central 768750 53.1 % 49.6 % 1.2 %
31 Mumbai South 779859 52.5 % 48 % 1.2 %
32 Raigad 988192 64.5 % 40.1 % 2.1 %
33 Maval 1174380 60.1 % 43.6 % 1 %
34 Pune 993966 54.1 % 57.3 % 0.6 %
35 Baramati 1066963 58.8 % 48.9 % 1.3 %
36 Shirur 1089573 59.7 % 59.1 % 1.1 %
37 Ahmadnagar 1062780 62.3 % 56.9 % 0.7 %
38 Shirdi 932893 63.8 % 57.1 % 1.1 %
39 Beed 1232390 68.7 % 51.6 % 0.2 %
40 Osmanabad 1119704 63.6 % 54.3 % 0.4 %
41 Latur 1057579 62.7 % 58.3 % 1.3 %
42 Solapur 951510 55.9 % 54.4 % 1.4 %
43 Madha 1080167 62.5 % 45.4 % 0.4 %
44 Sangli 1047510 63.5 % 58.4 % 0.6 %
45 Satara 976702 56.8 % 53.5 % 1.1 %
46 Ratnagiri – Sindhudurg 896409 65.6 % 55 % 1.4 %
47 Kolhapur 1261018 71.7 % 48.2 % 0.6 %
48 Hatkanangle 1190332 73 % 53.8 % 0.8 %

Why does Osmanabad Lok Sabha Constituency hold importance?

Osmanabad is a Lok Sabha/Parliamentary constituency is one of the 48 Lok Sabha constituencies in Maharashtra. Total voters of Osmanabad parliament seat as of 2019 Parliament Election – 1204832.