Hoshiarpur Election 2024 Winner is Dr. Raj Kumar Chabbewal from AAP - Check Full List of Hoshiarpur Punjab India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Hoshiarpur Punjab Lok Sabha Election 2024 Details: Hoshiarpur Lok Sabha constituency in Punjab is one of the 13 Lok Sabha (parliamentary) constituencies in the state. The voter turnout in the 2019 Parliament election stood at 62.08 percent.
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Hoshiarpur Constituency, Punjab Lok Sabha Election 2024 Voting Date
The date of voting for the Hoshiarpur Lok Sabha Constituency Election 2024 is 1 June ( Phase 7 ) as announced by the Election Commission of India on March 16.
Hoshiarpur Constituency Punjab Lok Sabha Election 2024 Counting Date, Results
The date of counting and announcement of results for the Hoshiarpur Lok Sabha Constituency Election 2024 is 4th June.
Hoshiarpur Punjab Constituency Lok Sabha Election 2024 Candidates
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Anita Som Parkash | BJP |
Yamini Gomar | INC |
Dr. Raj Kumar Chabbewal | AAP |
Ranjit Kumar | BSP |
Hardeep Singh | NJP |
Rajpal Nadali | BMP |
Jeevan Singh Tamil | BDP |
Sohan Singh Thandal | SAD |
Rajesh | DBSP |
Bhimrao Yashwant Ambedkar | GRP |
Jaswant Singh | SAD(A)(SSM) |
Hoshiarpur Constituency Punjab Election Result What happened in 2019
In the 2019 Lok Sabha elections, BJP candidate Som Parkash won from the Hoshiarpur garnering 421320 votes. BJP defeated INC Dr. Raj Kumar Chabbewal who got 372790 votes. The BJP secured 42 percent.
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Som Parkash | BJP | 991665 | 62.08 % | 421320 | 26 % | 42 % |
Dr. Raj Kumar Chabbewal | INC | 991665 | 62.08 % | 372790 | 23 % | 38 % |
Khushi Ram | BSP | 991665 | 62.08 % | 128564 | 8 % | 13 % |
Dr. Ravjot Singh | AAAP | 991665 | 62.08 % | 44914 | 3 % | 5 % |
Nota | NOTA | 991665 | 62.08 % | 12868 | 1 % | 1 % |
Paramjit Singh (fauji Boothgarh) | SBM | 991665 | 62.08 % | 2917 | 0 % | 0 % |
Dharam Pal | NATJUP | 991665 | 62.08 % | 2902 | 0 % | 0 % |
Tilak Raj (vaid) | IND | 991665 | 62.08 % | 2264 | 0 % | 0 % |
Davinder Singh | IND | 991665 | 62.08 % | 2252 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Gurdaspur | 1104546 | 69.24 % | 51 % | 0.87 % |
2 | Amritsar | 860582 | 57.07 % | 52 % | 1.02 % |
3 | Khadoor Sahib | 1048150 | 63.96 % | 44 % | 0.49 % |
4 | Jalandhar | 1019403 | 63.04 % | 38 % | 1.21 % |
5 | Hoshiarpur | 991665 | 62.08 % | 42 % | 1.3 % |
6 | Anandpur Sahib | 1082024 | 63.69 % | 40 % | 1.58 % |
7 | Ludhiana | 1047025 | 62.2 % | 37 % | 1.01 % |
8 | Fatehgarh Sahib | 987161 | 65.69 % | 42 % | 1.32 % |
9 | Faridkot | 975242 | 63.25 % | 43 % | 1.97 % |
10 | Firozpur | 1172801 | 72.47 % | 54 % | 1.27 % |
11 | Bathinda | 1202593 | 74.16 % | 41 % | 1.11 % |
12 | Sangrur | 1107256 | 72.4 % | 37 % | 0.59 % |
13 | Patiala | 1178847 | 67.77 % | 45 % | 0.94 % |
Hoshiarpur Constituency Punjab Election Result What happened in 2014
In the 2014 Lok Sabha elections, Som Parkash candidate BJP won from the Hoshiarpur garnering 421320 votes. BJP defeated 372790’s Dr. Raj Kumar Chabbewal who got INC votes. The Som Parkash secured 48530 percent.
2014 Hoshiarpur Lok Sabha Constituency Election Result
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Vijay Sampla | BJP | 961562 | 64.7 % | 346643 | 23.3 % | 36.1 % |
Mohinder Singh Kaypee | INC | 961562 | 64.7 % | 333061 | 22.4 % | 34.6 % |
Yamini Gomar | AAAP | 961562 | 64.7 % | 213388 | 14.4 % | 22.2 % |
Bhagwan Singh Chauhan | BSP | 961562 | 64.7 % | 40497 | 2.7 % | 4.2 % |
None Of The Above | NOTA | 961562 | 64.7 % | 5976 | 0.4 % | 0.6 % |
Pawan Kumar | IND | 961562 | 64.7 % | 3216 | 0.2 % | 0.3 % |
Ravi Dutt | IND | 961562 | 64.7 % | 2564 | 0.2 % | 0.3 % |
Shamsher Singh | SAD(M) | 961562 | 64.7 % | 2527 | 0.2 % | 0.3 % |
Anoop Singh | BhJaSP | 961562 | 64.7 % | 2158 | 0.1 % | 0.2 % |
Bishan Dass | IND | 961562 | 64.7 % | 1853 | 0.1 % | 0.2 % |
Ram Kishan | IND | 961562 | 64.7 % | 1689 | 0.1 % | 0.2 % |
Davinder Singh | IND | 961562 | 64.7 % | 1488 | 0.1 % | 0.2 % |
Deepak Kumar | BMUP | 961562 | 64.7 % | 1446 | 0.1 % | 0.2 % |
Jaswinder Singh | SHS | 961562 | 64.7 % | 1230 | 0.1 % | 0.1 % |
Lakhvir Singh | DBSP | 961562 | 64.7 % | 1062 | 0.1 % | 0.1 % |
Anu Kumar | IND | 961562 | 64.7 % | 911 | 0.1 % | 0.1 % |
Vijay Kumar | SSPD | 961562 | 64.7 % | 889 | 0.1 % | 0.1 % |
Om Parkash Jakhu | IND | 961562 | 64.7 % | 699 | 0 % | 0.1 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Gurdaspur | 1042748 | 69.5 % | 46.2 % | 0.4 % |
2 | Amritsar | 1007286 | 68.2 % | 47.9 % | 0.3 % |
3 | Khadoor Sahib | 1040622 | 66.6 % | 44.9 % | 0.5 % |
4 | Jalandhar | 1040778 | 67.1 % | 36.6 % | 0.5 % |
5 | Hoshiarpur | 961562 | 64.7 % | 36 % | 0.6 % |
6 | Anandpur Sahib | 1087487 | 69.5 % | 31.9 % | 0.5 % |
7 | Ludhiana | 1101967 | 70.6 % | 27.3 % | 0.3 % |
8 | Fatehgarh Sahib | 1031030 | 73.8 % | 35.6 % | 0.4 % |
9 | Faridkot | 1032345 | 70.9 % | 43.7 % | 0.4 % |
10 | Firozpur | 1105648 | 72.6 % | 44.1 % | 0.7 % |
11 | Bathinda | 1176977 | 77.2 % | 43.7 % | 0.4 % |
12 | Sangrur | 1100056 | 77.2 % | 48.5 % | 0.2 % |
13 | Patiala | 1120990 | 70.9 % | 32.6 % | 0.3 % |