As anticipation mounts for the upcoming Bhind Constituency Election in Madhya Pradesh, voters are eagerly awaiting the big battle that kicks off with the announcement of key dates by the Election Commission of India. Here, we provide you with essential details about the Bhind Constituency Assembly Election 2023 that every voter should be aware of.
| Leading Candidate | NARENDRA SINGH KUSHWAH |
|---|---|
| Leading Party | Bharatiya Janata Party |
| Trailing Candidate | CHAUDHARY RAKESH SINGH CHATURVEDI |
| Trailing Party | Indian National Congress |
| Margin | 14146 |
Bhind Constituency Madhya Pradesh Assembly Election 2023: Voting Date
The voting date for the Bhind Assembly Constituency Election 2023 has been officially announced by the Election Commission. As per the ECI, Bhind Assembly Constituency will go to polls on November 17. Stay tuned for updates as we bring you the latest information.
Bhind Constituency MP Election 2023: Result Date
The date for counting and the subsequent announcement of results for the Bhind Assembly Constituency Election 2023 will be done on December 3, the Election Commission of India announced.
Bhind Madhya Pradesh Election 2023: Candidates
Watch this space as prominent political parties, including the Bahujan Samaj Party (BSP)Bharatiya Janata Party (BJP)and Samajwadi Party(SP) along with others, are poised to reveal their candidates for the Bhind Assembly Constituency Election 2023 post the official declaration of voting dates by the Election Commission of India.
| Candidate Name | Party Name |
|---|---|
| Narendra Singh Kushwaha | BJP |
| Chaudhary Rakesh Chaturvedi | Congress |
Stay informed as we bring you the latest updates on the Bhind Assembly Constituency Election 2023, keeping you abreast of all the developments and insights that matter to you.
Bhind Constituency MP Election Result: What happened in 2018
Sanjeev Singh (sanju) from Bhind of Madhya Pradesh, won the seat with 69107 votes. He defeated Bharatiya Janata Party’ Chaudhary Rakesh Singh Chaturvedi who had polled 33211 votes. The winning margin was 35896 votes.
2018 Bhind Assembly Constituency Election Result
| Winning Candidate Name | Party Name | Total Votes |
|---|---|---|
| Sanjeev Singh (sanju) | Bahujan Samaj Party | 69107 |
| Candidate List | Party Name | Votes Gained (Vote %) |
|---|---|---|
| Sanjeev Singh (sanju) | Bahujan Samaj Party | 69107 (46.72%) |
| Chaudhary Rakesh Singh Chaturvedi | Bharatiya Janata Party | 33211 (22.45%) |
| Narendra Singh Kushwah | Samajwadi Party | 30474 (20.6%) |
| Dr Ramesh Dubey | Indian National Congress | 8297 (5.61%) |
| None Of The Above | None Of The Above | 942 (0.64%) |
| Chunnilal Prajapati | Bahujan Mukti Party | 729 (0.49%) |
| Dr Manoj Jain | Sapaks Party | 687 (0.46%) |
| Udayveer Singh | Independent | 655 (0.44%) |
| Dalveer Singh Rathor | Shiv Sena | 600 (0.41%) |
| Bhai Mukesh Garg Parshad | Bahujan Sangharshh Dal | 566 (0.38%) |
| Dr Ramkumar Tripathi (seeti) | Independent | 526 (0.36%) |
| Rekha Munna Shakya | All India Forward Bloc | 448 (0.3%) |
| Saket Saxena | Aam Aadmi Party | 427 (0.29%) |
| Suresh | Independent | 282 (0.19%) |
| Rekha Rakesh Agrawal | Bhartiya Sarvsamaj Party | 234 (0.16%) |
| Chau Callectar Singh | Independent | 204 (0.14%) |
| Sunil | Independent | 201 (0.14%) |
| Manoj Singh Kushwah (fouzi) | 168 (0.11%) | |
| Jasmant Singh | Jan Adhikar Party | 164 (0.11%) |
Bhind Constituency MP Election Result: What happened in 2013
In the Madhya Pradesh Assembly election of 2013, Narendra Singh Kushwah won from the Bhind seat garnering 51170 votes and defeated Bahujan Samaj Party candidate Sanjeev Singh (sanju) who bagged 45177 votes. The candidate who came third was Indian National Congress’ Dr Radheshyam Sharma (m D).
Narendra Singh Kushwah got 51170 votes while Sanjeev Singh (sanju) got 45177 votes.
2013 Bhind Assembly Constituency Election Result
| Winning Candidate Name | Party Name | Total Votes |
|---|---|---|
| Narendra Singh Kushwah | Bharatiya Janata Party | 51170 |
| Candidate List | Party Name | Votes Gained (Vote %) |
|---|---|---|
| Narendra Singh Kushwah | Bharatiya Janata Party | 51170 (40.66%) |
| Sanjeev Singh (sanju) | Bahujan Samaj Party | 45177 (35.9%) |
| Dr Radheshyam Sharma (m D) | Indian National Congress | 21281 (16.91%) |
| Manoj Kumar Jain (akoda Wale) | S D Bahujan Sangharshh Dal | 2359 (1.87%) |
| Kushwah Nayan Singh | Samajwadi Party | 1523 (1.21%) |
| None Of The Above | None Of The Above | 1416 (1.13%) |
| Smt Vidhya Tomar | Independent | 985 (0.78%) |
| Rajesh Singh Bhadouriya | Independent | 626 (0.5%) |
| Manish Sharma | Independent | 303 (0.24%) |
| Neelesh Singh | Independent | 227 (0.18%) |
| Rajendra Singh | Independent | 214 (0.17%) |
| Ajay Sharma | Independent | 159 (0.13%) |
| Suraj Rekha Tripathi | Communist Party Of India (marxist-leninist) (liberation) | 155 (0.12%) |
| Bheekam | Independent | 149 (0.12%) |
| Vinod Sharma | Akhil Bhartiya Gondwana Party | 114 (0.09%) |
Bhind Constituency MP Election Result: What happened in 2008
Chaudhri Rakesh Singh Chaturvedi of the INC was the winning candidate from the Bhind constituency in the MP Assembly elections 2008, securing 34602 votes while 25506 votes were polled in favour of Narendra Singh Kushwah of the SP. The margin of victory was 9096 votes.
2008 Bhind Assembly Constituency Election Result
| Winning Candidate Name | Party Name | Total Votes |
|---|---|---|
| Chaudhri Rakesh Singh Chaturvedi | INC | 34602 |
| Candidate List | Party Name | Votes Gained (Vote %) |
|---|---|---|
| Chaudhri Rakesh Singh Chaturvedi | INC | 34602 (33.82%) |
| Narendra Singh Kushwah | SP | 25506 (24.93%) |
| Chaturi Singh Yadav | BSP | 23570 (23.04%) |
| Dr Ramlakhan Singh | BJP | 13748 (13.44%) |
| Nathu Singh | LJP | 1061 (1.04%) |
| Surendra Singh | IND | 873 (0.85%) |
| Vrajesh | IND | 795 (0.78%) |
| Mahesh Jatav | BHBP | 456 (0.45%) |
| Ramdayal Jatav | IND | 325 (0.32%) |
| Ramoutar Singh | IND | 290 (0.28%) |
| Ramlakhan | IND | 244 (0.24%) |
| Ram Kumar | IND | 241 (0.24%) |
| Shankar Jain (patrakar) | LSWP | 158 (0.15%) |
| Abhilakh | IND | 131 (0.13%) |
| Arun Kumar | IND | 122 (0.12%) |
| Dalip Singh | IND | 97 (0.09%) |
| Ranveer | IND | 97 (0.09%) |
