Ludhiana Election 2024 Winner is Amrinder Singh Raja Warring from INC - Check Full List of Ludhiana Punjab India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Ludhiana is one of the 13 Lok Sabha seats in Punjab. The Ludhiana parliamentary constituency is represented by INC leader Ravneet Singh Bittu. The Election Commission of India announced dates for the Lok Sabha election on 16th march.
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Ludhiana Constituency, Punjab Lok Sabha Election 2024 Voting Date
The date of voting for the Ludhiana Lok Sabha Constituency Election 2024 as announced by the Election Commission of India is 1 June ( Phase 7 ).
Ludhiana Constituency Punjab Lok Sabha Election 2024 Counting Date, Results
The date of counting and announcement of results for the Ludhiana Lok Sabha Constituency Election 2024 is 4th June.
Ludhiana Punjab Constituency Lok Sabha Election 2024 Candidates
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Ravneet Singh Bittu | BJP |
Amrinder Singh Raja Warring | INC |
Ashok Prashar (pappi) | AAP |
Davinder Singh Ramgarhia | BSP |
Darshan Singh Daba | NJP |
Amandeep Singh | SSP |
Pritpal Singh | BDP |
Ranjit Singh Dhillon | SAD |
Bhupinder Singh | BJKP |
Rajiv Kumar Mehra | JSDP |
Rakesh Kumar (ricky) | SBP |
Shivam Yadav | GRP |
Santosh Kumar | BIP |
Amritpal Singh Chhandran | SAD(A)(SSM) |
Devinder Bhagria | HSS |
Dr. Devinder Singh Gill | ALPU |
Lok Sabha election 2019 Voter Turnout
- Total Voters 1047025
- Voters Turn Out Percent 62.2 %
- Voters To Winner Percent 37 %
- Voters To Nota Percent 1.01 %
Ludhiana Constituency Punjab Election Result What happened in 2019
- Sitting MP: Ravneet Singh Bittu
- Constituency: Ludhiana, Punjab
- Election Year: 2019 Lok Sabha Elections
- Votes Secured by Winner: 383795
- Runner-Up Candidate: Simarjeet Singh Bains
- Votes Secured by Runner-Up: 307423
- Victory Margin: 76372
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Ravneet Singh Bittu | INC | 1047025 | 62.2 % | 383795 | 23 % | 37 % |
Simarjeet Singh Bains | LIP | 1047025 | 62.2 % | 307423 | 18 % | 29 % |
Maheshinder Singh Grewal | SAD | 1047025 | 62.2 % | 299435 | 18 % | 29 % |
Prof. Tej Pal Singh Gill | AAAP | 1047025 | 62.2 % | 15945 | 1 % | 2 % |
Nota | NOTA | 1047025 | 62.2 % | 10538 | 1 % | 1 % |
Devinder Bhagria | HSS | 1047025 | 62.2 % | 3594 | 0 % | 0 % |
Baba Amarjit Singh Khalsa | BLSD | 1047025 | 62.2 % | 3211 | 0 % | 0 % |
Jai Parkash Jain (titu Baniya) | IND | 1047025 | 62.2 % | 2726 | 0 % | 0 % |
Baba Sukhwinder Singh Gill | NCP | 1047025 | 62.2 % | 2104 | 0 % | 0 % |
Mohd. Naseem Ansari | RASAP | 1047025 | 62.2 % | 1871 | 0 % | 0 % |
Baljit Singh | BHAPRAP | 1047025 | 62.2 % | 1640 | 0 % | 0 % |
Daljit Singh | PPIS | 1047025 | 62.2 % | 1597 | 0 % | 0 % |
Jasdeep Singh Sodhi | IND | 1047025 | 62.2 % | 1535 | 0 % | 0 % |
Ravinder Pal Singh (baba Ji Burger Wale) | IND | 1047025 | 62.2 % | 1359 | 0 % | 0 % |
Darshan Singh Daba | JJJKP | 1047025 | 62.2 % | 1346 | 0 % | 0 % |
Er. Baldev Raj Katna | NATJUP | 1047025 | 62.2 % | 1328 | 0 % | 0 % |
Dildar Singh | APoI | 1047025 | 62.2 % | 1254 | 0 % | 0 % |
Dr. Brijesh Kumar Bangar | PPID | 1047025 | 62.2 % | 1175 | 0 % | 0 % |
Pardeep Bawa | SAKAP | 1047025 | 62.2 % | 1158 | 0 % | 0 % |
Bintu Kumar Taank ( B.k. Taank) | ANC | 1047025 | 62.2 % | 1060 | 0 % | 0 % |
Rajinder Ghai | HSP | 1047025 | 62.2 % | 1014 | 0 % | 0 % |
Vaid Ram Singh Deapak | BMUP | 1047025 | 62.2 % | 952 | 0 % | 0 % |
Mohinder Singh | IND | 1047025 | 62.2 % | 895 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Gurdaspur | 1104546 | 69.24 % | 51 % | 0.87 % |
2 | Amritsar | 860582 | 57.07 % | 52 % | 1.02 % |
3 | Khadoor Sahib | 1048150 | 63.96 % | 44 % | 0.49 % |
4 | Jalandhar | 1019403 | 63.04 % | 38 % | 1.21 % |
5 | Hoshiarpur | 991665 | 62.08 % | 42 % | 1.3 % |
6 | Anandpur Sahib | 1082024 | 63.69 % | 40 % | 1.58 % |
7 | Ludhiana | 1047025 | 62.2 % | 37 % | 1.01 % |
8 | Fatehgarh Sahib | 987161 | 65.69 % | 42 % | 1.32 % |
9 | Faridkot | 975242 | 63.25 % | 43 % | 1.97 % |
10 | Firozpur | 1172801 | 72.47 % | 54 % | 1.27 % |
11 | Bathinda | 1202593 | 74.16 % | 41 % | 1.11 % |
12 | Sangrur | 1107256 | 72.4 % | 37 % | 0.59 % |
13 | Patiala | 1178847 | 67.77 % | 45 % | 0.94 % |
Lok Sabha election 2014 Voter Turnout
- Total Voters 1101967
- Voters Turn Out Percent 70.6 %
- Voters To Winner Percent 27.3 %
- Voters To Nota Percent 0.3 %
Ludhiana Constituency Punjab Election Result What happened in 2014
- Winner Name: Ravneet Singh Bittu
- Constituency: Ludhiana, Punjab
- Election Year: 2014 Lok Sabha Elections
- Votes Secured by Winner: 300459
- Runner-Up Candidate: Harvinder Singh Phoolka
- Votes Secured by Runner-Up: 280750
- Total Registered Electors: 1561201
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Ravneet Singh Bittu | INC | 1101967 | 70.6 % | 300459 | 19.2 % | 27.3 % |
Harvinder Singh Phoolka | AAAP | 1101967 | 70.6 % | 280750 | 18 % | 25.5 % |
Manpreet Singh Ayali | SAD | 1101967 | 70.6 % | 256590 | 16.4 % | 23.3 % |
Simarjeet Singh Bains | IND | 1101967 | 70.6 % | 210917 | 13.5 % | 19.1 % |
Navjot Singh Mandair | BSP | 1101967 | 70.6 % | 8317 | 0.5 % | 0.8 % |
Rajiv Kumar Kalra | IND | 1101967 | 70.6 % | 4653 | 0.3 % | 0.4 % |
Gurdeep Singh Kahlon | IND | 1101967 | 70.6 % | 4509 | 0.3 % | 0.4 % |
Sukhwinder Singh Sekhon | CPM | 1101967 | 70.6 % | 4167 | 0.3 % | 0.4 % |
Simerjit Singh | IND | 1101967 | 70.6 % | 3980 | 0.3 % | 0.4 % |
Jaswinder Singh Bains | IND | 1101967 | 70.6 % | 3238 | 0.2 % | 0.3 % |
None Of The Above | NOTA | 1101967 | 70.6 % | 3220 | 0.2 % | 0.3 % |
Navpreet Singh Bedi | IND | 1101967 | 70.6 % | 3144 | 0.2 % | 0.3 % |
Akshaybar Nath Mishra | JD(U) | 1101967 | 70.6 % | 2925 | 0.2 % | 0.3 % |
Mohd. Naseem Ansari | aicp | 1101967 | 70.6 % | 1984 | 0.1 % | 0.2 % |
Tarsem Singh Banga | IND | 1101967 | 70.6 % | 1934 | 0.1 % | 0.2 % |
Jai Parkash Jain | IND | 1101967 | 70.6 % | 1519 | 0.1 % | 0.1 % |
Kishan Kumar Sharma | JKNPP | 1101967 | 70.6 % | 1483 | 0.1 % | 0.1 % |
Bittu | RPI(A) | 1101967 | 70.6 % | 1286 | 0.1 % | 0.1 % |
Hari Ram Sahni | AIFB | 1101967 | 70.6 % | 1168 | 0.1 % | 0.1 % |
Mohammad Maksood Ansari | BMUP | 1101967 | 70.6 % | 1111 | 0.1 % | 0.1 % |
Raj Kumar Atwal | IND | 1101967 | 70.6 % | 1089 | 0.1 % | 0.1 % |
Darshan Singh | SHS | 1101967 | 70.6 % | 1028 | 0.1 % | 0.1 % |
Kulwinder Pal Singh | IND | 1101967 | 70.6 % | 986 | 0.1 % | 0.1 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Gurdaspur | 1042748 | 69.5 % | 46.2 % | 0.4 % |
2 | Amritsar | 1007286 | 68.2 % | 47.9 % | 0.3 % |
3 | Khadoor Sahib | 1040622 | 66.6 % | 44.9 % | 0.5 % |
4 | Jalandhar | 1040778 | 67.1 % | 36.6 % | 0.5 % |
5 | Hoshiarpur | 961562 | 64.7 % | 36 % | 0.6 % |
6 | Anandpur Sahib | 1087487 | 69.5 % | 31.9 % | 0.5 % |
7 | Ludhiana | 1101967 | 70.6 % | 27.3 % | 0.3 % |
8 | Fatehgarh Sahib | 1031030 | 73.8 % | 35.6 % | 0.4 % |
9 | Faridkot | 1032345 | 70.9 % | 43.7 % | 0.4 % |
10 | Firozpur | 1105648 | 72.6 % | 44.1 % | 0.7 % |
11 | Bathinda | 1176977 | 77.2 % | 43.7 % | 0.4 % |
12 | Sangrur | 1100056 | 77.2 % | 48.5 % | 0.2 % |
13 | Patiala | 1120990 | 70.9 % | 32.6 % | 0.3 % |
Get all the essential information about the 2024 Lok Sabha election in Ludhiana constituency, including key dates, major parties, previous election results, voter turnout, and more. Stay informed for the upcoming polls!