Gurgaon Election 2024 Winner is Rao Inderjit Singh from BJP - Check Full List of Gurgaon Haryana India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Haryana Election Results 2024 LIVE Updates: Catch Haryana Election Result, Winning Constituency, Winning Candidates List.
The upcoming 2024 Lok Sabha Elections for the Gurgaon constituency in Haryana, one among the 10 constituencies in the state, will take place this year. The final schedule for voting and the day of results announcement was disclosed in much-anticipated official press conference by the Election Commission of India on 16th March. Comprehensive details concerning the 2024 Lok Sabha election in the 10 constituency, encompassing crucial dates, prominent political parties, preceding election outcomes, voter participation statistics, and additional pertinent information, are available for your reference. Stay with us for all latest updates and top polling trends.
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Gurgaon Constituency Haryana 2024 Lok Sabha Elections When Will Gurgaon Vote?
The Election Commission has announced the voting date for the Gurgaon Lok Sabha Constituency Election 2024 in March. This electoral exercise is scheduled to take place on 25 May ( Phase 6 ).
Gurgaon Constituency Haryana 2024 Lok Sabha Elections When will EC announce Gurgaon election results?
The Election Commission revealed the date for counting and declaration of results for the Gurgaon Lok Sabha Constituency Election 2024 on March 16. The outcome of this 2024 Lok Sabha election will be disclosed on 4th June.
Gurgaon Haryana Constituency 2024 Lok Sabha Elections 2024 Who are the candidates in fray?
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Rao Inderjit Singh | BJP |
Raj Babbar | INC |
Vijay Khatana | BSP |
Comrade Sarwan Kumar Gupta | SUCI(C) |
Akash Vyas | BSCP |
Sampoorn Anand | RLP |
Vandna Guliya | RRP |
Dharmender Thakran | SSP |
Ishwar Singh Suthani | PPI(D) |
Anwar | SDPI |
Lal Chand Yadav | BJKP |
Rahul Yadav Fazilpuria | JJP |
Sorab Khan | INLD |
Vijay Yadav | JSKP |
Gurgaon Constituency Haryana Election Result 2024 What was the scene in 2019?
In the Lok Sabha elections of 2019, Rao Inderjit Singh, representing the BJP, emerged victorious as the winning candidate from the Gurgaon Lok Sabha constituency. Rao Inderjit Singh secured a total of 881546, while her closest competitor, Capt. Ajay Singh of the INC, garnered 495290 votes. Capt. Ajay Singh faced defeat with a margin of 386256 votes.
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Rao Inderjit Singh | BJP | 1448101 | 67.33 % | 881546 | 41 % | 61 % |
Capt. Ajay Singh | INC | 1448101 | 67.33 % | 495290 | 23 % | 34 % |
Chaudhary Rais Ahmad | BSP | 1448101 | 67.33 % | 26756 | 1 % | 2 % |
Virendar Rana | INLD | 1448101 | 67.33 % | 9911 | 0 % | 1 % |
Dr. Mehmood Khan | JNJP | 1448101 | 67.33 % | 8993 | 0 % | 1 % |
Nota | NOTA | 1448101 | 67.33 % | 5389 | 0 % | 0 % |
Comrade Sarwan Kumar | SUCI(C) | 1448101 | 67.33 % | 2766 | 0 % | 0 % |
Hans Kumar | RRP | 1448101 | 67.33 % | 1868 | 0 % | 0 % |
Chowkidar Anjan Deveshwar | IND | 1448101 | 67.33 % | 1783 | 0 % | 0 % |
Sudesh Kumar | IND | 1448101 | 67.33 % | 1645 | 0 % | 0 % |
Rao Inderjeet | IND | 1448101 | 67.33 % | 1342 | 0 % | 0 % |
Pawan Kumar | SHS | 1448101 | 67.33 % | 1281 | 0 % | 0 % |
Vinod Kumar | AAPP | 1448101 | 67.33 % | 1203 | 0 % | 0 % |
Mahabir Mehra Chhilarki | PPID | 1448101 | 67.33 % | 1061 | 0 % | 0 % |
Advocate Parveen Yadav Wazirabad | ABJS | 1448101 | 67.33 % | 1027 | 0 % | 0 % |
Ramesh Chand | BMUP | 1448101 | 67.33 % | 940 | 0 % | 0 % |
Colonel Dharam Pal Singh Raghava | RaNP | 1448101 | 67.33 % | 658 | 0 % | 0 % |
Ramesh Kumar | RASAP | 1448101 | 67.33 % | 527 | 0 % | 0 % |
Dr. Abdul Latif (miya Ji) | VoP | 1448101 | 67.33 % | 454 | 0 % | 0 % |
Kusheshwar Bhagat | IND | 1448101 | 67.33 % | 434 | 0 % | 0 % |
Azad Singh Nangalia | IND | 1448101 | 67.33 % | 423 | 0 % | 0 % |
Foji Jai Kawar Tyagi (dikshit) | DKSP | 1448101 | 67.33 % | 346 | 0 % | 0 % |
Jawahar Singh Pahal | BSCP | 1448101 | 67.33 % | 309 | 0 % | 0 % |
Pawan Nehra | IND | 1448101 | 67.33 % | 298 | 0 % | 0 % |
Virender | IND | 1448101 | 67.33 % | 259 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Ambala | 1317922 | 71.1 % | 57 % | 0.6 % |
2 | Kurukshetra | 1231165 | 74.29 % | 56 % | 0.26 % |
3 | Sirsa | 1370316 | 75.99 % | 52 % | 0.32 % |
4 | Hisar | 1181878 | 72.43 % | 51 % | 0.25 % |
5 | Karnal | 1301474 | 68.35 % | 70 % | 0.42 % |
6 | Sonipat | 1131146 | 71.02 % | 52 % | 0.22 % |
7 | Rohtak | 1224994 | 70.52 % | 47 % | 0.24 % |
8 | Bhiwani-mahendragarh | 1165906 | 70.48 % | 63 % | 0.18 % |
9 | Gurgaon | 1448101 | 67.33 % | 61 % | 0.37 % |
10 | Faridabad | 1328127 | 64.1 % | 69 % | 0.38 % |
Gurgaon Constituency Haryana Election Result 2024 What was the scene in 2014
In the 2014 Lok Sabha elections, Inderjit Singh Rao of the BJP emerged victorious as the winning candidate from the Gurgaon Lok Sabha constituency. He secured a total of 644780 votes, while his closest rival, Zakir Hussain of the INLD, received 370058 votes. The Amethi parliamentary constituency comprised a total of 1844906 registered electors in 2014.
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Inderjit Singh Rao | BJP | 1320647 | 71.6 % | 644780 | 34.9 % | 48.8 % |
Zakir Hussain | INLD | 1320647 | 71.6 % | 370058 | 20.1 % | 28 % |
Rao Dharam Pal | INC | 1320647 | 71.6 % | 133713 | 7.2 % | 10.1 % |
Yogendra Yadav | AAAP | 1320647 | 71.6 % | 79456 | 4.3 % | 6 % |
Dharampal | BSP | 1320647 | 71.6 % | 65009 | 3.5 % | 4.9 % |
Kusheshwar Bhagat | IND | 1320647 | 71.6 % | 7821 | 0.4 % | 0.6 % |
Fauji Jai Kawar Tyagi Dixit | IND | 1320647 | 71.6 % | 3147 | 0.2 % | 0.2 % |
Manoj Yadav | IND | 1320647 | 71.6 % | 3043 | 0.2 % | 0.2 % |
None Of The Above | NOTA | 1320647 | 71.6 % | 2658 | 0.1 % | 0.2 % |
Akbar Kasmi | RUC | 1320647 | 71.6 % | 1429 | 0.1 % | 0.1 % |
Hemant Kumar Saini | BMUP | 1320647 | 71.6 % | 1153 | 0.1 % | 0.1 % |
Mahender Jat | IND | 1320647 | 71.6 % | 1021 | 0.1 % | 0.1 % |
Karan Singh Journalist | IND | 1320647 | 71.6 % | 938 | 0.1 % | 0.1 % |
Umed Singh | RMOP | 1320647 | 71.6 % | 923 | 0.1 % | 0.1 % |
Mul Chand | IND | 1320647 | 71.6 % | 804 | 0 % | 0.1 % |
Ashok Bhardwaj | NAJC | 1320647 | 71.6 % | 713 | 0 % | 0.1 % |
Abdul Latif | IND | 1320647 | 71.6 % | 699 | 0 % | 0.1 % |
Surinder Kumar Khullar | IND | 1320647 | 71.6 % | 685 | 0 % | 0.1 % |
Ombir Sharma | IND | 1320647 | 71.6 % | 566 | 0 % | 0 % |
Rajesh | IND | 1320647 | 71.6 % | 566 | 0 % | 0 % |
Rajeev Yadav | IND | 1320647 | 71.6 % | 494 | 0 % | 0 % |
Usha Rani Verma | IND | 1320647 | 71.6 % | 489 | 0 % | 0 % |
Ahshan Ali | IND | 1320647 | 71.6 % | 455 | 0 % | 0 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Ambala | 1220125 | 72.1 % | 50.2 % | 0.6 % |
2 | Kurukshetra | 1136173 | 75.8 % | 36.8 % | 0.2 % |
3 | Sirsa | 1279271 | 77 % | 39.6 % | 0.3 % |
4 | Hisar | 1156805 | 76.2 % | 42.7 % | 0.1 % |
5 | Karnal | 1193697 | 70.9 % | 49.8 % | 0.2 % |
6 | Sonipat | 986521 | 69.6 % | 35.2 % | 0.2 % |
7 | Rohtak | 1045723 | 66.7 % | 46.9 % | 0.5 % |
8 | Bhiwani-mahendragarh | 1031357 | 70 % | 39.2 % | 0.2 % |
9 | Gurgaon | 1320647 | 71.6 % | 48.8 % | 0.2 % |
10 | Faridabad | 1130932 | 65 % | 57.7 % | 0.3 % |
Stay updated with the latest information on the 2024 Lok Sabha election in Gurgaon constituency. Make sure to exercise your voting rights and contribute to shaping the future of our democracy.