Bhiwani-mahendragarh Election 2024 Winner is Dharambir Singh from BJP - Check Full List of Bhiwani-mahendragarh Haryana India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Haryana Election Results 2024 LIVE Updates: Catch Haryana Election Result, Winning Constituency, Winning Candidates List.
The Election for Bhiwani-mahendragarh Lok Sabha Constituency in Haryana, which is one of the 10 Lok Sabha constituencies in the state, will be held this year. The final date of voting and result was formally announced by the Election Commission of India on 16th March. Get all the essential information about the 2024 Lok Sabha election in Bhiwani-mahendragarh constituency, including key dates, major parties, previous election results, voter turnout, and more. Stay informed for the upcoming polls!
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Bhiwani-mahendragarh Constituency, Haryana Lok Sabha Election 2024 Voting Date
The date of voting for the Bhiwani-mahendragarh Lok Sabha Constituency Election 2024 is 25 May ( Phase 6 ).
Bhiwani-mahendragarh Constituency Haryana Lok Sabha Election 2024 Result Date
The date of counting and announcement of results for the Bhiwani-mahendragarh Lok Sabha Constituency Election 2024 is 4th June.
Bhiwani-mahendragarh Haryana Constituency Lok Sabha Election 2024 Candidates
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Dharambir Singh Panghal | BJP |
Rao Dan Singh | INC |
Sunil Kumar Sharma | BSP |
Subhash | RJP(S) |
Rohtash | SUCI(C) |
Bharat Bhushan | BSCP |
Balwan | PPI(D) |
Anand Kumar | BJKP |
Bahadur Singh | JJP |
Bhiwani-mahendragarh Constituency Haryana Election Result: What happened in 2019?
Dharambir Singh S/o Bhale Ram of the BJP was the winning candidate from the Bhiwani-mahendragarh Lok Sabha constituency, in the Lok Sabha elections 2019, securing 736699 votes while 292236 votes were polled in favour of Shruti Choudhry of the INC. Shruti Choudhry lost by 444463 votes.
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Dharambir Singh S/o Bhale Ram | BJP | 1165906 | 70.48 % | 736699 | 45 % | 63 % |
Shruti Choudhry | INC | 1165906 | 70.48 % | 292236 | 18 % | 25 % |
Swati Yadav | JNJP | 1165906 | 70.48 % | 84956 | 5 % | 7 % |
Ramesh Rao Pilot | LTSP | 1165906 | 70.48 % | 20234 | 1 % | 2 % |
Balwan Singh | INLD | 1165906 | 70.48 % | 8065 | 0 % | 1 % |
Lalit | IND | 1165906 | 70.48 % | 2938 | 0 % | 0 % |
Vinod Kumar | IND | 1165906 | 70.48 % | 2653 | 0 % | 0 % |
Nota | NOTA | 1165906 | 70.48 % | 2041 | 0 % | 0 % |
Mohd Irfan | BHAPRAP | 1165906 | 70.48 % | 1601 | 0 % | 0 % |
Rajnish Kumar | IND | 1165906 | 70.48 % | 1397 | 0 % | 0 % |
Dharambir Singh S/0 Fateh Singh | IND | 1165906 | 70.48 % | 1260 | 0 % | 0 % |
Comrade Om Parkash | SUCI(C) | 1165906 | 70.48 % | 1093 | 0 % | 0 % |
Bhai Surender Dhanak | BHTJP | 1165906 | 70.48 % | 940 | 0 % | 0 % |
Sudhir Kumar | IND | 1165906 | 70.48 % | 883 | 0 % | 0 % |
Jagat Singh | IND | 1165906 | 70.48 % | 732 | 0 % | 0 % |
Ram Kishan | IND | 1165906 | 70.48 % | 625 | 0 % | 0 % |
Suresh Chand | IND | 1165906 | 70.48 % | 587 | 0 % | 0 % |
Satya Pal | IND | 1165906 | 70.48 % | 505 | 0 % | 0 % |
Salesh Kumar | PSPL | 1165906 | 70.48 % | 480 | 0 % | 0 % |
Kundan Kumar | RPI | 1165906 | 70.48 % | 443 | 0 % | 0 % |
Satbir | AAPP | 1165906 | 70.48 % | 433 | 0 % | 0 % |
Happy Singh | IND | 1165906 | 70.48 % | 314 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Ambala | 1317922 | 71.1 % | 57 % | 0.6 % |
2 | Kurukshetra | 1231165 | 74.29 % | 56 % | 0.26 % |
3 | Sirsa | 1370316 | 75.99 % | 52 % | 0.32 % |
4 | Hisar | 1181878 | 72.43 % | 51 % | 0.25 % |
5 | Karnal | 1301474 | 68.35 % | 70 % | 0.42 % |
6 | Sonipat | 1131146 | 71.02 % | 52 % | 0.22 % |
7 | Rohtak | 1224994 | 70.52 % | 47 % | 0.24 % |
8 | Bhiwani-mahendragarh | 1165906 | 70.48 % | 63 % | 0.18 % |
9 | Gurgaon | 1448101 | 67.33 % | 61 % | 0.37 % |
10 | Faridabad | 1328127 | 64.1 % | 69 % | 0.38 % |
Bhiwani-mahendragarh Constituency Haryana Election Result? What happened in 2014?
Dharambir S/o Bhale Ram of the BJP was the winning candidate from the Bhiwani-mahendragarh Lok Sabha constituency in 2014, securing 404542 votes while 275148 votes were cast in favour of Bahadur Singh of the INLD.Bhiwani-mahendragarh parliamentary constituency had a total of 1473912 registered electors in 2014.
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Dharambir S/o Bhale Ram | BJP | 1031357 | 70 % | 404542 | 27.4 % | 39.2 % |
Bahadur Singh | INLD | 1031357 | 70 % | 275148 | 18.7 % | 26.7 % |
Shruti Choudhry | INC | 1031357 | 70 % | 268115 | 18.2 % | 26 % |
Ved Pal Tanwar | BSP | 1031357 | 70 % | 27834 | 1.9 % | 2.7 % |
Lalit Aggarwal | AAAP | 1031357 | 70 % | 22200 | 1.5 % | 2.2 % |
Lal Chand | RBC | 1031357 | 70 % | 6265 | 0.4 % | 0.6 % |
Master Sher Singh | CPM | 1031357 | 70 % | 3441 | 0.2 % | 0.3 % |
Puran Mal Sharma | IND | 1031357 | 70 % | 3195 | 0.2 % | 0.3 % |
Narender Pichopa-khurd | IND | 1031357 | 70 % | 3151 | 0.2 % | 0.3 % |
Dharambir Singh | IND | 1031357 | 70 % | 2357 | 0.2 % | 0.2 % |
None Of The Above | NOTA | 1031357 | 70 % | 1994 | 0.1 % | 0.2 % |
Ombir | LPR | 1031357 | 70 % | 1617 | 0.1 % | 0.2 % |
Naresh Kumar | SP | 1031357 | 70 % | 1493 | 0.1 % | 0.1 % |
Pardeep Singh Tanwar | IND | 1031357 | 70 % | 1334 | 0.1 % | 0.1 % |
Chitter Singh Bali | IND | 1031357 | 70 % | 1060 | 0.1 % | 0.1 % |
Vedparkash Bhartiya | IND | 1031357 | 70 % | 1020 | 0.1 % | 0.1 % |
Dharm Bir S/o Hari Singh | IND | 1031357 | 70 % | 995 | 0.1 % | 0.1 % |
Satpal S/o Sube | IND | 1031357 | 70 % | 826 | 0.1 % | 0.1 % |
Dharambir S/o Banwari | IND | 1031357 | 70 % | 708 | 0 % | 0.1 % |
Rajiv | BMUP | 1031357 | 70 % | 603 | 0 % | 0.1 % |
Sudhir Chandwas | IND | 1031357 | 70 % | 523 | 0 % | 0.1 % |
Mahavir Singh | IND | 1031357 | 70 % | 393 | 0 % | 0 % |
Samser | NLP | 1031357 | 70 % | 391 | 0 % | 0 % |
Sher Singh | IND | 1031357 | 70 % | 361 | 0 % | 0 % |
Satpal S/o Lokram | IND | 1031357 | 70 % | 297 | 0 % | 0 % |
Rakesh Kumar | IND | 1031357 | 70 % | 293 | 0 % | 0 % |
Sukhbir Singh | IND | 1031357 | 70 % | 275 | 0 % | 0 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Ambala | 1220125 | 72.1 % | 50.2 % | 0.6 % |
2 | Kurukshetra | 1136173 | 75.8 % | 36.8 % | 0.2 % |
3 | Sirsa | 1279271 | 77 % | 39.6 % | 0.3 % |
4 | Hisar | 1156805 | 76.2 % | 42.7 % | 0.1 % |
5 | Karnal | 1193697 | 70.9 % | 49.8 % | 0.2 % |
6 | Sonipat | 986521 | 69.6 % | 35.2 % | 0.2 % |
7 | Rohtak | 1045723 | 66.7 % | 46.9 % | 0.5 % |
8 | Bhiwani-mahendragarh | 1031357 | 70 % | 39.2 % | 0.2 % |
9 | Gurgaon | 1320647 | 71.6 % | 48.8 % | 0.2 % |
10 | Faridabad | 1130932 | 65 % | 57.7 % | 0.3 % |
Stay updated with the latest information on the 2024 Lok Sabha election in Bhiwani-mahendragarh constituency. Make sure to exercise your voting rights and contribute to shaping the future of our democracy.