Bharuch Election 2024 Winner is Mansukhbhai Dhanjibhai Vasava from BJP - Check Full List of Bharuch Gujarat India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Gujarat Election Results 2024 LIVE Updates: Catch Gujarat Election Result, Winning Constituency, Winning Candidates List.
Bharuch is one of the 26 Lok Sabha seats in Gujarat. The Bharuch parliamentary constituency is represented by BJP leader Mansukhbhai Dhanjibhai Vasava. The Election Commission of India announced dates for the Lok Sabha election on 16th march.
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Bharuch Constituency, Gujarat Lok Sabha Election 2024 Voting Date
The date of voting for the Bharuch Lok Sabha Constituency Election 2024 as announced by the Election Commission of India is 7 May ( Phase 3 ).
Bharuch Constituency Gujarat Lok Sabha Election 2024 Counting Date, Results
The date of counting and announcement of results for the Bharuch Lok Sabha Constituency Election 2024 is 4th June.
Bharuch Gujarat Constituency Lok Sabha Election 2024 Candidates
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
| Candidate | Party |
|---|---|
| Mansukhbhai Vasava | BJP |
| Chaitarbhai Damjibhai Vasava | AAP |
| Vasava Chetanbhai Kanjibhai | BSP |
| Dilipbhai Chhotubhai Vasava | BAP |
Lok Sabha election 2019 Voter Turnout
- Total Voters 1150658
- Voters Turn Out Percent 73.55 %
- Voters To Winner Percent 55 %
- Voters To Nota Percent 0.55 %
Bharuch Constituency Gujarat Election Result What happened in 2019
- Sitting MP: Mansukhbhai Dhanjibhai Vasava
- Constituency: Bharuch, Gujarat
- Election Year: 2019 Lok Sabha Elections
- Votes Secured by Winner: 637795
- Runner-Up Candidate: Sherkhan Abdulsakur Pathan
- Votes Secured by Runner-Up: 303581
- Victory Margin: 334214
Winner and Runner-up in Lok Sabha 2019
| Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
|---|---|---|---|---|---|---|
| Mansukhbhai Dhanjibhai Vasava | BJP | 1150658 | 73.55 % | 637795 | 41 % | 55 % |
| Sherkhan Abdulsakur Pathan | INC | 1150658 | 73.55 % | 303581 | 19 % | 26 % |
| Chhotubhai Amarsinh Vasava | BTP | 1150658 | 73.55 % | 144083 | 9 % | 13 % |
| Sindha Kiritsinh Alias Jalamsinh Nathubava | IND | 1150658 | 73.55 % | 15110 | 1 % | 1 % |
| Vasava Navinbhai Himmatbhai | IND | 1150658 | 73.55 % | 8155 | 1 % | 1 % |
| Solanki Rajeshbhai Lallubhai | IND | 1150658 | 73.55 % | 8038 | 1 % | 1 % |
| Nota | NOTA | 1150658 | 73.55 % | 6321 | 0 % | 1 % |
| Vasava Rajeshbhai Chimanbhai | BSP | 1150658 | 73.55 % | 6235 | 0 % | 1 % |
| Vikramsinh Dalsukhbhai Gohil | IND | 1150658 | 73.55 % | 3833 | 0 % | 0 % |
| Sapa Rafikbhai Sulemanbhai | IND | 1150658 | 73.55 % | 3829 | 0 % | 0 % |
| Ashokchandra Bhikhubhai Parmar | IND | 1150658 | 73.55 % | 2851 | 0 % | 0 % |
| Pathan Salimkhan Sadikkhan | SANVP | 1150658 | 73.55 % | 2135 | 0 % | 0 % |
| Mukhtiyar Abdulrahim Shaikh (bansimama) | IND | 1150658 | 73.55 % | 2067 | 0 % | 0 % |
| Patel Imran Umarjibhai | IND | 1150658 | 73.55 % | 1510 | 0 % | 0 % |
| Jitendra Parmar (jitu Chowkidar) | IND | 1150658 | 73.55 % | 1327 | 0 % | 0 % |
| Sukhdev Bhikhabhai Vasava | BMUP | 1150658 | 73.55 % | 1221 | 0 % | 0 % |
| Sabbirbhai Musabhai Patel | ADPT | 1150658 | 73.55 % | 826 | 0 % | 0 % |
| Vashi Narendrasinh Randhirsinh | YJJP | 1150658 | 73.55 % | 808 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
| No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
|---|---|---|---|---|---|
| 1 | Kachchh | 1024152 | 58.71 % | 62 % | 1.83 % |
| 2 | Banaskantha | 1103739 | 65.03 % | 62 % | 1.15 % |
| 3 | Patan | 1128417 | 62.45 % | 56 % | 1.27 % |
| 4 | Mahesana | 1084677 | 65.78 % | 61 % | 1.11 % |
| 5 | Sabarkantha | 1220978 | 67.77 % | 57 % | 0.5 % |
| 6 | Gandhinagar | 1285826 | 66.08 % | 70 % | 1.11 % |
| 7 | Ahmedabad East | 1119064 | 61.76 % | 67 % | 0.8 % |
| 8 | Ahmedabad West | 999233 | 60.81 % | 64 % | 1.47 % |
| 9 | Surendranagar | 1080199 | 58.41 % | 58 % | 0.81 % |
| 10 | Rajkot | 1196300 | 63.49 % | 63 % | 1.53 % |
| 11 | Porbandar | 951107 | 57.21 % | 59 % | 0.82 % |
| 12 | Jamnagar | 1011449 | 61.03 % | 58 % | 0.77 % |
| 13 | Junagadh | 1007252 | 61.31 % | 54 % | 1.55 % |
| 14 | Amreli | 911443 | 55.97 % | 58 % | 1.93 % |
| 15 | Bhavnagar | 1044242 | 59.05 % | 63 % | 1.57 % |
| 16 | Anand | 1110084 | 67.04 % | 57 % | 1.66 % |
| 17 | Kheda | 1101173 | 61.04 % | 65 % | 1.66 % |
| 18 | Panchmahal | 1085718 | 62.23 % | 67 % | 1.85 % |
| 19 | Dahod | 1064391 | 66.57 % | 53 % | 3 % |
| 20 | Vadodara | 1223709 | 68.18 % | 72 % | 1.39 % |
| 21 | Chhota Udaipur | 1235055 | 73.9 % | 62 % | 2.66 % |
| 22 | Bharuch | 1150658 | 73.55 % | 55 % | 0.55 % |
| 23 | Bardoli | 1349645 | 73.89 % | 55 % | 1.7 % |
| 24 | Surat | 1069253 | 64.58 % | 74 % | 0.98 % |
| 25 | Navsari | 1309236 | 66.4 % | 74 % | 0.69 % |
| 26 | Valsad | 1261364 | 75.48 % | 61 % | 1.53 % |
Lok Sabha election 2014 Voter Turnout
- Total Voters 1061060
- Voters Turn Out Percent 74.9 %
- Voters To Winner Percent 51.7 %
- Voters To Nota Percent 2.2 %
Bharuch Constituency Gujarat Election Result What happened in 2014
- Winner Name: Vasava Mansukhbhai Dhanjibhai
- Constituency: Bharuch, Gujarat
- Election Year: 2014 Lok Sabha Elections
- Votes Secured by Winner: 548902
- Runner-Up Candidate: Patel Jayeshbhai Ambalalbhai (jayesh Kaka)
- Votes Secured by Runner-Up: 395629
- Total Registered Electors: 1417548
Winner and Runner-up in Lok Sabha 2014
| Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
|---|---|---|---|---|---|---|
| Vasava Mansukhbhai Dhanjibhai | BJP | 1061060 | 74.9 % | 548902 | 38.7 % | 51.7 % |
| Patel Jayeshbhai Ambalalbhai (jayesh Kaka) | INC | 1061060 | 74.9 % | 395629 | 27.9 % | 37.3 % |
| Anilkumar Chhitubhai Bhagat | JD(U) | 1061060 | 74.9 % | 49289 | 3.5 % | 4.6 % |
| None Of The Above | NOTA | 1061060 | 74.9 % | 23615 | 1.7 % | 2.2 % |
| Sindhi Mayyudeen Umarbhai | IND | 1061060 | 74.9 % | 9862 | 0.7 % | 0.9 % |
| Sukhramsingh | BSP | 1061060 | 74.9 % | 7275 | 0.5 % | 0.7 % |
| Shaileshkumar Maganbhai Parmar | IND | 1061060 | 74.9 % | 5125 | 0.4 % | 0.5 % |
| Jayendrasinh Rana | AAAP | 1061060 | 74.9 % | 4818 | 0.3 % | 0.5 % |
| Virsangbhai Parbatbhai Gohil | IND | 1061060 | 74.9 % | 3353 | 0.2 % | 0.3 % |
| Bhura Shabbirbhai Valibhai | IND | 1061060 | 74.9 % | 2694 | 0.2 % | 0.3 % |
| Nitin Ishwarlal Vakil (advocate) | IND | 1061060 | 74.9 % | 2661 | 0.2 % | 0.3 % |
| Rafikbhai Suleman Sapa | IND | 1061060 | 74.9 % | 2644 | 0.2 % | 0.2 % |
| Anandkumar Sarvarsinh Vasava | IND | 1061060 | 74.9 % | 1855 | 0.1 % | 0.2 % |
| Saiyad Mohsin Bapu Nanumiyawala | BMUP | 1061060 | 74.9 % | 1406 | 0.1 % | 0.1 % |
| Sayyed Asif Zafar Ali | ADPT | 1061060 | 74.9 % | 1083 | 0.1 % | 0.1 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
| No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
|---|---|---|---|---|---|
| 1 | Kachchh | 947525 | 61.8 % | 59.4 % | 1.8 % |
| 2 | Banaskantha | 887366 | 58.5 % | 57.2 % | 2 % |
| 3 | Patan | 956616 | 58.7 % | 54.2 % | 1.3 % |
| 4 | Mahesana | 1004295 | 67 % | 57.8 % | 1.2 % |
| 5 | Sabarkantha | 1095863 | 67.8 % | 50.4 % | 2 % |
| 6 | Gandhinagar | 1137014 | 65.6 % | 68 % | 1.1 % |
| 7 | Ahmedabad East | 986526 | 61.6 % | 64.2 % | 1.5 % |
| 8 | Ahmedabad West | 965560 | 62.9 % | 63.9 % | 1.7 % |
| 9 | Surendranagar | 945439 | 57.1 % | 56 % | 1.2 % |
| 10 | Rajkot | 1057783 | 63.9 % | 58.8 % | 1.7 % |
| 11 | Porbandar | 809985 | 52.6 % | 62.8 % | 2 % |
| 12 | Jamnagar | 852989 | 58 % | 56.8 % | 0.8 % |
| 13 | Junagadh | 942257 | 63.4 % | 54.5 % | 1.8 % |
| 14 | Amreli | 809615 | 54.5 % | 53.9 % | 2.4 % |
| 15 | Bhavnagar | 918144 | 57.6 % | 59.9 % | 1 % |
| 16 | Anand | 971262 | 64.9 % | 50.5 % | 1.7 % |
| 17 | Kheda | 957464 | 59.9 % | 59.3 % | 2.1 % |
| 18 | Panchmahal | 935016 | 59.3 % | 54.4 % | 2.8 % |
| 19 | Dahod | 901435 | 63.9 % | 56.7 % | 3.6 % |
| 20 | Vadodara | 1162168 | 70.9 % | 72.7 % | 1.6 % |
| 21 | Chhota Udaipur | 1101623 | 71.7 % | 55.2 % | 2.6 % |
| 22 | Bharuch | 1061060 | 74.9 % | 51.7 % | 2.2 % |
| 23 | Bardoli | 1209609 | 74.9 % | 51.5 % | 1.7 % |
| 24 | Surat | 948383 | 63.9 % | 75.8 % | 1.2 % |
| 25 | Navsari | 1161476 | 65.8 % | 70.7 % | 0.8 % |
| 26 | Valsad | 1123182 | 74.3 % | 55 % | 2.4 % |
Get all the essential information about the 2024 Lok Sabha election in Bharuch constituency, including key dates, major parties, previous election results, voter turnout, and more. Stay informed for the upcoming polls!
