Mr. Mohit Sharma holds PGDCM - IIM Calcutta, B Tech - IIT Madras. He joined ABSLAMC in October 2015. Prior to joining ABSLAMC, he ran his own healthcaretech business (June 2012 - May 2015). He has also worked as an Interest Rates Trader in Standard Chartered Bank (May 2007 - June 2011) and ICICI Bank Ltd (June 2006 - April 2007). He started his career in the Equity Research in Irevna Ltd (June 2005 - June 2006).
Here is the list of funds managed by Mohit Sharma
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Money Market | 384.02 | 29,463 | 7.71 | 35.78 | |
| Hybrid - Arbitrage | 29.26 | 22,619 | 7.20 | 36.54 | |
| Debt - Low Duration | 745.96 | 14,766 | 8.03 | 37.31 | |
| Debt - Short Duration | 52.88 | 10,878 | 8.86 | 39.58 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 122.90 | 8,371 | 8.31 | 96.61 | |
| Debt - Medium Duration | 44.66 | 2,775 | 12.05 | 86.53 | |
| Debt - Dynamic Bond | 50.64 | 1,931 | 7.96 | 43.25 | |
| Hybrid - Conservative | 76.55 | 1,542 | 8.38 | 72.70 | |
| Debt - Credit Risk | 25.39 | 1,066 | 14.44 | 63.02 | |
| Debt - FMP | 13.08 | 324 | 7.36 | NA |
Here is the list of all funds offered by Aditya Birla Sun Life Mutual Fund