Source: Dion Global
Investment Objective - The scheme seeks to generate income by investing in a portfolio of fixed income securities maturing on or before the duration of the scheme. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes' objectives will be achieved.
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.10 | 0.45 | 1.40 | 2.79 | 5.71 | 7.19 | NA | NA | 6.28 |
| Category Average (%) | 0.32 | 0.58 | 1.30 | 2.64 | 5.35 | 7.09 | 1.33 | NA | 6.76 |
| Rank within Category | 159 | 104 | 72 | 30 | 55 | 104 | NA | NA | 130 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13.06 | 624 | 0.10 | 0.43 | 1.37 | 2.69 | 5.58 | 7.10 | NA | NA | 7.17 | 0.17 | |
| 13.18 | 501 | 0.21 | 0.40 | 1.33 | 2.79 | 5.79 | 7.46 | NA | NA | 6.69 | 0.08 | |
| 17.87 | 484 | 1.02 | 1.28 | 1.15 | 2.57 | 5.08 | 7.65 | 6.72 | NA | 8.35 | 0.10 | |
| 12.48 | 438 | 0.08 | 0.44 | 1.32 | 2.72 | 5.80 | 7.04 | NA | NA | 7.30 | 0.21 | |
| 13.38 | 419 | 0.11 | 0.46 | 1.41 | 2.77 | 5.74 | 7.25 | NA | NA | 6.27 | 0.08 | |
| 13.51 | 411 | 0.10 | 0.43 | 1.35 | 2.69 | 5.56 | 7.08 | 6.09 | NA | 6.19 | 0.17 | |
| 10.21 | 385 | 0.09 | 0.53 | 1.81 | NA | NA | NA | NA | NA | 2.01 | 0.06 | |
| 17.93 | 366 | 1.03 | 1.30 | 1.11 | 2.58 | 5.11 | 7.71 | 6.75 | NA | 8.39 | 0.04 | |
| 13.15 | 359 | 0.25 | 0.55 | 1.30 | 2.71 | 5.53 | 7.38 | NA | NA | 6.72 | 0.21 | |
| 12.97 | 347 | 0.10 | 0.43 | 1.36 | 2.65 | 5.52 | 6.99 | NA | NA | 7.33 | 0.12 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,286 (+5.71%)
Mr. Mohit Sharma holds PGDCM - IIM Calcutta, B Tech - IIT Madras He has around 10 years of experience of which 7 years are in financial markets. Prior to joining Birla Sun Life Asset Management Co. Ltd, he ran his own healthcare- tech business (June 2012 - May 2015). He has also worked as an Interest Rates Trader in Standard Chartered Bank (May 2007 - June 2011) and ICICI Bank Ltd (June 2006 - April 2007). He started his career in the Equity Research in Irevna Ltd (June 2005 - June 2006).
View MoreHere is the list of funds managed by Mohit Sharma
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Money Market | 397.29 | 27,550 | 6.08 | 6.54 | |
| Hybrid - Arbitrage | 30.39 | 26,280 | 6.44 | 6.67 | |
| Debt - Low Duration | 771.06 | 13,011 | 6.19 | 6.66 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 124.91 | 9,253 | 4.11 | 10.63 | |
| Others - Index Funds/ETFs | 13.14 | 7,679 | 5.88 | NA | |
| Debt - Short Duration | 54.42 | 6,825 | 5.64 | 6.84 | |
| Debt - Medium Duration | 47.14 | 3,127 | 8.82 | 12.62 | |
| Hybrid - Conservative | 77.91 | 1,475 | 5.05 | 8.75 | |
| Debt - Dynamic Bond | 52.13 | 1,459 | 4.66 | 7.22 | |
| Others - Index Funds/ETFs | 10.85 | 1,456 | 5.93 | NA |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451.66 | 47,520 | 0.14 | 0.59 | 1.81 | 3.30 | 6.34 | 7.03 | 6.24 | 6.20 | 11.86 | 0.21 | |
| 554.06 | 28,640 | 0.74 | 1.04 | 1.22 | -8.62 | -3.97 | 11.54 | 11.10 | 12.48 | 34.78 | 0.95 | |
| 397.29 | 27,550 | 0.23 | 0.49 | 1.56 | 2.90 | 6.08 | 7.35 | 6.54 | 6.83 | 10.80 | 0.22 | |
| 30.39 | 26,280 | 0.22 | 0.48 | 1.50 | 3.21 | 6.44 | 7.60 | 6.67 | 6.41 | 8.62 | 0.32 | |
| 2,072.32 | 26,032 | 0.55 | 1.63 | 5.28 | -1.51 | 4.52 | 16.84 | 12.94 | 15.07 | 48.67 | 0.85 | |
| 120.13 | 24,390 | 0.58 | 1.06 | 1.12 | 2.07 | 4.47 | 7.27 | 6.37 | 7.54 | 20.30 | 0.33 |
Source: Dion Global