As Apple kicks-off pre-orders for the new iPhone 16 series from today, September 13, 2024, you’re probably wondering how the iPhone 16, 16 Plus, 16 Pro, and 16 Pro Max India prices compare to the rest of the world. Basis of this information, you might choose to import from a market, where it’s more affordable. The difference in price has been significant in the past and so, it won’t be wrong to be informed about all your options before buying. Since iPhones have global warranty now, it doesn’t matter where you get it from.
iPhone 16 series India prices
The iPhone 16 is priced at Rs 79,900 for 128GB, Rs 89,900 for 256GB, and Rs 1,09,900 for 512GB. The iPhone 16 Plus is priced at Rs 89,900 for 128GB, Rs 99,900 for 256GB, and Rs 1,11,900 for 512GB.
The iPhone 16 Pro is priced at Rs 1,19,900 for 128GB, Rs 1,29,900 for 256GB, Rs 1,49,900 for 512GB, and Rs 1,69,900 for 1TB. The iPhone 16 Pro Max starts at Rs 1,44,900 for 256GB while the 512GB and 1TB variants will set you back by Rs 1,64,900 and Rs 1,84,900, respectively.
India price | |
iPhone 16 | Rs 79,900 |
iPhone 16 Plus | Rs 89,900 |
iPhone 16 Pro | Rs 1,19,900 |
iPhone 16 Pro Max | Rs 1,44,900 |
An interesting thing to note about the iPhone 16 Pro models is that Apple has priced them about Rs 15,000 lower than what it charged for iPhone 15 Pro models last year. We are not aware about any other market, where launch price of the iPhone 16 series has been reduced by so much. In what seems like the first time since its very existence, buying a new iPhone from India won’t necessarily drill a big hole in your wallet (compared to other markets).
Having said that, there are some markets from where buying the iPhone 16 series, entails more value especially if you have the connect there. Here’s a quick look at how India price of the iPhone 16 series stacks up against the US, Dubai, Canada and more.
iPhone 16 series price in the US
As always, the US remains one of the most affordable places globally for buying the new iPhones. The price difference with India is sizeable, particularly for the iPhone 16 Pro and iPhone 16 Pro Max.
US price | INR convert | Price difference | |
iPhone 16 | $799 | Rs 67,000 | Rs 12,900 (cheaper) |
iPhone 16 Plus | $899 | Rs 75,500 | Rs 14,400 (cheaper) |
iPhone 16 Pro | $999 | Rs 83,400 | Rs 36,500 (cheaper) |
iPhone 16 Pro Max | $1,199 | Rs 1,00,600 | Rs 44,300 (cheaper) |
iPhone 16 series price in the UK
The iPhone 16 Pro Max is about Rs 12,750 cheaper in the UK while in the US this difference is a whopping Rs 44,300. But the iPhone 16 and iPhone 16 Plus are more expensive.
| UK price | INR convert | Price difference |
iPhone 16 | £799 | Rs 88,200 | Rs 8,300 (pricier) |
iPhone 16 Plus | £899 | Rs 99,100 | Rs 9,200 (pricier) |
iPhone 16 Pro | £999 | Rs 1,10,100 | Rs 9,800 (cheaper) |
iPhone 16 Pro Max | £1,199 | Rs 1,32,150 | Rs 12,750 (cheaper) |
iPhone 16 series price in UAE
The iPhone 16 Pro Max is about Rs 28,400 cheaper in the UAE compared to India.
| UAE price | INR convert | Price difference |
iPhone 16 | AED 3,399 | Rs 77,650 | Rs 2,250 (cheaper) |
iPhone 16 Plus | AED 3,799 | Rs 86,800 | Rs 3,100 (cheaper) |
iPhone 16 Pro | AED 4,299 | Rs 98,200 | Rs 21,700 (cheaper) |
iPhone 16 Pro Max | AED 5,099 | Rs 1,16,500 | Rs 28,400 (cheaper) |
iPhone 16 series price in Australia
In Australia, the iPhone 16 Pro Max starts at AU$2,149 which means that it is cheaper by Rs 23,900.
| Australia price | INR convert | Price difference |
iPhone 16 | AU$1,399 | Rs 78,800 | Rs 1,100 (cheaper) |
iPhone 16 Plus | AU$1,599 | Rs 90,100 | Rs 200 (pricier) |
iPhone 16 Pro | AU$1,799 | Rs 1,01,300 | Rs 18,600 (cheaper) |
iPhone 16 Pro Max | AU$2,149 | Rs 1,21,000 | Rs 23,900 (cheaper) |
iPhone 16 series price in Canada
In Canada, the iPhone 16 Pro Max starts at $1,749 (CAD) making it cheaper by Rs 36,800.
| Canada price | INR convert | Price difference |
iPhone 16 | $1,129 (CAD) | Rs 69,800 | Rs 10,100 (cheaper) |
iPhone 16 Plus | $1,279(CAD) | Rs 79,000 | Rs 10,900 (cheaper) |
iPhone 16 Pro | $1,449 (CAD) | Rs 89,600 | Rs 30,300 (cheaper) |
iPhone 16 Pro Max | $1,749 (CAD) | Rs 1,08,100 | Rs 36,800 (cheaper) |
iPhone 16 series price in China
The iPhone 16 series is cheaper in the China as well compared to India.
| China price | INR convert | Price difference |
iPhone 16 | RMB 5,999 | Rs 70,950 | Rs 8,950 (cheaper) |
iPhone 16 Plus | RMB 6,999 | Rs 82,800 | Rs 7,100 (cheaper) |
iPhone 16 Pro | RMB 7,999 | Rs 94,600 | Rs 25,300 (cheaper) |
iPhone 16 Pro Max | RMB 9,999 | Rs 1,18,250 | Rs 26,650 (cheaper) |
iPhone 16 series price in Japan
The price difference is roughly the same in Japan as it is in China.
| Japan price | INR convert | Price difference |
iPhone 16 | 124,800円 | Rs 74,500 | Rs 5,400 (cheaper) |
iPhone 16 Plus | 139,800円 | Rs 83,450 | Rs 6,450 (cheaper) |
iPhone 16 Pro | 159,800円 | Rs 95,400 | Rs 24,500 (cheaper) |
iPhone 16 Pro Max | 189,800円 | Rs 1,13,300 | Rs 31,600 (cheaper) |
iPhone 16 series price in France
France remains to be one of the more expensive markets to buy the iPhone 16 series.
| France price | INR convert | Price difference |
iPhone 16 | 969 € | Rs 90,200 | Rs 10,300 (pricier) |
iPhone 16 Plus | 1 119 € | Rs 1,04,150 | Rs 14,250 (pricier) |
iPhone 16 Pro | 1 229 € | Rs 1,14,400 | Rs 5,500 (cheaper) |
iPhone 16 Pro Max | 1 479 € | Rs 1,37,650 | Rs 7,250 (cheaper) |
iPhone 16 series price in Germany
In Germany as well the iPhone 16 Plus and iPhone 16 are up to Rs 12,350 pricier.
| Germany price | INR convert | Price difference |
iPhone 16 | 949 Euro | Rs 88,300 | Rs 8,400 (pricier) |
iPhone 16 Plus | 1,099 Euro | Rs 1,02,250 | Rs 12,350 (pricier) |
iPhone 16 Pro | 1,199 Euro | Rs 1,11,560 | Rs 8,340 (cheaper) |
iPhone 16 Pro Max | 1,449 Euro | Rs 1,34,850 | Rs 15,050 (cheaper) |
iPhone 16 series price in Malaysia
In Malaysia, you can get the iPhone 16 Pro Max for about Rs 32,900 cheap.
| Malaysia price | INR convert | Price difference |
iPhone 16 | RM3,999 | Rs 78,000 | Rs 1,900 (cheaper) |
iPhone 16 Plus | RM4,499 | Rs 87,750 | Rs 2,150 (cheaper) |
iPhone 16 Pro | RM4,999 | Rs 97,500 | Rs 22,400 (cheaper) |
iPhone 16 Pro Max | RM5,999 | Rs 1,17,000 | Rs 32,900 (cheaper) |