Rewa Election 2024 Winner is Janardan Mishra from BJP - Check Full List of Rewa Madhya Pradesh India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Madhya Pradesh Election Results 2024 LIVE Updates: Catch Madhya Pradesh Election Result, Winning Constituency, Winning Candidates List.
Rewa Madhya Pradesh Lok Sabha Election 2024 Details: Rewa Parliamentary constituency is in the state of Madhya Pradesh.
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Here are the important details of Rewa Constituency Lok Sabha Election 2024 that you should know.
Rewa Lok Sabha constituency Madhya Pradesh election 2024 Voting Date
The voting schedule for the Rewa Lok Sabha/Parliamentary constituency for Lok Sabha Election 2024 is 26 April ( Phase 2 ) as announced by the Election Commission.
Madhya Pradesh Rewa Constituency Lok Sabha Election 2024 Result Date
The date of counting and announcement of results for the Rewa Lok Sabha Constituency Election 2024 is 4th June, announced by the Election Commission of India on March 16.
Rewa Madhya Pradesh Constituency Lok Sabha Election 2024 Candidates
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Janardan Mishra | BJP |
Nilam Mishra | INC |
Er. Devendra Singh | SP |
Adv. Abhishek Master Buddhsen Patel | BSP |
Ranjan Gupta | RBP |
Ram Gopal Singh | PPI(D) |
Rewa Lok Sabha Constituency Madhya Pradesh Election Result What happened in 2019
In Lok Sabha elections 2019, Janardan Mishra of BJP party won with 583769 votes in the Rewa Lok Sabha constituency. The runner up was Siddharth Tiwari “raj” of INC party. The margin of victory was 312808 votes.
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Janardan Mishra | BJP | 1014632 | 60.41 % | 583769 | 35 % | 58 % |
Siddharth Tiwari “raj” | INC | 1014632 | 60.41 % | 270961 | 16 % | 27 % |
Vikash Singh Patel | BSP | 1014632 | 60.41 % | 91109 | 5 % | 9 % |
Girijesh Singh Senger | CPIM | 1014632 | 60.41 % | 10423 | 1 % | 1 % |
Siyasharan Kevat | RsAD | 1014632 | 60.41 % | 5696 | 0 % | 1 % |
Sunit Pandey ‘sumit’ | AVIRP | 1014632 | 60.41 % | 5555 | 0 % | 1 % |
Ram Gopal Singh Patel | PPID | 1014632 | 60.41 % | 4982 | 0 % | 0 % |
Akhilesh Saket | IND | 1014632 | 60.41 % | 4798 | 0 % | 0 % |
Shiv Kumar Mishra | SGUP | 1014632 | 60.41 % | 3860 | 0 % | 0 % |
Dr. Arun Kumar Satnami | BMUP | 1014632 | 60.41 % | 3756 | 0 % | 0 % |
Shakuntala Mishra | SPAKP | 1014632 | 60.41 % | 3719 | 0 % | 0 % |
Reeta Tripathi | BSCP | 1014632 | 60.41 % | 3032 | 0 % | 0 % |
Nota | NOTA | 1014632 | 60.41 % | 2891 | 0 % | 0 % |
Badri Prasad Kushwaha | AKBHAD | 1014632 | 60.41 % | 2656 | 0 % | 0 % |
Subhranshu Dwivedi – Padari | KPOI | 1014632 | 60.41 % | 2583 | 0 % | 0 % |
Mahendra Kumar Tiwari | KSRP | 1014632 | 60.41 % | 2426 | 0 % | 0 % |
Devendra Kumar Mishra | IND | 1014632 | 60.41 % | 1907 | 0 % | 0 % |
Brahm Datta Mishra | IND | 1014632 | 60.41 % | 1878 | 0 % | 0 % |
Arun Gautam | SJPT | 1014632 | 60.41 % | 1672 | 0 % | 0 % |
Sushil Mishra (sabake Maharaj) | IND | 1014632 | 60.41 % | 1401 | 0 % | 0 % |
Babulal Kol | AVVP | 1014632 | 60.41 % | 1325 | 0 % | 0 % |
Chhotu Kol | JNSMP | 1014632 | 60.41 % | 1158 | 0 % | 0 % |
Sanat Kumar | IND | 1014632 | 60.41 % | 866 | 0 % | 0 % |
Ram Kalesh Saket | IND | 1014632 | 60.41 % | 828 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Morena | 1138734 | 61.96 % | 48 % | 0.18 % |
2 | Bhind | 962717 | 54.53 % | 55 % | 0.48 % |
3 | Gwalior | 1196888 | 59.82 % | 52 % | 0.45 % |
4 | Guna | 1178707 | 70.34 % | 52 % | 1.05 % |
5 | Sagar | 1037536 | 65.54 % | 62 % | 0.84 % |
6 | Tikamgarh | 1097454 | 66.62 % | 61 % | 0.97 % |
7 | Damoh | 1164405 | 65.83 % | 61 % | 0.66 % |
8 | Khajuraho | 1258316 | 68.31 % | 64 % | 0.82 % |
9 | Satna | 1113755 | 70.71 % | 53 % | 0.24 % |
10 | Rewa | 1014632 | 60.41 % | 58 % | 0.28 % |
11 | Sidhi | 1282705 | 69.5 % | 54 % | 0.44 % |
12 | Shahdol | 1238486 | 74.77 % | 60 % | 1.62 % |
13 | Jabalpur | 1264060 | 69.46 % | 65 % | 0.32 % |
14 | Mandla | 1517931 | 77.79 % | 49 % | 2.12 % |
15 | Balaghat | 1372730 | 77.66 % | 51 % | 0.31 % |
16 | Chhindwara | 1248478 | 82.42 % | 47 % | 1.63 % |
17 | Hoshangabad | 1266304 | 74.22 % | 69 % | 1.45 % |
18 | Vidisha | 1251013 | 71.83 % | 68 % | 0.69 % |
19 | Bhopal | 1408669 | 65.74 % | 62 % | 0.39 % |
20 | Rajgarh | 1260930 | 74.42 % | 65 % | 0.82 % |
21 | Dewas | 1399696 | 79.51 % | 62 % | 0.65 % |
22 | Ujjain | 1253063 | 75.43 % | 63 % | 0.81 % |
23 | Mandsour | 1371535 | 77.89 % | 62 % | 0.69 % |
24 | Ratlam | 1401335 | 75.7 % | 50 % | 2.53 % |
25 | Dhar | 1344174 | 75.26 % | 54 % | 1.33 % |
26 | Indore | 1629595 | 69.33 % | 66 % | 0.31 % |
27 | Khargone | 1428002 | 77.85 % | 54 % | 1.29 % |
28 | Khandwa | 1468156 | 76.9 % | 57 % | 1.09 % |
29 | Betul | 1358336 | 78.18 % | 60 % | 1.68 % |
Rewa Constituency Madhya Pradesh Election Result What happened in 2014
In Lok Sabha elections 2014, Janardan Mishra of BJP party won with 383320 votes in the Rewa Lok Sabha constituency. The runner up was Sunderlal Tiwari of INC party. The margin of victory was 1544719 votes.
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Janardan Mishra | BJP | 830192 | 53.7 % | 383320 | 24.8 % | 46.2 % |
Sunderlal Tiwari | INC | 830192 | 53.7 % | 214594 | 13.9 % | 25.8 % |
Deoraj Singh Patel | BSP | 830192 | 53.7 % | 175567 | 11.4 % | 21.1 % |
None Of The Above | NOTA | 830192 | 53.7 % | 10658 | 0.7 % | 1.3 % |
Abdul Wafati Ansari Urf Yuvraj Tailors | SAP | 830192 | 53.7 % | 7527 | 0.5 % | 0.9 % |
Purnanand Tiwari | AAAP | 830192 | 53.7 % | 5835 | 0.4 % | 0.7 % |
Vishwa Nath Dwivedi | IND | 830192 | 53.7 % | 5057 | 0.3 % | 0.6 % |
Pramod Tiwari | BSCP | 830192 | 53.7 % | 4794 | 0.3 % | 0.6 % |
Bramhadatta Mishra Urf Chhote | IND | 830192 | 53.7 % | 4718 | 0.3 % | 0.6 % |
Prabhunath Prasad Saket | IND | 830192 | 53.7 % | 4389 | 0.3 % | 0.5 % |
Janardan Mishra | IND | 830192 | 53.7 % | 3608 | 0.2 % | 0.4 % |
Girish Kumar Gautam | IND | 830192 | 53.7 % | 3260 | 0.2 % | 0.4 % |
R.d. Vishwakarma | AD | 830192 | 53.7 % | 3164 | 0.2 % | 0.4 % |
Ramkishan Nirat (saket) | RPI(A) | 830192 | 53.7 % | 2055 | 0.1 % | 0.2 % |
Mangleshwar Bhaiya | NADP | 830192 | 53.7 % | 1456 | 0.1 % | 0.2 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Morena | 854281 | 50.2 % | 44 % | 0.6 % |
2 | Bhind | 729367 | 45.6 % | 55.5 % | 0.8 % |
3 | Gwalior | 991071 | 52.8 % | 44.7 % | 0.4 % |
4 | Guna | 977619 | 60.9 % | 52.9 % | 1.3 % |
5 | Sagar | 892000 | 58.7 % | 54.1 % | 1.1 % |
6 | Tikamgarh | 766878 | 50.2 % | 55.2 % | 1.3 % |
7 | Damoh | 913868 | 55.3 % | 56.1 % | 1.4 % |
8 | Khajuraho | 874531 | 51.4 % | 54.3 % | 0.9 % |
9 | Satna | 913451 | 62.6 % | 41.1 % | 1.4 % |
10 | Rewa | 830192 | 53.7 % | 46.2 % | 1.3 % |
11 | Sidhi | 989576 | 57 % | 48.1 % | 1.8 % |
12 | Shahdol | 969116 | 62.1 % | 54.2 % | 2.2 % |
13 | Jabalpur | 1002210 | 58.6 % | 56.3 % | 0.8 % |
14 | Mandla | 1218661 | 66.8 % | 48.1 % | 2.3 % |
15 | Balaghat | 1113381 | 68.3 % | 43.2 % | 0.6 % |
16 | Chhindwara | 1107631 | 79 % | 50.5 % | 2.3 % |
17 | Hoshangabad | 1031823 | 65.8 % | 64.8 % | 1.8 % |
18 | Vidisha | 1073781 | 65.7 % | 66.5 % | 1 % |
19 | Bhopal | 1130281 | 57.7 % | 63.2 % | 0.5 % |
20 | Rajgarh | 1010811 | 64 % | 59 % | 1 % |
21 | Dewas | 1144151 | 70.8 % | 58.2 % | 0.9 % |
22 | Ujjain | 1016415 | 66.6 % | 63.1 % | 1.2 % |
23 | Mandsour | 1161599 | 71.4 % | 60.1 % | 0.7 % |
24 | Ratlam | 1083131 | 63.6 % | 50.4 % | 2.8 % |
25 | Dhar | 1077052 | 64.6 % | 51.8 % | 1.4 % |
26 | Indore | 1317016 | 62.3 % | 64.9 % | 0.5 % |
27 | Khargone | 1152674 | 67.7 % | 56.3 % | 1.9 % |
28 | Khandwa | 1257711 | 71.5 % | 57 % | 1.4 % |
29 | Betul | 1047827 | 65.2 % | 61.4 % | 2.6 % |
Why does Rewa Lok Sabha Constituency hold importance?
Rewa is a Lok Sabha/Parliamentary constituency is one of the 29 Lok Sabha constituencies in Madhya Pradesh. Total voters of Rewa parliament seat as of 2019 Parliament Election – 1014632.