Khagaria Election 2024 Winner is Rajesh Verma from LJPRV - Check Full List of Khagaria Bihar India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Bihar Election Results 2024 LIVE Updates: Catch Bihar Election Result, Winning Constituency, Winning Candidates List.
Khagaria Bihar Lok Sabha Election 2024 Details: Khagaria Parliamentary constituency is in the state of Bihar.
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Here are the important details of Khagaria Constituency Lok Sabha Election 2024 that you should know.
Khagaria Lok Sabha constituency Bihar election 2024 Voting Date
The voting schedule for the Khagaria Lok Sabha/Parliamentary constituency for Lok Sabha Election 2024 is 7 May ( Phase 3 ) as announced by the Election Commission.
Bihar Khagaria Constituency Lok Sabha Election 2024 Result Date
The date of counting and announcement of results for the Khagaria Lok Sabha Constituency Election 2024 is 4th June, announced by the Election Commission of India on March 16.
Khagaria Bihar Constituency Lok Sabha Election 2024 Candidates
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Dr. Ravi Kumar | BSP |
Sanjay Kumar Kushwaha | CPM |
Rajesh Verma | LJP(RV) |
Ajay Kumar | RJP |
Chandra Kishor Thakur | AJPR |
Asif Imam | AMP |
Kanchan Mala | HPP(D) |
Pinkesh Kumar | RJKPS |
Khagaria Lok Sabha Constituency Bihar Election Result What happened in 2019
In Lok Sabha elections 2019, Choudhary Mehboob Ali Kaiser of LJP party won with 510193 votes in the Khagaria Lok Sabha constituency. The runner up was Mukesh Sahani of VSIP party. The margin of victory was 248570 votes.
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Choudhary Mehboob Ali Kaiser | LJP | 967411 | 57.71 % | 510193 | 30 % | 53 % |
Mukesh Sahani | VSIP | 967411 | 57.71 % | 261623 | 16 % | 27 % |
Priadarshi Dinkar | IND | 967411 | 57.71 % | 51847 | 3 % | 5 % |
Bandan Kumar Singh | IND | 967411 | 57.71 % | 20449 | 1 % | 2 % |
Moni Kumar | BMUP | 967411 | 57.71 % | 16692 | 1 % | 2 % |
Nagendra Singh Tyagi | IND | 967411 | 57.71 % | 16097 | 1 % | 2 % |
Dhirendra Chaudhary | AAM | 967411 | 57.71 % | 10747 | 1 % | 1 % |
Madhuvala Devi | AJPR | 967411 | 57.71 % | 8253 | 0 % | 1 % |
Ramakant Chaudhari | BSP | 967411 | 57.71 % | 8090 | 0 % | 1 % |
Umesh Chandra Bharti | AMiP | 967411 | 57.71 % | 7763 | 0 % | 1 % |
Nota | NOTA | 967411 | 57.71 % | 7596 | 0 % | 1 % |
Parmanand Singh | IND | 967411 | 57.71 % | 6628 | 0 % | 1 % |
Sangram Kumar Sada | IND | 967411 | 57.71 % | 6527 | 0 % | 1 % |
Upendra Sahani | RJBP | 967411 | 57.71 % | 6000 | 0 % | 1 % |
Sunil Yadav | GJNP | 967411 | 57.71 % | 5927 | 0 % | 1 % |
Vinay Kumar Varun | JKiP | 967411 | 57.71 % | 5089 | 0 % | 1 % |
Kundan Kumar | IND | 967411 | 57.71 % | 4493 | 0 % | 0 % |
Shobha Devi | IND | 967411 | 57.71 % | 4108 | 0 % | 0 % |
Sandeep Kumar Saket | SHS | 967411 | 57.71 % | 3907 | 0 % | 0 % |
Tej Bahadur Singh | PSS | 967411 | 57.71 % | 2830 | 0 % | 0 % |
Shiv Narayan Singh | IND | 967411 | 57.71 % | 1954 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Valmiki Nagar | 1032231 | 61.98 % | 58 % | 3.33 % |
2 | Paschim Champaran | 1013373 | 62.02 % | 60 % | 4.51 % |
3 | Purvi Champaran | 1000135 | 60.3 % | 58 % | 2.27 % |
4 | Sheohar | 1004927 | 59.6 % | 61 % | 0.7 % |
5 | Sitamarhi | 1039600 | 59.32 % | 55 % | 0.99 % |
6 | Madhubani | 964706 | 53.81 % | 62 % | 0.58 % |
7 | Jhanjharpur | 1062391 | 57.35 % | 57 % | 0.87 % |
8 | Supaul | 1110996 | 65.72 % | 54 % | 0.84 % |
9 | Araria | 1169741 | 64.79 % | 53 % | 1.76 % |
10 | Kishanganj | 1101656 | 66.38 % | 33 % | 1.79 % |
11 | Katihar | 1118289 | 67.64 % | 50 % | 1.84 % |
12 | Purnia | 1153989 | 65.37 % | 55 % | 1.61 % |
13 | Madhepura | 1147652 | 60.89 % | 54 % | 3.35 % |
14 | Darbhanga | 965510 | 58.35 % | 61 % | 2.12 % |
15 | Muzaffarpur | 1058507 | 61.17 % | 63 % | 0.87 % |
16 | Vaishali | 1074751 | 61.91 % | 53 % | 0.86 % |
17 | Gopalganj (sc) | 1026056 | 55.78 % | 55 % | 5.03 % |
18 | Siwan | 984850 | 54.73 % | 46 % | 0.86 % |
19 | Maharajganj | 972989 | 53.82 % | 56 % | 2.28 % |
20 | Saran | 943615 | 56.6 % | 53 % | 3 % |
21 | Hajipur (sc) | 1007680 | 55.26 % | 54 % | 2.51 % |
22 | Ujiarpur | 969862 | 60.15 % | 56 % | 1.49 % |
23 | Samastipur (sc) | 1019771 | 60.74 % | 55 % | 3.47 % |
24 | Begusarai | 1226503 | 62.63 % | 56 % | 1.67 % |
25 | Khagaria | 967411 | 57.71 % | 53 % | 0.79 % |
26 | Bhagalpur | 1043182 | 57.2 % | 59 % | 3.03 % |
27 | Banka | 995860 | 58.6 % | 48 % | 0.67 % |
28 | Munger | 1036441 | 54.9 % | 51 % | 0.94 % |
29 | Nalanda | 1031874 | 48.79 % | 52 % | 0.82 % |
30 | Patna Sahib | 982939 | 45.8 % | 62 % | 0.52 % |
31 | Pataliputra | 1078809 | 56.03 % | 47 % | 0.61 % |
32 | Arrah | 1082464 | 51.81 % | 52 % | 2.02 % |
33 | Buxar | 986962 | 53.95 % | 48 % | 1.67 % |
34 | Sasaram (sc) | 975577 | 54.57 % | 51 % | 1.95 % |
35 | Karakat | 869546 | 49.09 % | 46 % | 2.54 % |
36 | Jahanabad | 822233 | 51.76 % | 41 % | 3.37 % |
37 | Aurangabad | 935469 | 53.67 % | 46 % | 2.4 % |
38 | Gaya (sc) | 957654 | 56.18 % | 49 % | 3.14 % |
39 | Nawada | 944691 | 49.73 % | 52 % | 3.72 % |
40 | Jamui (sc) | 949561 | 55.25 % | 56 % | 4.16 % |
Khagaria Constituency Bihar Election Result What happened in 2014
In Lok Sabha elections 2014, Choudhary Mahboob Ali Kaiser of LJP party won with 313806 votes in the Khagaria Lok Sabha constituency. The runner up was Krishna Kumari Yadav of RJD party. The margin of victory was 1506587 votes.
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Choudhary Mahboob Ali Kaiser | LJP | 896310 | 59.5 % | 313806 | 20.8 % | 35 % |
Krishna Kumari Yadav | RJD | 896310 | 59.5 % | 237803 | 15.8 % | 26.5 % |
Dinesh Chandra Yadav | JD(U) | 896310 | 59.5 % | 220316 | 14.6 % | 24.6 % |
Jagdish Chandra Vasu | CPM | 896310 | 59.5 % | 24490 | 1.6 % | 2.7 % |
None Of The Above | NOTA | 896310 | 59.5 % | 23868 | 1.6 % | 2.7 % |
Umesh Chandra Bharti | IND | 896310 | 59.5 % | 14926 | 1 % | 1.7 % |
Dr. Swami Vivekanand | AAAP | 896310 | 59.5 % | 14491 | 1 % | 1.6 % |
Satish Prasad Singh | IND | 896310 | 59.5 % | 13888 | 0.9 % | 1.5 % |
Makkhan Sah | SJP(R) | 896310 | 59.5 % | 6651 | 0.4 % | 0.7 % |
Rajesh Kumar | BSP | 896310 | 59.5 % | 6480 | 0.4 % | 0.7 % |
Rajeev Ranjan | LD | 896310 | 59.5 % | 5722 | 0.4 % | 0.6 % |
Brahamdeo Mukhia | RND | 896310 | 59.5 % | 5215 | 0.3 % | 0.6 % |
Ganesh Mukhiya Nishad | SKLP | 896310 | 59.5 % | 4522 | 0.3 % | 0.5 % |
Tej Bahadur Singh | PSS | 896310 | 59.5 % | 4053 | 0.3 % | 0.5 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Valmiki Nagar | 900169 | 61.8 % | 40.4 % | 1.7 % |
2 | Paschim Champaran | 854833 | 60.5 % | 43.4 % | 2.2 % |
3 | Purvi Champaran | 822689 | 57.2 % | 48.7 % | 1.6 % |
4 | Sheohar | 842926 | 56.7 % | 44.2 % | 1.4 % |
5 | Sitamarhi | 900591 | 57.2 % | 45.7 % | 0.7 % |
6 | Madhubani | 860469 | 52.9 % | 41.6 % | 2.2 % |
7 | Jhanjharpur | 941265 | 56.4 % | 35.6 % | 0.9 % |
8 | Supaul | 970544 | 63.6 % | 34.3 % | 2.3 % |
9 | Araria | 975813 | 61.5 % | 41.8 % | 1.7 % |
10 | Kishanganj | 928499 | 64.5 % | 53.1 % | 1.9 % |
11 | Katihar | 977833 | 67.6 % | 44.1 % | 0.3 % |
12 | Purnia | 1017750 | 64.3 % | 41.2 % | 1.2 % |
13 | Madhepura | 1034799 | 60 % | 35.7 % | 2.1 % |
14 | Darbhanga | 829289 | 55.5 % | 38 % | 2.5 % |
15 | Muzaffarpur | 948927 | 61.2 % | 49.5 % | 1 % |
16 | Vaishali | 925951 | 59.1 % | 33 % | 0.7 % |
17 | Gopalganj (sc) | 903590 | 54.6 % | 53 % | 2 % |
18 | Siwan | 884044 | 56.5 % | 42.2 % | 2.4 % |
19 | Maharajganj | 846833 | 51.6 % | 37.9 % | 2.8 % |
20 | Saran | 863592 | 56.1 % | 41.1 % | 2.2 % |
21 | Hajipur (sc) | 905704 | 54.9 % | 50.3 % | 1.7 % |
22 | Ujiarpur | 858925 | 60.2 % | 36.9 % | 0.7 % |
23 | Samastipur (sc) | 863211 | 57.4 % | 31.3 % | 3.4 % |
24 | Begusarai | 1078133 | 60.6 % | 39.7 % | 2.5 % |
25 | Khagaria | 896310 | 59.5 % | 35 % | 2.7 % |
26 | Bhagalpur | 974187 | 57.8 % | 37.7 % | 1.2 % |
27 | Banka | 899360 | 58 % | 31.7 % | 1.1 % |
28 | Munger | 914442 | 53.2 % | 38.6 % | 1.7 % |
29 | Nalanda | 921841 | 47.2 % | 34.9 % | 0.6 % |
30 | Patna Sahib | 882768 | 45.4 % | 55 % | 0.9 % |
31 | Pataliputra | 978795 | 56.4 % | 39.2 % | 0.5 % |
32 | Arrah | 893351 | 49 % | 43.8 % | 1.6 % |
33 | Buxar | 889152 | 54.2 % | 35.9 % | 1 % |
34 | Sasaram (sc) | 847608 | 52.7 % | 43.2 % | 1.6 % |
35 | Karakat | 790361 | 50 % | 42.9 % | 1.3 % |
36 | Jahanabad | 811852 | 57 % | 39.7 % | 1.3 % |
37 | Aurangabad | 786342 | 51.2 % | 39.2 % | 2.2 % |
38 | Gaya (sc) | 809587 | 53.9 % | 40.3 % | 2.4 % |
39 | Nawada | 884474 | 52.2 % | 44.1 % | 0.8 % |
40 | Jamui (sc) | 775650 | 50 % | 36.8 % | 2.5 % |
Why does Khagaria Lok Sabha Constituency hold importance?
Khagaria is a Lok Sabha/Parliamentary constituency is one of the 40 Lok Sabha constituencies in Bihar. Total voters of Khagaria parliament seat as of 2019 Parliament Election – 967411.