Gwalior Election 2024 Winner is Bharat Singh Kushwah from BJP - Check Full List of Gwalior Madhya Pradesh India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Madhya Pradesh Election Results 2024 LIVE Updates: Catch Madhya Pradesh Election Result, Winning Constituency, Winning Candidates List.
Gwalior Madhya Pradesh Lok Sabha Election 2024 Details: Lok Sabha elections in the Gwalior constituency will be held this year. The dates for the voting and results of the Gwalior Lok Sabha election has been announced by the Election Commission of India on 16th March.
Details of the Gwalior Madhya Pradesh Lok Sabha Election 2024:
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Gwalior Madhya Pradesh Lok Sabha Election 2024 Voting Date.
Elections for the Gwalior Lok Sabha/Parliamentary Constituency in Madhya Pradesh will be conducted in May this year. The date of voting is 7 May ( Phase 3 ).
Gwalior Madhya Pradesh Lok Sabha Election 2024 Result Date.
The results date for the Lok Sabha elections 2024 in the Gwalior constituency is 4th June.
Gwalior Lok Sabha Constituency Election 2024 Candidates List.
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
Candidate | Party |
---|---|
Bharat Singh Kushwaha | BJP |
Praveen Pathak | INC |
Kalyan Singh Kansana | BSP |
Archana Singh Rathore | RSP |
Bharat Pal | ASP(KR) |
Comrade Rachna Agrawal | SUCOI(C) |
Munesh Nagar | VIP |
Ram Prakash Singh Pal | RUP |
Anjali Monu Rawat | PPI |
Why are elections to the Gwalior Madhya Pradesh Lok Sabha Constituency Important?
Gwalior Parliamentary constituency is one of the 29 Lok Sabha/Parliamentary constituencies in Madhya Pradesh.
Gwalior Constituency Madhya Pradesh Loksabha Election Result What happened in 2019?
Vivek Narayan Shejwalkar is the current MP of Gwalior. Vivek Narayan Shejwalkar, from the BJP, won the Gwalior constituency in the Lok Sabha elections 2019, by securing 627250 votes while 480408 votes were polled in favour of Ashok Singh of the INC. Vivek Narayan Shejwalkar clinched a landslide victory with a margin of 146842 votes.
Winner and Runner-up in Lok Sabha 2019
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Vivek Narayan Shejwalkar | BJP | 1196888 | 59.82 % | 627250 | 31 % | 52 % |
Ashok Singh | INC | 1196888 | 59.82 % | 480408 | 24 % | 40 % |
Mamta Balveer Singh Kushwah | BSP | 1196888 | 59.82 % | 44677 | 2 % | 4 % |
Govind Singh | IND | 1196888 | 59.82 % | 6320 | 0 % | 1 % |
Geeta Rani Kushwah | PPID | 1196888 | 59.82 % | 5566 | 0 % | 0 % |
Nota | NOTA | 1196888 | 59.82 % | 5343 | 0 % | 0 % |
Deepak Kumar Bansal (rangwale) | IND | 1196888 | 59.82 % | 4984 | 0 % | 0 % |
Ashok Khan | IND | 1196888 | 59.82 % | 3981 | 0 % | 0 % |
Keshav Ray Chaudhary | IND | 1196888 | 59.82 % | 2737 | 0 % | 0 % |
Narayan Namdev | APoI | 1196888 | 59.82 % | 2279 | 0 % | 0 % |
Pran Singh Pal | RSOSP | 1196888 | 59.82 % | 2226 | 0 % | 0 % |
Hanumant Singh | AABHAP | 1196888 | 59.82 % | 1953 | 0 % | 0 % |
Comrade Sunil Gopal | SUCI(C) | 1196888 | 59.82 % | 1394 | 0 % | 0 % |
Sobran Singh | IND | 1196888 | 59.82 % | 1297 | 0 % | 0 % |
Sugreev Singh Kushwah | JANADIP | 1196888 | 59.82 % | 1251 | 0 % | 0 % |
Nandkishor Shau | PSJP | 1196888 | 59.82 % | 1204 | 0 % | 0 % |
Vishnu Kant Sharma | RRP | 1196888 | 59.82 % | 1113 | 0 % | 0 % |
Jitendra Jain And Akash | BHAPRAP | 1196888 | 59.82 % | 1105 | 0 % | 0 % |
Brij Mohan | PSPL | 1196888 | 59.82 % | 1008 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Morena | 1138734 | 61.96 % | 48 % | 0.18 % |
2 | Bhind | 962717 | 54.53 % | 55 % | 0.48 % |
3 | Gwalior | 1196888 | 59.82 % | 52 % | 0.45 % |
4 | Guna | 1178707 | 70.34 % | 52 % | 1.05 % |
5 | Sagar | 1037536 | 65.54 % | 62 % | 0.84 % |
6 | Tikamgarh | 1097454 | 66.62 % | 61 % | 0.97 % |
7 | Damoh | 1164405 | 65.83 % | 61 % | 0.66 % |
8 | Khajuraho | 1258316 | 68.31 % | 64 % | 0.82 % |
9 | Satna | 1113755 | 70.71 % | 53 % | 0.24 % |
10 | Rewa | 1014632 | 60.41 % | 58 % | 0.28 % |
11 | Sidhi | 1282705 | 69.5 % | 54 % | 0.44 % |
12 | Shahdol | 1238486 | 74.77 % | 60 % | 1.62 % |
13 | Jabalpur | 1264060 | 69.46 % | 65 % | 0.32 % |
14 | Mandla | 1517931 | 77.79 % | 49 % | 2.12 % |
15 | Balaghat | 1372730 | 77.66 % | 51 % | 0.31 % |
16 | Chhindwara | 1248478 | 82.42 % | 47 % | 1.63 % |
17 | Hoshangabad | 1266304 | 74.22 % | 69 % | 1.45 % |
18 | Vidisha | 1251013 | 71.83 % | 68 % | 0.69 % |
19 | Bhopal | 1408669 | 65.74 % | 62 % | 0.39 % |
20 | Rajgarh | 1260930 | 74.42 % | 65 % | 0.82 % |
21 | Dewas | 1399696 | 79.51 % | 62 % | 0.65 % |
22 | Ujjain | 1253063 | 75.43 % | 63 % | 0.81 % |
23 | Mandsour | 1371535 | 77.89 % | 62 % | 0.69 % |
24 | Ratlam | 1401335 | 75.7 % | 50 % | 2.53 % |
25 | Dhar | 1344174 | 75.26 % | 54 % | 1.33 % |
26 | Indore | 1629595 | 69.33 % | 66 % | 0.31 % |
27 | Khargone | 1428002 | 77.85 % | 54 % | 1.29 % |
28 | Khandwa | 1468156 | 76.9 % | 57 % | 1.09 % |
29 | Betul | 1358336 | 78.18 % | 60 % | 1.68 % |
Gwalior Constituency Madhya Pradesh Election Result What happened in 2014.
In the Gwalior Lok Sabha election of 2014, Narendra Singh Tomar of the BJP won with 442796 votes. The runner-up candidate was Ashok Singh INC who got 413097 votes. There were a total of 991071 registered voters in Gwalior in 2014.
Winner and Runner-up in Lok Sabha 2014
Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
---|---|---|---|---|---|---|
Narendra Singh Tomar | BJP | 991071 | 52.8 % | 442796 | 23.6 % | 44.7 % |
Ashok Singh | INC | 991071 | 52.8 % | 413097 | 22 % | 41.7 % |
Alok Sharma | BSP | 991071 | 52.8 % | 68196 | 3.6 % | 6.9 % |
Neelam Agrwal | AAAP | 991071 | 52.8 % | 11510 | 0.6 % | 1.2 % |
Akhilesh Yadav | CPM | 991071 | 52.8 % | 10297 | 0.5 % | 1 % |
Balwant Singh Kushwah Advocate | SP | 991071 | 52.8 % | 5327 | 0.3 % | 0.5 % |
Asif Khan | IND | 991071 | 52.8 % | 4969 | 0.3 % | 0.5 % |
C.l. Karodiya (prijapati) | JND | 991071 | 52.8 % | 4719 | 0.3 % | 0.5 % |
None Of The Above | NOTA | 991071 | 52.8 % | 4219 | 0.2 % | 0.4 % |
Narayan Singh Kushwah | IND | 991071 | 52.8 % | 3963 | 0.2 % | 0.4 % |
Captan Babu Lal Goswami | IND | 991071 | 52.8 % | 2659 | 0.1 % | 0.3 % |
Hiraday Narayan Singh Tomar (guddu) | ABHM | 991071 | 52.8 % | 2244 | 0.1 % | 0.2 % |
Deepak Kumar Bansal Rangwale (prerak) | IND | 991071 | 52.8 % | 2122 | 0.1 % | 0.2 % |
Shiv Singh Kushawah | MAHP | 991071 | 52.8 % | 2101 | 0.1 % | 0.2 % |
Comrade Sunil Gopal | SUCI | 991071 | 52.8 % | 2054 | 0.1 % | 0.2 % |
Prajesh Choudhary | IND | 991071 | 52.8 % | 1981 | 0.1 % | 0.2 % |
Ram Pathwar Kori (ramsebak) | IND | 991071 | 52.8 % | 1687 | 0.1 % | 0.2 % |
K. P. Kamte | BRMD | 991071 | 52.8 % | 1607 | 0.1 % | 0.2 % |
Madan Mohan Urf Mohan Singh Tomar | bjyp | 991071 | 52.8 % | 1477 | 0.1 % | 0.1 % |
Kishan Lal Kushwah | RSMD | 991071 | 52.8 % | 1412 | 0.1 % | 0.1 % |
Vikas Sharma | BhNaP | 991071 | 52.8 % | 1408 | 0.1 % | 0.1 % |
Geeta Rajput | ALHP | 991071 | 52.8 % | 1067 | 0.1 % | 0.1 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
---|---|---|---|---|---|
1 | Morena | 854281 | 50.2 % | 44 % | 0.6 % |
2 | Bhind | 729367 | 45.6 % | 55.5 % | 0.8 % |
3 | Gwalior | 991071 | 52.8 % | 44.7 % | 0.4 % |
4 | Guna | 977619 | 60.9 % | 52.9 % | 1.3 % |
5 | Sagar | 892000 | 58.7 % | 54.1 % | 1.1 % |
6 | Tikamgarh | 766878 | 50.2 % | 55.2 % | 1.3 % |
7 | Damoh | 913868 | 55.3 % | 56.1 % | 1.4 % |
8 | Khajuraho | 874531 | 51.4 % | 54.3 % | 0.9 % |
9 | Satna | 913451 | 62.6 % | 41.1 % | 1.4 % |
10 | Rewa | 830192 | 53.7 % | 46.2 % | 1.3 % |
11 | Sidhi | 989576 | 57 % | 48.1 % | 1.8 % |
12 | Shahdol | 969116 | 62.1 % | 54.2 % | 2.2 % |
13 | Jabalpur | 1002210 | 58.6 % | 56.3 % | 0.8 % |
14 | Mandla | 1218661 | 66.8 % | 48.1 % | 2.3 % |
15 | Balaghat | 1113381 | 68.3 % | 43.2 % | 0.6 % |
16 | Chhindwara | 1107631 | 79 % | 50.5 % | 2.3 % |
17 | Hoshangabad | 1031823 | 65.8 % | 64.8 % | 1.8 % |
18 | Vidisha | 1073781 | 65.7 % | 66.5 % | 1 % |
19 | Bhopal | 1130281 | 57.7 % | 63.2 % | 0.5 % |
20 | Rajgarh | 1010811 | 64 % | 59 % | 1 % |
21 | Dewas | 1144151 | 70.8 % | 58.2 % | 0.9 % |
22 | Ujjain | 1016415 | 66.6 % | 63.1 % | 1.2 % |
23 | Mandsour | 1161599 | 71.4 % | 60.1 % | 0.7 % |
24 | Ratlam | 1083131 | 63.6 % | 50.4 % | 2.8 % |
25 | Dhar | 1077052 | 64.6 % | 51.8 % | 1.4 % |
26 | Indore | 1317016 | 62.3 % | 64.9 % | 0.5 % |
27 | Khargone | 1152674 | 67.7 % | 56.3 % | 1.9 % |
28 | Khandwa | 1257711 | 71.5 % | 57 % | 1.4 % |
29 | Betul | 1047827 | 65.2 % | 61.4 % | 2.6 % |