Investment Objective - To provide income by way of dividend (dividend plans) and capital gains (growth plan) through investing in debt and money market instruments.
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.10 | 0.46 | 1.42 | 2.84 | 6.83 | 6.88 | 5.73 | 6.12 | 7.37 |
| Category Average (%) | 0.09 | 0.39 | 1.20 | 2.36 | 5.15 | 5.15 | 4.18 | NA | 5.58 |
| Rank within Category | 224 | 157 | 132 | 130 | 128 | 108 | 79 | 52 | 46 |
* Returns over 1 year are CAGR
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,194.17 | 67,174 | 0.10 | 0.46 | 1.43 | 2.84 | 6.47 | 6.89 | 5.72 | 6.08 | 7.94 | 0.30 | |
| 4,233.84 | 67,174 | 0.10 | 0.46 | 1.43 | 2.84 | 6.47 | 6.89 | 5.72 | 6.08 | 6.75 | 0.16 | |
| 5,266.02 | 65,579 | 0.10 | 0.46 | 1.45 | 2.87 | 6.53 | 6.93 | 5.73 | 6.07 | 6.81 | 0.28 | |
| 701.87 | 53,926 | 0.10 | 0.46 | 1.44 | 2.88 | 6.55 | 6.97 | 5.78 | 6.17 | 7.06 | 0.23 | |
| 720.27 | 53,926 | 0.10 | 0.46 | 1.44 | 2.88 | 6.55 | 6.97 | 5.78 | 6.17 | 9.08 | 0.23 | |
| 432.51 | 53,926 | 0.10 | 0.46 | 1.44 | 2.88 | 6.55 | 6.97 | 5.78 | 6.17 | 6.96 | 0.35 | |
| 397.30 | 49,334 | 0.10 | 0.46 | 1.44 | 2.86 | 6.52 | 6.95 | 5.74 | 6.13 | 7.10 | 0.29 | |
| 2,730.53 | 38,182 | 0.09 | 0.43 | 1.33 | 2.64 | 6.06 | 6.47 | 5.28 | 5.64 | 6.55 | 0.65 | |
| 2,989.07 | 38,182 | 0.10 | 0.47 | 1.45 | 2.89 | 6.59 | 7.00 | 5.81 | 6.18 | 6.99 | 0.24 | |
| 5,424.66 | 32,765 | 0.10 | 0.46 | 1.44 | 2.87 | 6.53 | 6.92 | 5.72 | 6.09 | 7.93 | 0.31 |
Over the past
Total investment of ₹5000
Would have become ₹5,322 (+6.44%)
Mr. Jayant Dhoot holds Chartered Accountant, Company Secretary, B.Com. Prior to joining the JM MF, he was worked with Taurus Corporate Advisory Services Pvt Ltd, Nuvama Wealth & Investment Ltd, NVS Brokerage Pvt. Ltd.
View MoreHere is the list of funds managed by Jayant Dhoot
Scheme Name(Growth Regular) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 73.21 | 2,483 | 6.44 | 5.73 | |
| Debt - Liquid | 42.09 | 2,483 | 6.46 | 5.73 | |
| Debt - Overnight | 1,341.93 | 342 | 5.65 | 5.30 | |
| Debt - Low Duration | 38.16 | 173 | 7.25 | 5.64 | |
| Debt - Short Duration | 12.34 | 87 | 7.27 | NA | |
| Debt - Dynamic Bond | 42.40 | 59 | 7.08 | 5.58 | |
| Debt - Medium to Long Duration | 63.15 | 31 | 6.75 | 4.72 |
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97.39 | 6,015 | 1.39 | -0.41 | -1.54 | 0.61 | -6.01 | 21.44 | 20.52 | 16.91 | 14.10 | 1.79 | |
| 73.21 | 2,483 | 0.10 | 0.46 | 1.42 | 2.84 | 6.44 | 6.88 | 5.73 | 6.12 | 7.37 | 0.20 | |
| 42.09 | 2,483 | 0.10 | 0.46 | 1.43 | 2.84 | 6.46 | 6.88 | 5.73 | 6.11 | 6.88 | 0.20 | |
| 18.95 | 1,475 | 1.51 | -1.59 | -2.85 | 0.72 | -1.89 | 25.50 | NA | NA | 23.05 | 2.06 | |
| 96.73 | 987 | 2.14 | -0.06 | -1.52 | -0.77 | -3.69 | 22.38 | 21.00 | 16.68 | 8.26 | 2.24 | |
| 120.47 | 811 | 1.25 | -0.32 | -0.47 | -0.54 | -2.58 | 19.07 | 17.47 | 12.67 | 8.43 | 2.26 |