Investment Objective - To provide income by way of dividend (dividend plans) and capital gains (growth plan) through investing in debt and money market instruments.
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.10 | 0.72 | 1.68 | 3.10 | 6.19 | 6.85 | 5.95 | 6.05 | 7.36 |
| Category Average (%) | 0.09 | 0.65 | 1.50 | 2.67 | 5.03 | 5.14 | 4.34 | NA | 5.63 |
| Rank within Category | 119 | 148 | 138 | 136 | 123 | 109 | 84 | 52 | 45 |
* Returns over 1 year are CAGR
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,322.81 | 57,891 | 0.10 | 0.76 | 1.72 | 3.16 | 6.21 | 6.86 | 5.95 | 6.02 | 6.75 | 0.16 | |
| 4,282.30 | 57,891 | 0.10 | 0.76 | 1.72 | 3.16 | 6.21 | 6.86 | 5.95 | 6.02 | 7.92 | 0.28 | |
| 5,377.49 | 53,982 | 0.10 | 0.77 | 1.74 | 3.19 | 6.25 | 6.91 | 5.97 | 6.02 | 6.81 | 0.31 | |
| 441.68 | 43,022 | 0.10 | 0.76 | 1.74 | 3.19 | 6.27 | 6.94 | 6.01 | 6.12 | 6.96 | 0.35 | |
| 716.76 | 43,022 | 0.10 | 0.76 | 1.74 | 3.19 | 6.27 | 6.94 | 6.01 | 6.12 | 7.06 | 0.23 | |
| 735.55 | 43,022 | 0.10 | 0.76 | 1.74 | 3.19 | 6.27 | 6.94 | 6.01 | 6.12 | 9.05 | 0.23 | |
| 405.56 | 42,888 | 0.10 | 0.74 | 1.69 | 3.14 | 6.21 | 6.91 | 5.97 | 6.08 | 7.09 | 0.32 | |
| 5,537.89 | 33,309 | 0.10 | 0.76 | 1.71 | 3.14 | 6.23 | 6.89 | 5.95 | 6.04 | 7.91 | 0.31 | |
| 3,052.78 | 30,188 | 0.10 | 0.77 | 1.75 | 3.21 | 6.31 | 6.98 | 6.04 | 6.13 | 6.99 | 0.21 | |
| 2,784.42 | 30,188 | 0.09 | 0.73 | 1.63 | 2.95 | 5.79 | 6.44 | 5.52 | 5.60 | 6.55 | 0.65 |
Over the past
Total investment of ₹5000
Would have become ₹5,310 (+6.19%)
Mr. Jayant Dhoot holds Chartered Accountant, Company Secretary, B.Com. Prior to joining the JM MF, he was worked with Taurus Corporate Advisory Services Pvt Ltd, Nuvama Wealth & Investment Ltd, NVS Brokerage Pvt. Ltd.
View MoreHere is the list of funds managed by Jayant Dhoot
Scheme Name(Growth Regular) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 42.95 | 2,567 | 6.20 | 5.94 | |
| Debt - Liquid | 74.71 | 2,567 | 6.19 | 5.95 | |
| Debt - Low Duration | 38.80 | 212 | 6.11 | 5.82 | |
| Debt - Short Duration | 12.48 | 85 | 4.94 | NA | |
| Debt - Dynamic Bond | 42.56 | 54 | 2.63 | 5.63 | |
| Debt - Overnight | 1,362.58 | 53 | 5.25 | 5.42 | |
| Debt - Medium to Long Duration | 63.46 | 30 | 2.69 | 5.02 |
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92.89 | 4,504 | 2.83 | 5.56 | -2.45 | -6.60 | -0.82 | 19.10 | 17.33 | 16.45 | 13.53 | 1.86 | |
| 74.71 | 2,567 | 0.10 | 0.72 | 1.68 | 3.10 | 6.19 | 6.85 | 5.95 | 6.05 | 7.36 | 0.20 | |
| 42.95 | 2,567 | 0.10 | 0.72 | 1.68 | 3.11 | 6.20 | 6.85 | 5.94 | 6.05 | 6.87 | 0.20 | |
| 18.83 | 1,020 | 2.85 | 8.93 | 1.98 | -4.01 | 6.88 | 23.33 | NA | NA | 20.50 | 2.21 | |
| 91.65 | 721 | 3.08 | 8.15 | -2.01 | -5.89 | 0.30 | 18.90 | 17.25 | 16.26 | 7.97 | 2.40 | |
| 116.09 | 652 | 2.06 | 5.47 | -2.42 | -5.43 | 0.48 | 17.30 | 14.88 | 12.27 | 8.22 | 2.36 |