Mr. Yogesh Patil holds an MBA (Finance). His prior assignments include Canara Robeco Mutual Fund (Sep 2009 - Sep 2018) as Senior Fund Manager (Equity) and Sahara Mutual Fund (Dec 2006 - Aug 2009) as Research Analyst.
Here is the list of funds managed by Yogesh Patil
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Large & Mid Cap | 44.57 | 3,013 | -3.54 | 180.70 | |
Equity - Multi Cap | 17.95 | 1,650 | -0.80 | NA | |
Equity - ELSS | 175.72 | 1,082 | -2.60 | 160.74 | |
Equity - Sectoral/Thematic | 57.43 | 995 | -1.47 | 347.02 | |
Equity - Sectoral/Thematic | 10.35 | 827 | NA | NA | |
Hybrid - Dynamic Asset Allocation/Balanced Advantage | 14.57 | 806 | 3.35 | NA | |
Equity - Small Cap | 34.81 | 604 | -7.01 | 276.31 |
Here is the list of all funds offered by LIC Mutual Fund