Mr. Janakiraman is a B.E and PGDM (Business Management).<br>Prior to joining Franklin Templeton Investments, he has worked with Indian Syntans Inv. Pvt. Ltd., Citicorp Information Tech Ltd. and UTI Securities Exchange Ltd.
Here is the list of funds managed by R Janakiraman
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Small Cap | 192.85 | 13,302 | -8.70 | 287.12 | |
Equity - Mid Cap | 3,078.34 | 12,251 | -3.52 | 224.24 | |
Equity - Sectoral/Thematic | 287.92 | 7,509 | 0.99 | 282.03 | |
Equity - Multi Cap | 10.61 | 4,931 | -0.35 | NA | |
Equity - Large & Mid Cap | 211.27 | 3,558 | -2.40 | 195.52 | |
Hybrid - Multi Asset Allocation | 10.19 | 1,965 | NA | NA | |
Equity - Sectoral/Thematic | 575.92 | 1,882 | -4.72 | 156.58 |
Here is the list of all funds offered by Franklin Templeton Mutual Fund