Mr. Murthy holds B. Com, M. Com, PGPMS, ICWA (Inter). Prior to this Murthy was working with Quantum Asset Management Co. Pvt. Ltd. as Head - Fixed Income (Oct 2013 to Feb 2017), Tata Asset Management Ltd. as Head - Fixed Income (Feb 2010 to Oct 2013), Mirae Asset Global Investment India Pvt. Ltd. as Head - Fixed Income (Dec 2007 to Jan 2010) and Tata Asset Management Ltd. as Head - Fixed Income (Aug 1999 to Nov 2007).
Here is the list of funds managed by Murthy Nagarajan
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Hybrid - Multi Asset Allocation | 26.38 | 4,048 | 6.17 | 141.58 | |
Hybrid - Aggressive | 493.14 | 4,011 | -2.86 | 125.22 | |
Equity - Multi Cap | 15.04 | 3,058 | -5.85 | NA | |
Equity - Sectoral/Thematic | 20.11 | 2,837 | -7.46 | NA | |
Solution Oriented - Retirement | 76.97 | 2,115 | -1.46 | 118.54 | |
Solution Oriented - Retirement | 79.28 | 2,047 | -4.59 | 128.90 | |
Equity - Dividend Yield | 19.62 | 942 | -3.00 | NA | |
Equity - Sectoral/Thematic | 16.03 | 524 | -9.57 | NA | |
Hybrid - Equity Savings | 62.61 | 266 | 5.40 | 70.25 | |
Solution Oriented - Retirement | 37.27 | 177 | 2.94 | 53.89 |
Here is the list of all funds offered by Tata Mutual Fund