Mr. Krishna Cheemalapati has done B.E. (ECE) and has also done PGDBA and CFA (ICFAI, Hyderabad). He has worked with Reliance General Insurance Company Ltd. as Chief Investment Officer (Oct 2008 - Jan 17, 2011) and Fund Manager (Apr 2008 - Oct 2008). He has also worked with ICAP India Pvt. Ltd. as Dealer - Fixed Income - (Sept 2000 - Mar 2008).
Here is the list of funds managed by Krishna Cheemalapati
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Debt - Liquid | 3,668.34 | 14,183 | 6.89 | 31.93 | |
Debt - Corporate Bond | 3,455.87 | 7,311 | 8.20 | 35.52 | |
Debt - Money Market | 3,202.43 | 5,108 | 7.74 | 33.69 | |
Debt - Low Duration | 4,004.66 | 1,796 | 7.86 | 34.25 | |
Debt - Ultra Short Duration | 2,922.94 | 1,276 | 7.68 | 34.16 | |
Hybrid - Dynamic Asset Allocation/Balanced Advantage | 63.75 | 1,045 | 0.81 | 94.48 | |
Hybrid - Aggressive | 25.25 | 769 | -0.95 | 129.84 | |
Hybrid - Multi Asset Allocation | 11.33 | 462 | NA | NA | |
Hybrid - Equity Savings | 18.90 | 459 | 2.50 | 69.70 | |
Debt - Gilt | 3,129.60 | 365 | 4.18 | 32.58 |
Here is the list of all funds offered by Invesco Mutual Fund