Mr. Kaustubh Gupta holds CA, B.Com. Prior to joining ABSLAMC, he has worked with ICICI Bank Limited in asset liability management team.
Here is the list of funds managed by Kaustubh Gupta
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 437.78 | 53,926 | 6.67 | 33.21 | |
| Debt - Money Market | 386.62 | 32,599 | 7.57 | 36.07 | |
| Debt - Corporate Bond | 117.56 | 30,119 | 7.32 | 36.28 | |
| Debt - Ultra Short Duration | 575.95 | 24,129 | 7.66 | 36.29 | |
| Debt - Low Duration | 750.83 | 15,655 | 7.86 | 37.33 | |
| Debt - Floater | 369.01 | 13,053 | 7.92 | 37.06 | |
| Debt - Short Duration | 53.11 | 10,812 | 8.39 | 39.00 | |
| Debt - Overnight | 1,436.72 | 9,133 | 5.85 | 30.17 | |
| Debt - Banking & PSU | 390.52 | 9,016 | 7.62 | 35.13 | |
| Others - Fund of Funds | 40.60 | 1,388 | 7.23 | 35.59 |
Here is the list of all funds offered by Aditya Birla Sun Life Mutual Fund