Mr. Hiten Jain has done BE, CFA and MBA (Finance). Prior to joining Invesco India Mutual Fund, he has worked with CRISIL Limited and Dunia Finance LLC Dubai.
Here is the list of funds managed by Hiten Jain
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Focused | 30.63 | 4,145 | -2.14 | NA | |
Equity - Large Cap | 84.76 | 1,555 | -0.82 | 164.46 | |
Equity - Sectoral/Thematic | 163.68 | 1,392 | 3.64 | 203.11 | |
Equity - Sectoral/Thematic | 76.41 | 1,341 | -1.10 | 296.73 | |
Hybrid - Aggressive | 25.50 | 769 | -0.38 | 131.91 | |
Equity - Sectoral/Thematic | 9.95 | 329 | NA | NA |
Here is the list of all funds offered by Invesco Mutual Fund