Mr. Anil Ghelani holds Chartered Financial Analyst (CFA Institute USA), Chartered Accountant (ICAI India) and B. Com. (H. R. College University of Mumbai) His previous experience are - Business Head & Chief Investment Officer From December 2014 to April 15, 2018 - DSPIM Senior Vice President, Products & Passive Investments From January 2006 December 2012 - DSPIM - Head of Risk & Quantitative Analysis (RQA) From July 2003 to December 2005 - DSPIM - AVP - Fund Administration From February 2003 to July 2003 - IL&FS Asset Management Company - Asst. Manager Fund Operations From February 2000 to January 2003 - S. R. Batliboi (member firm of Ernst & Young) CA articleship till Jan 2002 Executive from Feb 2002 From August 1998 to June 2000 - V. C. Shah & Co., Chartered Accountants - CA articleship.
Here is the list of funds managed by Anil Ghelani
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Others - Index Funds/ETFs | 27.26 | 2,391 | 8.33 | 163.68 | |
| Others - Index Funds/ETFs | 10.15 | 1,441 | 5.04 | NA | |
| Others - Index Funds/ETFs | 27.52 | 1,180 | 0.21 | 147.07 | |
| Others - Index Funds/ETFs | 25.18 | 870 | 7.58 | 111.02 | |
| Others - Index Funds/ETFs | 14.87 | 477 | -0.08 | NA | |
| Others - Fund of Funds | 16.13 | 430 | NA | NA | |
| Others - Index Funds/ETFs | 11.50 | 287 | -9.41 | NA | |
| Others - Fund of Funds | 19.65 | 245 | 59.36 | NA | |
| Others - Index Funds/ETFs | 10.41 | 81 | NA | NA | |
| Others - Index Funds/ETFs | 11.95 | 56 | 12.65 | NA |
Here is the list of all funds offered by DSP Mutual Fund