Mr. Ajay Argal is a B.Tech from (IIT,Mumbai) & PGDM (IIM,Bangalore). Prior to joining Franklin Templeton Asset Management (India) Pvt. Ltd., he has worked with Baring Asset Management (Asia) Ltd., Aditya Birla Sunlife Mutual Fund and UTI AMC where he handled various aspects of investments function including managing offshore funds, equity funds, balanced funds, equity research & equity dealing.
Here is the list of funds managed by Ajay Argal
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Equity - Focused | 123.98 | 12,263 | -3.12 | 224.63 | |
Equity - Large Cap | 1,153.12 | 7,690 | -1.17 | 161.74 | |
Equity - Sectoral/Thematic | 164.64 | 2,884 | -1.63 | 358.60 | |
Equity - Dividend Yield | 151.16 | 2,317 | -5.20 | 218.69 | |
Hybrid - Aggressive | 311.67 | 2,245 | 1.33 | 146.03 | |
Equity - Value | 799.24 | 2,209 | -4.66 | 257.77 | |
Solution Oriented - Retirement | 241.16 | 518 | 3.53 | 72.45 |
Here is the list of all funds offered by Franklin Templeton Mutual Fund