Mr. Sankaran Naren holds B.Tech from IIT Chennai and PGDM from IIM Kolkata. Mr. Naren has been associated with the Company since October 2004. He oversees the entire investment function across the Mutual Fund and the International Advisory Business of the Company. During his career, he has also worked with organizations such as Refco Sify Securities India Private Limited, HDFC Securities Limited, and Yoha Securities in various capacities.
Here is the list of funds managed by Sankaran Naren
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
---|---|---|---|---|---|
Hybrid - Dynamic Asset Allocation/Balanced Advantage | 84.59 | 65,711 | 7.39 | 103.68 | |
Hybrid - Multi Asset Allocation | 860.03 | 64,770 | 9.51 | 203.85 | |
Equity - Value | 526.97 | 53,750 | 2.86 | 225.19 | |
Hybrid - Aggressive | 449.02 | 45,168 | 6.01 | 219.41 | |
Equity - Sectoral/Thematic | 39.67 | 29,871 | 2.96 | 306.45 | |
Others - Fund of Funds | 135.56 | 27,258 | 8.52 | 116.23 | |
Equity - Sectoral/Thematic | 10.38 | 10,123 | 2.47 | NA | |
Others - Fund of Funds | 245.95 | 5,977 | 6.46 | 221.85 | |
Equity - Sectoral/Thematic | 11.68 | 1,831 | NA | NA | |
Equity - Sectoral/Thematic | 182.72 | 1,369 | 2.08 | 199.64 |
Here is the list of all funds offered by ICICI Prudential Mutual Fund