Ms. Kinjal Desai has obtained her Masters in Economics from Warwick University, UK. She has a total experience of 6 years as Research Analyst Equities at Nippon India Mutual Fund where she started her career as an Associate.
Here is the list of funds managed by Kinjal Desai
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Small Cap | 187.28 | 68,969 | -5.93 | 264.90 | |
| Equity - Multi Cap | 331.82 | 49,314 | 2.72 | 235.19 | |
| Equity - Mid Cap | 193.80 | 41,268 | -4.29 | 149.01 | |
| Equity - Mid Cap | 4,633.10 | 41,268 | 3.27 | 227.70 | |
| Debt - Liquid | 6,614.94 | 30,157 | 6.70 | 32.81 | |
| Debt - Money Market | 4,326.45 | 23,859 | 7.70 | 36.04 | |
| Debt - Ultra Short Duration | 4,571.91 | 13,366 | 7.70 | 43.08 | |
| Debt - Low Duration | 4,091.35 | 12,005 | 8.03 | 37.45 | |
| Debt - Corporate Bond | 64.84 | 11,175 | 8.44 | 39.91 | |
| Debt - Short Duration | 59.20 | 9,483 | 8.79 | 39.21 |
Here is the list of all funds offered by Nippon India Mutual Fund