Here are the latest stock prices and performance trends of mobility companies. You can find the latest news and analysis on mobility stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| GAIL (India) | 168.05 | 0.75 | 0.45 | 133.84 | |
| Adani Ports & Special Economic Zone | 1824.20 | 1.10 | 0.06 | 67.27 | |
| GMR Airports | 101.80 | -0.20 | -0.20 | 429.00 | |
| Eicher Motors | 7054.25 | -14.55 | -0.21 | 4.27 | |
| Bosch | 37139.95 | -102.50 | -0.28 | 0.85 | |
| Maruti Suzuki India | 12999.75 | -48.85 | -0.37 | 17.88 | |
| Petronet LNG | 268.20 | -1.20 | -0.45 | 17.58 | |
| Tube Investments of India | 3107.90 | -16.25 | -0.52 | 3.34 | |
| MRF | 122861.00 | -673.75 | -0.55 | 0.35 | |
| Balkrishna Industries | 2130.00 | -12.65 | -0.59 | 4.17 | |
| Bharat Forge | 1917.30 | -13.15 | -0.68 | 29.03 | |
| BSE Sensex | 73710.91 | -532.43 | -0.72 | 0.00 | |
| Hero MotoCorp | 4802.30 | -34.75 | -0.72 | 10.13 | |
| Bajaj Auto | 10255.00 | -85.25 | -0.82 | 3.64 | |
| Hyundai Motor India | 1895.35 | -20.65 | -1.08 | 23.94 | |
| TVS Motor Company | 3341.95 | -41.00 | -1.21 | 14.34 | |
| Reliance Industries | 1271.90 | -19.30 | -1.49 | 634.26 | |
| Indian Oil Corporation | 136.25 | -2.20 | -1.59 | 560.08 | |
| Adani Total Gas | 749.50 | -12.75 | -1.67 | 358.65 | |
| Tata Motors Passenger Vehicles | 390.95 | -6.70 | -1.68 | 230.97 | |
| Container Corporation of India | 443.50 | -7.75 | -1.72 | 33.42 | |
| Sona BLW Precision Forgings | 591.70 | -10.40 | -1.73 | 22.19 | |
| Indian Railway Catering & Tourism Corporation | 518.15 | -10.45 | -1.98 | 85.26 | |
| Mahindra & Mahindra | 2979.50 | -61.25 | -2.01 | 102.21 | |
| Bharat Petroleum Corporation | 288.60 | -6.45 | -2.19 | 181.30 | |
| InterGlobe Aviation | 4376.70 | -101.80 | -2.27 | 11.83 | |
| Hindustan Petroleum Corporation | 376.20 | -8.95 | -2.32 | 120.70 | |
| Samvardhana Motherson International | 139.85 | -3.65 | -2.54 | 312.68 | |
| Ashok Leyland | 141.20 | -4.15 | -2.86 | 1182.54 | |
| Eternal | 248.40 | -8.05 | -3.14 | 775.80 | |
| Swiggy | 240.80 | -9.85 | -3.93 | 430.43 |
The top gainers among the Mobility sector stocks today are GAIL (India) (up 0.45%) and Adani Ports & Special Economic Zone (up 0.06%). On the other hand, the top losers include Swiggy (down 3.93%) and Eternal (down 3.14%).
Overall, the BSE Sensex is at 73710.91 (down 0.72%), while the Nifty 50 is trading at 23215.20 (down 0.65%).
Meanwhile, you can track all the latest news on the Mobility sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| ICICI Prudential Nifty Auto Index Fund | 96.80 | Mahindra & Mahindra | 13.02 |
| UTI Transportation and Logistic Fund | 77.27 | Mahindra & Mahindra | 8.22 |
| ICICI Prudential Transportation and Logistics Fund | 72.51 | Mahindra & Mahindra | 10.46 |
| Bandhan Transportation and Logistics Fund | 60.80 | Maruti Suzuki India | 12.41 |