Here are the latest stock prices and performance trends of mobility companies. You can find the latest news and analysis on mobility stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) |
|---|---|---|---|---|---|
| Petronet LNG | 274.75 | 5.20 | 1.93 | 103.35 | |
| Ashok Leyland | 151.15 | 0.90 | 0.60 | 613.30 | |
| Maruti Suzuki India | 13457.50 | 61.45 | 0.46 | 54.67 | |
| Balkrishna Industries | 2020.00 | 8.40 | 0.42 | 6.87 | |
| Indian Railway Catering & Tourism Corporation | 495.20 | 1.35 | 0.27 | 36.72 | |
| Reliance Industries | 1278.15 | 2.80 | 0.22 | 467.01 | |
| Hyundai Motor India | 1956.05 | 2.35 | 0.12 | 19.79 | |
| Samvardhana Motherson International | 145.55 | 0.15 | 0.10 | 332.60 | |
| Bharat Petroleum Corporation | 310.20 | 0.30 | 0.10 | 233.23 | |
| Tata Motors Passenger Vehicles | 323.85 | -0.40 | -0.12 | 271.38 | |
| Sona BLW Precision Forgings | 717.70 | -1.55 | -0.22 | 541.38 | |
| GMR Airports | 107.10 | -0.25 | -0.23 | 155.87 | |
| BSE Sensex | 76059.77 | -331.62 | -0.43 | 0.00 | |
| Adani Ports & Special Economic Zone | 1768.10 | -10.20 | -0.57 | 61.09 | |
| Container Corporation of India | 477.80 | -2.90 | -0.60 | 57.55 | |
| InterGlobe Aviation | 4984.95 | -38.95 | -0.78 | 132.45 | |
| MRF | 130754.45 | -1,121.25 | -0.85 | 0.14 | |
| Bharat Forge | 2158.10 | -18.65 | -0.86 | 76.25 | |
| Eicher Motors | 7645.00 | -74.10 | -0.96 | 26.85 | |
| Bosch | 41795.00 | -408.55 | -0.97 | 0.39 | |
| Hindustan Petroleum Corporation | 381.25 | -3.95 | -1.03 | 712.57 | |
| Indian Oil Corporation | 138.50 | -1.45 | -1.04 | 745.41 | |
| GAIL (India) | 170.20 | -1.80 | -1.05 | 292.68 | |
| TVS Motor Company | 3872.55 | -45.40 | -1.16 | 19.59 | |
| Bajaj Auto | 11128.05 | -150.60 | -1.34 | 19.56 | |
| Tube Investments of India | 2783.20 | -40.70 | -1.44 | 144.73 | |
| Adani Total Gas | 653.20 | -10.85 | -1.63 | 105.59 | |
| Mahindra & Mahindra | 3161.00 | -67.70 | -2.10 | 71.81 | |
| Eternal | 280.00 | -6.70 | -2.34 | 2165.30 | |
| Hero MotoCorp | 5010.90 | -163.10 | -3.15 | 38.49 | |
| Swiggy | 251.40 | -10.20 | -3.90 | 1455.13 |
The top gainers among the Mobility sector stocks today are Petronet LNG (up 1.93%) and Ashok Leyland (up 0.60%). On the other hand, the top losers include Swiggy (down 3.90%) and Hero MotoCorp (down 3.15%).
Overall, the BSE Sensex is at 76059.77 (down 0.43%), while the Nifty 50 is trading at 23767.45 (down 0.43%).
Meanwhile, you can track all the latest news on the Mobility sector here.
| Mutual Fund Name | Weightage (%) | Top Stock Holding | 1Y Return (%) |
|---|---|---|---|
| ICICI Prudential Nifty Auto Index Fund | 96.72 | Mahindra & Mahindra | 13.88 |
| UTI Transportation and Logistic Fund | 77.76 | Mahindra & Mahindra | 7.90 |
| ICICI Prudential Transportation and Logistics Fund | 70.77 | Mahindra & Mahindra | 11.99 |
| Bandhan Transportation and Logistics Fund | 60.60 | Maruti Suzuki India | 11.84 |