Source: Dion Global
Source: Dion Global
Source: Dion Global
Investment Objective - NA
Source: Dion Global
Source: Dion Global
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity |
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -1.60 | -0.80 | 4.60 | 10.58 | 0.25 | NA | NA | NA | -1.65 |
| Category Average (%) | -0.90 | -0.28 | 1.55 | 1.34 | 3.22 | 11.91 | 4.59 | NA | 17.92 |
| Rank within Category | 1185 | 1047 | 214 | 153 | 809 | NA | NA | NA | 1464 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(IDCW Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 84.23 | 28,685 | -2.26 | -0.89 | 0.06 | -4.51 | -4.21 | 7.56 | 9.48 | 11.72 | 17.01 | 0.26 | |
| 33.79 | 16,839 | -2.26 | -0.89 | 0.04 | -4.53 | -4.25 | 7.51 | 9.44 | 11.69 | 11.84 | 0.27 | |
| 114.09 | 13,646 | -2.27 | -0.90 | 0.03 | -4.56 | -4.30 | 7.51 | 9.44 | 11.70 | 19.68 | 0.27 | |
| 66.64 | 9,476 | -0.06 | -0.33 | 2.72 | 8.57 | 5.74 | 17.88 | 13.21 | 13.07 | 15.03 | 0.35 | |
| 13.19 | 7,923 | 0.11 | 0.49 | 1.47 | 3.12 | 5.93 | 7.17 | NA | NA | 6.35 | 0.21 | |
| 13.23 | 7,246 | 0.11 | 0.47 | 1.43 | 3.08 | 5.88 | 7.19 | NA | NA | 5.97 | 0.21 | |
| 13.17 | 6,653 | 0.12 | 0.52 | 1.47 | 3.15 | 5.97 | 7.45 | NA | NA | 6.41 | 0.20 | |
| 10.36 | 5,318 | 0.08 | 0.37 | 1.43 | 0.28 | -1.06 | -1.01 | 0.20 | NA | 0.66 | 0.20 | |
| 23.62 | 3,611 | -1.46 | -1.93 | 5.42 | 15.71 | 35.19 | 29.01 | NA | NA | 19.77 | 0.52 | |
| 10.35 | 3,442 | 0.04 | 0.36 | 1.48 | -0.04 | -1.49 | -1.22 | 0.18 | NA | 0.64 | 0.20 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,013 (+0.25%)
Mr. Jitendra Tolani holds MBA (FINANCE). Prior to joining Nippon Mutual Fund, he was working with Motilal Oswal Financial Services Ltd, Asit C Mehta Investment Interrmediaries Ltd.
View MoreHere is the list of funds managed by Jitendra Tolani
Scheme Name(IDCW Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Others - Fund of Funds | 33.62 | 4,230 | 88.20 | NA | |
| Others - Index Funds/ETFs | 16.20 | 1,283 | 1.40 | NA | |
| Others - Index Funds/ETFs | 8.20 | 1,255 | -1.07 | NA | |
| Others - Index Funds/ETFs | 17.55 | 860 | -6.57 | 9.33 | |
| Others - Index Funds/ETFs | 9.69 | 506 | 0.25 | NA | |
| Others - Index Funds/ETFs | 12.24 | 226 | -0.18 | NA | |
| Others - Index Funds/ETFs | 7.90 | 198 | -18.85 | NA | |
| Others - Index Funds/ETFs | 8.16 | 49 | -8.17 | NA | |
| Others - Index Funds/ETFs | 11.67 | 43 | 14.05 | NA | |
| Others - Index Funds/ETFs | 10.90 | 43 | -0.46 | NA |
Source: Dion Global
Scheme Name(IDCW Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 106.61 | 78,407 | -1.54 | -1.76 | 5.86 | 15.34 | -0.14 | 9.69 | 12.30 | 16.82 | 19.07 | 0.73 | |
| 84.59 | 54,585 | -2.46 | -2.49 | 0.27 | -1.99 | -8.73 | 7.38 | 11.85 | 9.08 | 17.05 | 0.83 | |
| 39.51 | 53,227 | -2.43 | -1.69 | -0.43 | -1.18 | -6.54 | 6.39 | 8.95 | 8.09 | 10.66 | 0.92 | |
| 189.82 | 49,169 | -1.06 | -1.16 | 2.81 | 2.11 | -1.43 | 13.24 | 12.84 | 9.88 | 24.23 | 0.82 | |
| 18.90 | 16,638 | 0.04 | 0.54 | 1.63 | 3.23 | 6.61 | 7.45 | 6.69 | 4.38 | 4.80 | 1.36 | |
| 25.42 | 16,000 | -0.63 | -0.54 | -0.60 | -2.04 | 8.69 | 17.41 | 15.22 | NA | 17.13 | 0.43 |
Source: Dion Global