Mr. Jitendra Tolani holds MBA (FINANCE). Prior to joining Nippon Mutual Fund, he was working with Motilal Oswal Financial Services Ltd, Asit C Mehta Investment Interrmediaries Ltd.
Here is the list of funds managed by Jitendra Tolani
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Others - Fund of Funds | 37.49 | 4,219 | 152.13 | NA | |
| Others - Index Funds/ETFs | 15.47 | 1,225 | 2.15 | NA | |
| Others - Index Funds/ETFs | 8.05 | 983 | 8.77 | NA | |
| Others - Index Funds/ETFs | 18.66 | 912 | 4.67 | 82.60 | |
| Others - Index Funds/ETFs | 9.11 | 363 | 7.94 | NA | |
| Others - Index Funds/ETFs | 8.60 | 181 | -3.20 | NA | |
| Others - Index Funds/ETFs | 12.10 | 169 | 7.98 | NA | |
| Others - Index Funds/ETFs | 10.64 | 46 | NA | NA | |
| Others - Index Funds/ETFs | 11.28 | 36 | 25.40 | NA | |
| Others - Index Funds/ETFs | 7.19 | 32 | -7.12 | NA |
Here is the list of all funds offered by Nippon India Mutual Fund