Source: Dion Global
Source: Dion Global
Source: Dion Global
Investment Objective - NA
Source: Dion Global
Source: Dion Global
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity |
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -1.60 | -0.80 | 4.60 | 10.58 | 0.25 | NA | NA | NA | -1.65 |
| Category Average (%) | -0.90 | -0.28 | 1.55 | 1.34 | 3.22 | 11.91 | 4.59 | NA | 17.92 |
| Rank within Category | 1186 | 1048 | 213 | 152 | 810 | NA | NA | NA | 1465 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167.18 | 28,685 | -2.26 | -0.89 | 0.06 | -4.51 | -4.21 | 7.56 | 9.48 | 11.83 | 23.08 | 0.26 | |
| 232.39 | 23,703 | -2.26 | -0.90 | 0.02 | -4.56 | -4.28 | 7.51 | 9.43 | 11.77 | 25.79 | 0.31 | |
| 251.29 | 16,839 | -2.26 | -0.89 | 0.04 | -4.53 | -4.25 | 7.51 | 9.44 | 11.69 | 26.83 | 0.27 | |
| 222.13 | 13,646 | -2.27 | -0.90 | 0.03 | -4.56 | -4.30 | 7.51 | 9.44 | 11.69 | 25.68 | 0.27 | |
| 66.67 | 9,476 | -0.06 | -0.33 | 2.72 | 8.57 | 5.74 | 17.88 | 13.21 | 13.08 | 15.01 | 0.35 | |
| 20.84 | 8,541 | -0.48 | -3.48 | -0.86 | -0.16 | -2.67 | 12.05 | 11.14 | NA | 14.66 | 0.47 | |
| 727.54 | 8,485 | -2.59 | -1.05 | -0.20 | -6.17 | -6.67 | 5.63 | 8.54 | 11.58 | 25.85 | 0.22 | |
| 13.29 | 8,212 | 0.06 | 0.58 | 1.69 | 3.12 | 5.58 | 7.40 | NA | NA | 6.08 | 0.20 | |
| 13.13 | 7,923 | 0.11 | 0.49 | 1.47 | 3.12 | 5.94 | 7.17 | NA | NA | 6.25 | 0.21 | |
| 13.23 | 7,246 | 0.11 | 0.47 | 1.43 | 3.08 | 5.88 | 7.19 | NA | NA | 5.97 | 0.21 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,013 (+0.25%)
Mr. Jitendra Tolani holds MBA (FINANCE). Prior to joining Nippon Mutual Fund, he was working with Motilal Oswal Financial Services Ltd, Asit C Mehta Investment Interrmediaries Ltd.
View MoreHere is the list of funds managed by Jitendra Tolani
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Others - Fund of Funds | 33.62 | 4,230 | 88.20 | NA | |
| Others - Index Funds/ETFs | 16.20 | 1,283 | 1.40 | NA | |
| Others - Index Funds/ETFs | 8.20 | 1,255 | -1.07 | NA | |
| Others - Index Funds/ETFs | 17.55 | 860 | -6.57 | 9.33 | |
| Others - Index Funds/ETFs | 9.69 | 506 | 0.25 | NA | |
| Others - Index Funds/ETFs | 12.24 | 226 | -0.18 | NA | |
| Others - Index Funds/ETFs | 7.90 | 198 | -18.85 | NA | |
| Others - Index Funds/ETFs | 8.16 | 49 | -8.17 | NA | |
| Others - Index Funds/ETFs | 11.67 | 43 | 14.05 | NA | |
| Others - Index Funds/ETFs | 10.90 | 43 | -0.46 | NA |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200.46 | 78,407 | -1.54 | -1.76 | 5.86 | 15.34 | 3.10 | 16.95 | 19.34 | 21.42 | 24.74 | 0.73 | |
| 326.93 | 54,585 | -2.46 | -2.49 | 0.27 | 5.54 | -1.72 | 15.41 | 19.10 | 15.79 | 29.32 | 0.83 | |
| 99.33 | 53,227 | -2.43 | -1.69 | -0.43 | -1.18 | -1.97 | 12.37 | 15.53 | 14.69 | 18.44 | 0.92 | |
| 4,893.71 | 49,169 | -1.06 | -1.16 | 2.81 | 10.11 | 6.30 | 21.54 | 19.83 | 18.93 | 57.87 | 0.82 | |
| 6,895.66 | 40,167 | 0.10 | 0.55 | 1.63 | 3.42 | 6.42 | 7.01 | 6.28 | 6.18 | 15.29 | 0.20 | |
| 4,501.46 | 22,875 | 0.13 | 0.61 | 1.65 | 3.38 | 6.28 | 7.41 | 6.66 | 6.76 | 11.73 | 0.22 |
Source: Dion Global