Source: Dion Global
Source: Dion Global
Source: Dion Global
Investment Objective - NA
Source: Dion Global
Source: Dion Global
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.23 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity | ||
| 0.22 | Equity |
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -0.02 | 1.54 | 8.37 | 1.30 | -0.82 | NA | NA | NA | -3.71 |
| Category Average (%) | 0.26 | 1.01 | 2.46 | -1.38 | 2.97 | 12.73 | 4.42 | NA | 19.55 |
| Rank within Category | 1216 | 472 | 144 | 709 | 1115 | NA | NA | NA | 1464 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(IDCW Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82.14 | 27,827 | 1.13 | 1.26 | 0.12 | -9.11 | -4.35 | 9.14 | 9.25 | 12.03 | 8.36 | 0.35 | |
| 31.77 | 16,443 | 1.12 | 1.25 | 0.09 | -9.14 | -4.44 | 9.04 | 9.14 | 11.77 | 11.38 | 0.41 | |
| 107.39 | 13,283 | 1.13 | 1.25 | 0.07 | -9.17 | -4.52 | 8.95 | 9.04 | 11.73 | 11.26 | 0.40 | |
| 61.53 | 9,242 | -0.24 | 2.08 | 5.47 | 2.25 | 3.90 | 17.72 | 12.27 | 13.54 | 12.05 | 0.69 | |
| 12.94 | 8,076 | 0.15 | 0.50 | 1.55 | 2.87 | 5.77 | 7.01 | NA | NA | 6.08 | 0.33 | |
| 13.04 | 7,679 | 0.14 | 0.48 | 1.55 | 2.83 | 5.72 | 7.02 | NA | NA | 5.80 | 0.35 | |
| 12.97 | 6,675 | 0.23 | 0.37 | 1.26 | 2.70 | 5.50 | 7.23 | NA | NA | 6.22 | 0.35 | |
| 10.26 | 5,711 | 0.09 | 0.37 | -1.29 | -0.04 | -1.10 | -1.11 | 0.04 | NA | 0.50 | 0.45 | |
| 58.79 | 4,358 | 4.24 | 6.23 | 3.23 | -4.30 | 1.91 | 9.48 | 10.72 | 12.57 | 42.46 | 0.15 | |
| 24.00 | 3,630 | 2.01 | 0.96 | 22.62 | 21.10 | 49.87 | 32.53 | NA | NA | 20.73 | 1.05 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹4,959 (-0.82%)
Mr. Jitendra Tolani holds MBA (FINANCE). Prior to joining Nippon Mutual Fund, he was working with Motilal Oswal Financial Services Ltd, Asit C Mehta Investment Interrmediaries Ltd.
View MoreHere is the list of funds managed by Jitendra Tolani
Scheme Name(IDCW Regular) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Others - Fund of Funds | 36.03 | 4,847 | 122.01 | NA | |
| Others - Index Funds/ETFs | 15.15 | 1,302 | -4.12 | NA | |
| Others - Index Funds/ETFs | 8.15 | 1,202 | -2.42 | NA | |
| Others - Index Funds/ETFs | 17.38 | 904 | -6.28 | 9.59 | |
| Others - Index Funds/ETFs | 9.36 | 475 | -0.82 | NA | |
| Others - Index Funds/ETFs | 7.51 | 204 | -26.78 | NA | |
| Others - Index Funds/ETFs | 12.06 | 195 | 1.18 | NA | |
| Others - Index Funds/ETFs | 7.06 | 45 | -24.00 | NA | |
| Others - Index Funds/ETFs | 11.14 | 45 | 12.62 | NA | |
| Others - Index Funds/ETFs | 10.72 | 44 | -2.75 | NA |
Source: Dion Global
Scheme Name(IDCW Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88.91 | 74,604 | 0.03 | 1.59 | 10.78 | 2.05 | 0.15 | 10.15 | 11.96 | 15.76 | 14.90 | 1.33 | |
| 57.82 | 53,411 | 0.16 | 0.82 | 3.55 | -9.63 | -8.10 | 7.96 | 10.16 | 7.35 | 8.62 | 1.43 | |
| 25.54 | 51,660 | 0.94 | 0.96 | 0.70 | -11.24 | -6.99 | 6.46 | 6.32 | 5.94 | 5.10 | 1.44 | |
| 116.72 | 47,415 | 0.22 | 1.33 | 6.06 | -4.53 | -2.16 | 12.64 | 10.93 | 7.04 | 8.33 | 1.46 | |
| 1,322.43 | 47,415 | 0.24 | 1.39 | 6.77 | -2.65 | -0.06 | 17.22 | 15.19 | 9.57 | 29.57 | 1.79 | |
| 16.77 | 16,294 | 0.21 | 0.45 | 1.35 | 2.89 | 5.69 | 6.75 | 5.89 | 3.43 | 3.36 | 1.00 |
Source: Dion Global