Here's the live share price of Transindia Real Estate along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Transindia Real Estate | -4.36 | -6.77 | -14.07 | -3.94 | -32.31 | -12.32 | -7.58 |
| DLF | -2.68 | 7.02 | 10.88 | 3.97 | -21.20 | 10.24 | 15.04 |
| Lodha Developers | -2.60 | 30.08 | 36.45 | 13.99 | -17.40 | 19.07 | 23.39 |
| Phoenix Mills | -3.32 | 10.44 | 15.20 | 12.37 | 37.50 | 35.24 | 36.54 |
| Prestige Estates Projects | -3.02 | 10.56 | 23.76 | 11.46 | -5.93 | 44.09 | 37.93 |
| Oberoi Realty | -1.81 | 11.53 | 10.53 | 14.42 | 2.77 | 20.90 | 21.54 |
| Godrej Properties | -1.95 | 17.02 | 18.95 | 16.31 | -10.51 | 8.81 | 5.93 |
| Anant Raj | 0.91 | 11.43 | 15.25 | 9.17 | -1.65 | 46.59 | 53.86 |
| Brigade Enterprises | -1.37 | 0.14 | -0.67 | -6.37 | -33.28 | 8.80 | 18.47 |
| Sobha | -3.38 | 3.15 | 9.49 | -2.24 | -13.94 | 39.25 | 19.26 |
| Signatureglobal (India) | -4.72 | 2.01 | 0.92 | -9.18 | -34.95 | 20.84 | 12.03 |
| Swan Corp | -2.80 | -1.60 | -12.49 | -25.72 | -38.73 | 11.21 | 16.01 |
| Embassy Developments | -4.58 | -1.57 | 32.68 | -5.22 | -46.20 | -2.59 | -16.91 |
| Mahindra Lifespace Developers | -1.40 | 7.96 | 14.21 | 3.35 | 1.62 | -5.81 | 12.44 |
| Sri Lotus Developers and Realty | -2.79 | 0.64 | 0.93 | -7.56 | -28.22 | -10.46 | -6.42 |
| Ganesh Housing | -5.15 | 7.16 | 28.40 | 9.47 | -17.05 | 25.75 | 45.40 |
| Max Estates | -9.30 | -11.52 | 4.64 | 2.38 | -21.68 | 12.98 | 7.60 |
| Kalpataru | -5.48 | -17.29 | -12.50 | -22.53 | -35.22 | -14.34 | -8.87 |
| Puravankara | -0.85 | 2.16 | -1.62 | -7.17 | -24.06 | 30.35 | 15.02 |
| Sunteck Realty | -3.95 | -0.27 | -6.12 | -22.29 | -28.03 | -5.91 | -3.06 |
Source: Dion Global
Over the last one year, Transindia Real Estate has declined 32.31% compared to peers like DLF (-21.20%), Lodha Developers (-17.40%), Phoenix Mills (37.50%). From a 5 year perspective, Transindia Real Estate has underperformed peers relative to DLF (15.04%) and Lodha Developers (23.39%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 25.37 | 25.35 |
| 10 | 25.7 | 25.59 |
| 20 | 26.07 | 25.8 |
| 50 | 25.88 | 25.85 |
| 100 | 25.49 | 25.99 |
| 200 | 26.56 | 27.27 |
Source: Dion Global
In the latest quarter, Transindia Real Estate saw a rise in promoter holding to 70.95%, while DII stake unchanged at 1.34%, FII holding rose to 5.89%, and public shareholding moved down to 21.82% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 30,95,712 | 0.07 | 8.16 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jul 10, 2026, 09:18 PM IST IST | Transindia Real Est. - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Jul 09, 2026, 11:04 PM IST IST | Transindia Real Est. - Announcement under Regulation 30 (LODR)-Updates on Acquisition |
| Jul 01, 2026, 11:10 PM IST IST | Transindia Real Est. - Update On Private Placement/ Preferential Issue By Wholly Owned Subsidiary |
| Jun 30, 2026, 09:02 PM IST IST | Transindia Real Est. - Shareholder Meeting / Postal Ballot-Scrutinizer"s Report |
| Jun 30, 2026, 08:55 PM IST IST | Transindia Real Est. - Shareholder Meeting / Postal Ballot-Outcome of Postal_Ballot |
Source: Dion Global
Transindia Real Estate Ltd. is a Public Limited Listed company incorporated on 03/12/2021 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is U61200MH2021PLC372756 and registration number is 372756. Currently company belongs to the Industry of Realty. Company's Total Operating Revenue is Rs. 46.97 Cr. and Equity Capital is Rs. 49.14 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Transindia Real Estate is ₹24.37 as on Jul 17, 2026.
The Transindia Real Estate is operating in the Construction Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Transindia Real Estate is ₹598.76 Cr as on Jul 17, 2026.
Today’s highest and lowest price of Transindia Real Estate are ₹24.60 and ₹23.60.
The 52-week high/low is the highest and lowest price at which Transindia Real Estate stock has traded in the past 52-week or nearly a year. The 52-week high of Transindia Real Estate is ₹36.86 and 52-week low of Transindia Real Estate is ₹21.50 as on Jul 17, 2026.
The Transindia Real Estate has shown returns of -0.41% over the past day, -6.77% for the past month, -14.07% over 3 months, -32.31% over 1 year, -12.32% across 3 years, and -7.58% over 5 years.
P/E ratio of and PB ratio of Transindia Real Estate are 16.20 and 0.47 on Jul 17, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global