Here's the live share price of Forbes Precision Tools and Machine Parts along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Over the last 5 years, the share price of Forbes Precision Tools and Machine Parts has declined 9.23% CAGR. Over the past year, the corresponding return has been -46.93%.
Forbes Precision Tools and Machine Parts’s current P/E of 24.46x helps give context to how the market is valuing the stock based on recent earnings and growth expectations.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Forbes Precision Tools and Machine Parts | -1.70 | -12.55 | -20.15 | -31.22 | -46.65 | -14.76 | -9.14 |
| Thermax | -3.05 | 2.71 | -4.66 | -14.59 | -26.29 | 14.63 | 24.55 |
| PTC Industries | 2.27 | 2.19 | 6.35 | 22.84 | 4.27 | 91.90 | 119.91 |
| Craftsman Automation | 1.00 | 9.02 | 20.45 | 26.24 | 60.63 | 29.88 | 40.11 |
| Ircon International | -4.47 | 3.47 | -6.34 | -15.43 | -14.45 | 37.99 | 28.94 |
| Tega Industries | -0.67 | -2.99 | -3.20 | 0.22 | 13.40 | 48.18 | 20.72 |
| Sansera Engineering | -2.46 | 9.90 | 29.74 | 34.22 | 38.21 | 34.86 | 17.67 |
| Engineers India | -5.14 | -3.38 | -6.16 | -24.17 | 5.88 | 30.54 | 19.21 |
| Inox India | -3.70 | -2.71 | -5.96 | -11.66 | 9.66 | 6.00 | 3.56 |
| Azad Engineering | -3.32 | -3.50 | -7.94 | -0.05 | -2.47 | 31.61 | 17.92 |
| Aequs | -5.79 | -4.15 | -10.89 | -10.89 | -10.89 | -3.77 | -2.28 |
| Balu Forge Industries | -10.43 | -30.45 | -27.54 | -33.85 | -32.84 | 74.56 | 28.82 |
| Ion Exchange (India) | -4.45 | -8.01 | -10.34 | -37.13 | -44.47 | 8.27 | 24.88 |
| Sterling and Wilson Renewable Energy | 2.87 | -1.27 | -13.84 | -36.99 | -50.58 | -7.58 | -4.39 |
| Knowledge Marine & Engineering Works | 7.97 | 4.82 | 61.42 | 115.39 | 93.81 | 40.04 | 150.21 |
| Kennametal India | -2.81 | -7.29 | -1.95 | -13.42 | -24.89 | -5.11 | 16.56 |
| Skipper | -8.67 | -14.02 | -25.57 | -22.43 | -15.32 | 48.88 | 42.00 |
| Bondada Engineering | -8.17 | -12.08 | -21.72 | -27.23 | -42.26 | 121.25 | 61.04 |
| Interarch Building Solutions | -3.32 | -15.16 | 8.16 | -6.63 | 22.68 | 19.62 | 11.35 |
| Pitti Engineering | -7.90 | -13.29 | -23.93 | -25.84 | -43.84 | 30.10 | 64.88 |
Over the last one year, Forbes Precision Tools and Machine Parts has declined 46.65% compared to peers like Thermax (-26.29%), PTC Industries (4.27%), Craftsman Automation (60.63%). From a 5 year perspective, Forbes Precision Tools and Machine Parts has underperformed peers relative to Thermax (24.55%) and PTC Industries (119.91%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 135.43 | 135.12 |
| 10 | 136.87 | 137 |
| 20 | 140.68 | 141.16 |
| 50 | 156.43 | 151.97 |
| 100 | 164.44 | 163.06 |
| 200 | 177.2 | 184.78 |
In the latest quarter, Forbes Precision Tools and Machine Parts remained same as its previous close in promoter holding, while DII stake decreased to 0.36%, FII holding rose to 10.94%, and public shareholding moved up to 14.61% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 90,844 | 0.14 | 1.46 |
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jan 16, 2026, 9:41 PM IST | Forbes Precision Too - Board Meeting Intimation for Approval Of Unaudited Financial Results For The Quarter And Nine Months E |
| Jan 09, 2026, 9:18 PM IST | Forbes Precision Too - Extra Ordinary General Meeting To Be Held On Monday, February 2, 2026 |
| Jan 08, 2026, 5:43 AM IST | Forbes Precision Too - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Oct 30, 2025, 11:29 PM IST | Forbes Precision Too - Unaudited Financial Result For The Quarter And Half Year Ended September 30, 2025 |
| Oct 30, 2025, 11:23 PM IST | Forbes Precision Too - Board Meeting Outcome for Outcome Of Board Meeting Held On October 30, 2025 |
Forbes Precision Tools and Machine Parts Ltd. is a Public Limited Listed company incorporated on 30/08/2022 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L29256MH2022PLC389649 and registration number is 389649. Currently company belongs to the Industry of Engineering - General. Company's Total Operating Revenue is Rs. 232.66 Cr. and Equity Capital is Rs. 51.59 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Forbes Precision Tools and Machine Parts is ₹135.90 as on Jan 16, 2026.
The Forbes Precision Tools and Machine Parts is operating in the Engineering Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Forbes Precision Tools and Machine Parts is ₹701.17 Cr as on Jan 16, 2026.
Today’s highest and lowest price of Forbes Precision Tools and Machine Parts are ₹136.00 and ₹130.10.
The 52-week high/low is the highest and lowest price at which Forbes Precision Tools and Machine Parts stock has traded in the past 52-week or nearly a year. The 52-week high of Forbes Precision Tools and Machine Parts is ₹259.00 and 52-week low of Forbes Precision Tools and Machine Parts is ₹130.05 as on Jan 16, 2026.
The Forbes Precision Tools and Machine Parts has shown returns of 2.08% over the past day, -13.0% for the past month, -20.56% over 3 months, -46.93% over 1 year, -14.91% across 3 years, and -9.23% over 5 years.
P/E ratio of and PB ratio of Forbes Precision Tools and Machine Parts are 24.46 and 4.60 on Jan 16, 2026. While the company gives a dividend yield of 0.00 per annum.