Here's the live share price of Star Housing Finance along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Star Housing Finance | 27.23 | -8.05 | -55.88 | -71.41 | -82.17 | -50.68 | -21.40 |
| Bajaj Housing Finance | 10.22 | 1.62 | -8.09 | -21.87 | -27.99 | -19.54 | -12.23 |
| LIC Housing Finance | 2.73 | 3.72 | 2.44 | -6.53 | -5.03 | 16.81 | 6.78 |
| PNB Housing Finance | 9.96 | 9.12 | -11.94 | 1.01 | -12.01 | 24.20 | 23.31 |
| Aadhar Housing Finance | 8.76 | -0.31 | -0.08 | -7.29 | 3.31 | 13.21 | 7.73 |
| Sammaan Capital | 6.16 | 7.59 | 9.05 | -3.76 | 44.65 | 19.90 | 0.74 |
| Home First Finance Company India | 12.75 | 0.50 | 2.05 | -11.43 | 2.34 | 16.14 | 19.58 |
| Can Fin Homes | 2.25 | -1.63 | -5.27 | 5.87 | 29.19 | 13.04 | 10.45 |
| Aptus Value Housing Finance India | 11.88 | -3.77 | -18.53 | -29.90 | -26.17 | -2.40 | -8.42 |
| Aavas Financiers | 9.34 | 1.69 | -14.29 | -23.77 | -38.69 | -9.43 | -10.54 |
| India Shelter Finance Corporation | 0.69 | 9.50 | -1.13 | -12.40 | -9.43 | 12.36 | 7.24 |
| Repco Home Finance | 5.04 | 4.11 | -6.00 | -2.69 | 7.86 | 26.53 | 5.92 |
| GIC Housing Finance | 7.16 | 3.05 | -9.23 | -12.50 | -10.25 | -2.78 | 6.71 |
| SRG Housing Finance | 6.91 | 1.17 | -8.21 | -17.46 | -23.61 | 11.87 | 5.44 |
| Coral India Finance and Housing | 22.78 | 3.34 | -9.37 | -23.72 | -16.29 | 3.45 | 9.94 |
| Reliance Home Finance | 0 | -0.85 | -12.41 | -41.31 | -31.47 | -12.60 | 0.09 |
| Ind Bank Housing | 10.27 | 1.82 | 15.87 | 11.38 | 15.10 | 21.63 | 7.87 |
| India Home Loan | 7.90 | -12.70 | -15.42 | -1.90 | -6.15 | -5.44 | -5.74 |
| Sahara Housingfina Corporation | 1.38 | 6.57 | 1.95 | -18.07 | -0.60 | -4.22 | 1.50 |
| Manraj Housing Finance | 0 | -3.08 | -8.12 | -18.73 | -22.12 | 16.13 | 22.66 |
Over the last one year, Star Housing Finance has declined 82.17% compared to peers like Bajaj Housing Finance (-27.99%), LIC Housing Finance (-5.03%), PNB Housing Finance (-12.01%). From a 5 year perspective, Star Housing Finance has underperformed peers relative to Bajaj Housing Finance (-12.23%) and LIC Housing Finance (6.78%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 4.05 | 4.53 |
| 10 | 4.04 | 4.42 |
| 20 | 4.55 | 4.81 |
| 50 | 7.35 | 6.79 |
| 100 | 10.12 | 9.88 |
| 200 | 16.32 | 15.28 |
In the latest quarter, Star Housing Finance saw a drop in promoter holding to 17.64%, while DII stake unchanged at 0.08%, FII holding unchanged at 0.00%, and public shareholding moved up to 82.27% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Apr 08, 2026, 12:32 AM IST IST | Star Housing Finance - Update On The Intimation Dated 31St March 2026 Regarding Appointment Of Additional Directors Mr. Anil |
| Apr 08, 2026, 12:14 AM IST IST | Star Housing Finance - Disclosures By Listed Entities Of Defaults On Payment Of Interest/ Repayment Of Principal Amount For L |
| Apr 08, 2026, 12:10 AM IST IST | Star Housing Finance - Disclosures By Listed Entities Of Defaults On Payment Of Interest/ Repayment Of Principal Amount For L |
| Apr 07, 2026, 10:51 PM IST IST | Star Housing Finance - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Apr 07, 2026, 03:03 AM IST IST | Star Housing Finance - Frauds-Initial Disclosure |
Star Housing Finance Ltd. is a Public Limited Listed company incorporated on 17/03/2005 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L45201MH2005PLC376046 and registration number is 020463. Currently company belongs to the Industry of Finance - Housing. Company's Total Operating Revenue is Rs. 92.55 Cr. and Equity Capital is Rs. 39.48 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Star Housing Finance is ₹5.14 as on Apr 10, 2026.
The Star Housing Finance is operating in the Finance Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Star Housing Finance is ₹40.59 Cr as on Apr 10, 2026.
Today’s highest and lowest price of Star Housing Finance are ₹5.14 and ₹5.14.
The 52-week high/low is the highest and lowest price at which Star Housing Finance stock has traded in the past 52-week or nearly a year. The 52-week high of Star Housing Finance is ₹32.02 and 52-week low of Star Housing Finance is ₹3.67 as on Apr 10, 2026.
The Star Housing Finance has shown returns of 4.9% over the past day, -8.05% for the past month, -55.88% over 3 months, -82.17% over 1 year, -50.68% across 3 years, and -21.4% over 5 years.
P/E ratio of and PB ratio of Star Housing Finance are 6.11 and 0.28 on Apr 10, 2026. While the company gives a dividend yield of 1.95 per annum.