Here's the live share price of Sayaji Hotels along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Sayaji Hotels | -0.25 | 11.42 | 10.63 | 14.67 | 8.16 | -4.35 | 5.08 |
| Indian Hotels Company | 1.29 | 12.60 | 16.09 | 6.94 | 0.40 | 23.51 | 37.83 |
| ITC Hotels | 4.37 | 24.85 | 20.65 | -2.25 | -19.71 | 1.44 | 0.86 |
| Jubilant Foodworks | 0.68 | 4.53 | -1.30 | -17.46 | -36.25 | -3.45 | -6.96 |
| EIH | 2.28 | 16.41 | 9.05 | -2.47 | -10.71 | 16.76 | 23.59 |
| Chalet Hotels | 1.79 | 16.93 | 11.54 | -1.70 | -1.06 | 23.63 | 35.22 |
| Travel Food Services | 2.10 | 10.10 | 2.38 | 16.54 | 24.48 | 7.57 | 4.48 |
| Leela Palaces Hotels & Resorts | 5.34 | 22.90 | 16.82 | 15.81 | 15.17 | 4.78 | 2.84 |
| Ventive Hospitality | -1.59 | 3.22 | 3.89 | -15.97 | -20.34 | -3.98 | -2.41 |
| Devyani International | -0.18 | 7.15 | 6.95 | -16.06 | -32.85 | -15.61 | -1.57 |
| Lemon Tree Hotels | -1.13 | 13.40 | 4.72 | -22.66 | -23.26 | 8.76 | 22.15 |
| Westlife Foodworld | -2.09 | 12.95 | 8.85 | -0.01 | -35.51 | -17.15 | -1.95 |
| Valor Estate | 5.01 | 8.05 | 18.08 | 7.66 | -50.48 | 15.07 | 34.74 |
| Waterways Leisure Tourism | 6.24 | 28.55 | 28.55 | 28.55 | 28.55 | 8.73 | 5.15 |
| India Tourism Development Corporation | 19.44 | 20.53 | 10.93 | 24.05 | 16.60 | 28.71 | 11.98 |
| Sapphire Foods India | 0.57 | 11.92 | 7.69 | -15.81 | -43.58 | -12.18 | -5.14 |
| Restaurant Brands Asia | -4.23 | 6.42 | 15.81 | 9.11 | -11.85 | -13.52 | -16.07 |
| Mahindra Holidays & Resorts India | -1.90 | 0.48 | -8.58 | -23.41 | -34.97 | -8.87 | 3.30 |
| Juniper Hotels | 1.85 | 4.04 | -8.83 | -20.06 | -35.94 | -20.34 | -12.75 |
| Samhi Hotels | 0.45 | 11.66 | 14.05 | -4.80 | -23.02 | 7.54 | 4.46 |
Source: Dion Global
Over the last one year, Sayaji Hotels has gained 8.16% compared to peers like Indian Hotels Company (0.40%), ITC Hotels (-19.71%), Jubilant Foodworks (-36.25%). From a 5 year perspective, Sayaji Hotels has underperformed peers relative to Indian Hotels Company (37.83%) and ITC Hotels (0.86%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 314.85 | 308.75 |
| 10 | 304.62 | 306.36 |
| 20 | 298.04 | 300.45 |
| 50 | 286.87 | 291.55 |
| 100 | 284.77 | 287.3 |
| 200 | 285.54 | 287.88 |
Source: Dion Global
In the latest quarter, Sayaji Hotels remained same as its previous close in promoter holding, while DII stake unchanged at 0.02%, FII holding unchanged at 0.00%, and public shareholding moved down to 33.15% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Jul 08, 2026, 06:37 PM IST IST | Sayaji Hotels Lt - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Jul 04, 2026, 09:26 PM IST IST | Sayaji Hotels Lt - Intimation Under Regulation 30 Of The Securities And Exchange Board Of India (Listing Obligations And Disc |
| Jun 30, 2026, 12:06 AM IST IST | Sayaji Hotels Lt - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot |
| Jun 26, 2026, 12:28 AM IST IST | Sayaji Hotels Lt - Intimation Of Giving Corporate Guarantee Under Regulation 30 Of Securities And Exchange Board Of India (Li |
| Jun 25, 2026, 11:59 PM IST IST | Sayaji Hotels Lt - Announcement under Regulation 30 (LODR)-Resignation of Director |
Source: Dion Global
Sayaji Hotels Ltd. is a Public Limited Listed company incorporated on 05/04/1982 and has its registered office in the State of Tamil Nadu, India. Company's Corporate Identification Number(CIN) is L51100TN1982PLC124332 and registration number is 005131. Currently Company is involved in the business activities of Short term accommodation activities. Company's Total Operating Revenue is Rs. 148.78 Cr. and Equity Capital is Rs. 17.52 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Sayaji Hotels is ₹314.20 as on Jul 13, 2026.
The Sayaji Hotels is operating in the Hospitality Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Sayaji Hotels is ₹550.41 Cr as on Jul 13, 2026.
Today’s highest and lowest price of Sayaji Hotels are ₹314.20 and ₹314.20.
The 52-week high/low is the highest and lowest price at which Sayaji Hotels stock has traded in the past 52-week or nearly a year. The 52-week high of Sayaji Hotels is ₹325.00 and 52-week low of Sayaji Hotels is ₹250.00 as on Jul 13, 2026.
The Sayaji Hotels has shown returns of 5.0% over the past day, 11.42% for the past month, 10.63% over 3 months, 8.16% over 1 year, -4.35% across 3 years, and 5.08% over 5 years.
P/E ratio of and PB ratio of Sayaji Hotels are -79.54 and 3.54 on Jul 13, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global