Here's the live share price of Golden Tobacco along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Golden Tobacco | 6.62 | 20.19 | -3.47 | -14.54 | -17.21 | -15.71 | -8.13 |
| DLF | 3.62 | 6.13 | -9.34 | -19.89 | -7.15 | 11.79 | 17.98 |
| Lodha Developers | 7.56 | 23.92 | -11.56 | -19.91 | -24.85 | 27.77 | 22.80 |
| Phoenix Mills | 4.32 | 7.57 | 5.29 | 4.68 | 23.04 | 36.13 | 37.87 |
| Prestige Estates Projects | 6.59 | 13.93 | -5.38 | -14.10 | 14.80 | 45.32 | 41.18 |
| Oberoi Realty | 1.78 | 3.84 | 8.53 | -4.89 | 9.55 | 21.76 | 25.58 |
| Godrej Properties | 2.17 | 10.11 | 4.07 | -13.53 | -7.60 | 11.82 | 8.56 |
| Anant Raj | 15.08 | 15.69 | -0.58 | -10.60 | 27.89 | 57.52 | 61.69 |
| Brigade Enterprises | -3.80 | 5.88 | -5.94 | -22.23 | -23.92 | 12.99 | 24.55 |
| Sobha | -0.39 | 10.42 | -7.90 | -13.54 | 14.29 | 45.10 | 25.57 |
| Signatureglobal (India) | 4.07 | 9.10 | -0.55 | -11.56 | -19.81 | 25.50 | 14.60 |
| Swan Corp | 5.75 | 7.03 | -15.72 | -25.19 | -11.01 | 14.58 | 21.46 |
| Embassy Developments | 44.80 | 39.40 | 3.63 | -18.23 | -23.49 | 0.39 | -3.89 |
| Kalpataru | 18.24 | 27.61 | 15.13 | 3.96 | -11.25 | -3.90 | -2.36 |
| Sri Lotus Developers and Realty | 2.27 | 8.44 | -2.01 | -16.60 | -25.58 | -9.38 | -5.74 |
| Mahindra Lifespace Developers | -1.83 | -3.70 | -11.42 | -15.92 | 15.62 | -1.25 | 17.08 |
| Max Estates | 3.36 | 12.16 | -0.17 | -15.90 | 4.46 | 12.68 | 7.42 |
| Ganesh Housing | 7.45 | 21.95 | -2.04 | -13.85 | -30.88 | 27.39 | 59.54 |
| Puravankara | 1.89 | 15.40 | -10.85 | -13.95 | 0.16 | 39.77 | 22.86 |
| Sunteck Realty | 1.38 | 9.27 | -17.42 | -22.14 | -10.22 | 3.03 | 5.17 |
Over the last one year, Golden Tobacco has declined 17.21% compared to peers like DLF (-7.15%), Lodha Developers (-24.85%), Phoenix Mills (23.04%). From a 5 year perspective, Golden Tobacco has underperformed peers relative to DLF (17.98%) and Lodha Developers (22.80%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 27.03 | 26.96 |
| 10 | 27.49 | 27.04 |
| 20 | 26.32 | 26.76 |
| 50 | 26.95 | 27.23 |
| 100 | 29.08 | 28.82 |
| 200 | 32.06 | 31.34 |
In the latest quarter, Golden Tobacco remained same as its previous close in promoter holding, while DII stake unchanged at 0.14%, FII holding unchanged at 0.02%, and public shareholding unchanged at 70.09% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Apr 10, 2026, 05:04 PM IST IST | Golden Tobacco - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Jan 12, 2026, 09:44 PM IST IST | Golden Tobacco - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Oct 16, 2025, 04:13 PM IST IST | Golden Tobacco - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
| Aug 05, 2025, 09:43 PM IST IST | Golden Tobacco - Disclosure under Regulation 30A of LODR |
| Jul 15, 2025, 09:52 PM IST IST | Golden Tobacco - Compliances-Certificate under Reg. 74 (5) of SEBI (DP) Regulations, 2018 |
Golden Tobacco Ltd. is a Public Limited Listed company incorporated on 28/06/1955 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is L16000GJ1955PLC067605 and registration number is 067605. Currently Company is involved in the business activities of Manufacture of cigarettes, cigarette tobacco. Company's Total Operating Revenue is Rs. 41.79 Cr. and Equity Capital is Rs. 17.59 Cr. for the Year ended 31/03/2021.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Golden Tobacco is ₹28.34 as on May 08, 2026.
The Golden Tobacco is operating in the Construction Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Golden Tobacco is ₹49.90 Cr as on May 08, 2026.
Today’s highest and lowest price of Golden Tobacco are ₹28.35 and ₹27.02.
The 52-week high/low is the highest and lowest price at which Golden Tobacco stock has traded in the past 52-week or nearly a year. The 52-week high of Golden Tobacco is ₹38.43 and 52-week low of Golden Tobacco is ₹20.45 as on May 08, 2026.
The Golden Tobacco has shown returns of 2.31% over the past day, 20.19% for the past month, -3.47% over 3 months, -17.21% over 1 year, -15.71% across 3 years, and -8.13% over 5 years.
P/E ratio of and PB ratio of Golden Tobacco are 7.22 and -0.24 on May 08, 2026. While the company gives a dividend yield of 0.00 per annum.