Source: Dion Global
Source: Dion Global
Source: Dion Global
Investment Objective - An Open-ended growth scheme with the objective to provide capital growth and income by investing primarily in a well-diversified portfolio of dividend paying companies that have a relatively high dividend yield.
Source: Dion Global
Source: Dion Global
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 4.80 | Equity | ||
| 4.80 | Equity | ||
| 4.56 | Equity | ||
| 4.48 | Equity | ||
| 4.14 | Equity | ||
| 3.92 | Equity | ||
| 3.22 | Equity | ||
| 3.04 | Equity | ||
| 2.66 | Equity | ||
| 2.57 | Equity |
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.12 | -2.32 | -2.59 | -6.35 | -6.49 | 6.26 | 6.41 | 5.37 | 4.03 |
| Category Average (%) | -0.31 | 0.68 | 1.76 | -0.65 | 0.66 | 12.01 | 10.52 | NA | 11.64 |
| Rank within Category | 9 | 55 | 55 | 42 | 44 | 35 | 33 | 28 | 48 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(IDCW Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15.49 | 8,474 | 0.64 | 1.95 | 2.84 | -0.73 | 2.54 | 11.15 | NA | NA | 14.02 | 2.06 | |
| 18.96 | 6,630 | -0.52 | 0.69 | 1.07 | -12.67 | -9.80 | 5.43 | 6.21 | 4.60 | 5.40 | 1.90 | |
| 19.72 | 5,656 | -0.34 | 1.05 | 2.36 | -7.96 | -8.84 | 7.12 | 9.46 | NA | 12.94 | 1.86 | |
| 33.12 | 3,749 | -0.48 | 0.65 | 0.16 | -3.21 | -4.05 | 11.86 | 9.52 | 8.21 | 5.83 | 1.99 | |
| 23.51 | 2,285 | -0.32 | -1.33 | -0.56 | -8.14 | -10.78 | 3.59 | 3.62 | 4.71 | 4.33 | 2.14 | |
| 25.21 | 1,437 | 0.12 | -2.32 | -2.59 | -6.35 | -6.49 | 6.26 | 6.41 | 5.37 | 4.03 | 2.15 | |
| 19.50 | 1,098 | -0.91 | 0.57 | 4.21 | 4.44 | 6.33 | 14.69 | 13.24 | NA | 13.88 | 2.31 | |
| 35.57 | 820 | -0.27 | 0.02 | -2.00 | -11.99 | -10.23 | 3.12 | 2.89 | 4.05 | 6.01 | 2.36 | |
| 32.22 | 718 | -0.52 | 1.33 | 7.76 | 7.00 | 2.97 | 18.86 | 15.66 | NA | 16.77 | 2.44 | |
| 9.58 | 613 | -0.28 | 1.40 | 1.81 | -1.54 | -0.87 | NA | NA | NA | -2.32 | 2.53 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹4,676 (-6.49%)
Mr. Pavas Pethia holds PGDM in Finance & Economics from the IIM Lucknow, B.Tech in Electronics & Communication Engineering MNIT-Jaipur. Prior to joining the ABSL AMC, he was associated with ENAM Asset Management, Evalueserve, Motilal Oswal Securities and Asit C.Mehta Investments.
View MoreHere is the list of funds managed by Pavas Pethia
Scheme Name(IDCW Regular) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Dividend Yield | 25.21 | 1,437 | -6.49 | 6.41 |
Source: Dion Global
Scheme Name(IDCW Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103.95 | 63,687 | 0.08 | -5.50 | -4.53 | -8.69 | -16.73 | -12.20 | -5.66 | 0.01 | 0.17 | 0.35 | |
| 164.72 | 26,727 | -0.36 | 2.26 | 4.81 | 2.50 | -0.24 | 7.61 | 5.11 | 6.00 | 10.59 | 1.66 | |
| 11.07 | 26,646 | 0.04 | -0.07 | -0.42 | -0.66 | -1.34 | -0.45 | 0.03 | 0.23 | 0.60 | 1.91 | |
| 11.92 | 23,841 | -0.10 | 0.98 | 2.01 | -2.97 | -1.41 | -1.75 | -1.24 | 0.83 | 0.60 | 0.52 | |
| 189.58 | 14,467 | -0.46 | 1.70 | 3.16 | -6.35 | -4.84 | 4.55 | 2.15 | 3.36 | 12.33 | 1.76 | |
| 26.33 | 9,490 | -0.30 | 1.07 | 1.04 | -1.20 | -2.77 | 3.53 | 2.48 | 2.93 | 3.75 | 2.00 |
Source: Dion Global