Here are the latest stock prices and performance trends of Williamson Magor group companies. You can find the latest news and analysis on Williamson Magor group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| McLeod Russel (India) | 62.74 | 2.98 | 4.99 | 143.59 | ||
| Standard Batteries | 53.85 | 1.65 | 3.16 | 0.41 | ||
| Eveready Industries India | 322.65 | 1.55 | 0.48 | 0.51 | ||
| BSE Sensex | 75720.34 | 321.62 | 0.43 | 0.00 | ||
| Williamson Financial Services | 5.39 | 0 | 0 | 0.00 | ||
| Williamson Magor & Company | 28.32 | -0.02 | -0.07 | 0.17 | ||
| Kilburn Engineering | 485.50 | -1.30 | -0.27 | 1.37 | ||
| WPIL | 430.00 | -17.20 | -3.85 | 12.10 |
The top gainers among the Williamson Magor group stocks today are McLeod Russel (India) (up 4.99%) and Standard Batteries (up 3.16%). On the other hand, the top losers include WPIL (down 3.85%) and Kilburn Engineering (down 0.27%).
Overall, the BSE Sensex is at 75720.34 (up 0.43%), while the Nifty 50 is trading at 23802.10 (up 0.47%).
Williamson Magor Group has a strong presence across industries, including engineering, and consumer durables.
Meanwhile, you can track all the latest news on the Williamson Magor group here.
Aside of the Williamson Magor Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.