Here are the latest stock prices and performance trends of CK Birla group companies. You can find the latest news and analysis on CK Birla group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| BSE Sensex | 83878.17 | 301.93 | 0.36 | 0.00 | ||
| KPIT Technologies | 1172.70 | -10.15 | -0.86 | 45.73 | ||
| BirlaNu | 1780.80 | -18.60 | -1.03 | 0.38 | ||
| Orient Paper & Industries | 22.27 | -0.27 | -1.20 | 23.93 | ||
| Orient Electric | 166.15 | -2.55 | -1.51 | 9.07 | ||
| Birlasoft | 413.60 | -8.40 | -1.99 | 72.58 | ||
| Hindustan Motors | 18.10 | -0.42 | -2.27 | 462.79 |
The top losers among the CK Birla group stocks today are Hindustan Motors (down 2.27%) and Birlasoft (down 1.99%). On the other hand, there are no gainers.
Overall, the BSE Sensex is at 83878.17 (up 0.36%), while the Nifty 50 is trading at 25790.25 (up 0.42%).
CK Birla Group has a strong presence across industries, including information technology, and consumer durables.
Meanwhile, you can track all the latest news on the CK Birla group here.
Aside of the CK Birla Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.