Investment Objective - To achieve long term capital appreciation by investing substantially in a portfolio of corporate debt securities.
Name | Assets (%) | Sector | Instrument |
|---|---|---|---|
| 5.86 | Debt | ||
| 4.74 | Debt | ||
| 4.71 | Debt | ||
| 1.97 | Debt | ||
| 1.96 | Debt | ||
| 1.96 | Debt | ||
| 1.96 | Debt | ||
| 1.95 | Debt | ||
| 1.95 | Debt | ||
| 1.94 | Debt |
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | -0.37 | -0.35 | 0.07 | 0.66 | 3.45 | 6.50 | 5.36 | NA | 5.88 |
| Category Average (%) | -0.25 | -0.14 | 0.29 | 1.15 | 3.90 | 6.58 | 5.10 | NA | 6.86 |
| Rank within Category | 194 | 167 | 109 | 105 | 88 | 78 | 60 | NA | 65 |
* Returns over 1 year are CAGR
Scheme Name(IDCW Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.30 | 31,611 | -0.36 | -0.35 | 0.06 | 0.66 | 3.21 | 4.35 | 3.46 | 5.99 | 6.31 | 0.63 | |
| 11.64 | 25,168 | -0.39 | -0.37 | -5.92 | -5.30 | -2.97 | -2.14 | -1.54 | 0.77 | 0.52 | 0.54 | |
| 13.48 | 13,499 | -0.26 | -0.19 | 0.84 | 1.67 | 4.33 | 6.83 | 5.64 | 2.78 | 2.93 | 0.66 | |
| 13.71 | 8,888 | -0.29 | -0.18 | 0.47 | 1.26 | 4.25 | 3.81 | 0.61 | NA | 3.64 | 0.97 | |
| 19.93 | 8,246 | -0.25 | -0.20 | 0.36 | 1.10 | 3.93 | 6.97 | 6.31 | 6.97 | 5.79 | 0.78 | |
| 3,450.26 | 5,494 | -0.30 | -0.21 | 0.11 | 0.81 | 3.53 | 6.68 | 5.61 | 11.10 | 8.89 | 0.66 | |
| 11.32 | 2,895 | -0.08 | 0.15 | -4.75 | -3.66 | -0.55 | 0.02 | 0.33 | NA | 1.62 | 0.56 | |
| 15.17 | 1,283 | -0.11 | -0.48 | -0.91 | -1.44 | -1.87 | 0.60 | -1.13 | -0.30 | 1.45 | 0.89 | |
| 16.66 | 1,283 | -0.11 | 0.11 | -5.70 | -4.53 | -1.57 | 0.64 | -0.92 | -0.14 | 1.78 | 0.75 | |
| 15.76 | 514 | -0.37 | -0.35 | 0.07 | 0.66 | 3.45 | 6.50 | 5.36 | NA | 5.88 | 0.72 |
Over the past
Total investment of ₹5000
Would have become ₹5,173 (+3.45%)
Mr. Parijat Agrawal is a B.E. (Electronics & Communications), PGDM from IIM Bangalore. Prior to this, he has worked with SBI Mutual Fund as Head - Fixed Income, State Bank of Mauritius Limited with responsibilities of managing the entire Treasury functions of the Bank and SUN F&C Asset Management as Fund Manager managing Fixed Income and Hybrid Funds.
View MoreHere is the list of funds managed by Parijat Agrawal
Scheme Name(IDCW Regular) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 18.54 | 1,241 | -6.93 | 5.82 | |
| Hybrid - Aggressive | 16.57 | 707 | -6.44 | 9.30 | |
| Debt - Corporate Bond | 15.76 | 514 | 3.45 | 5.36 | |
| Hybrid - Equity Savings | 16.94 | 142 | 1.80 | 6.40 | |
| Debt - Dynamic Bond | 15.31 | 92 | -2.86 | 3.91 | |
| Solution Oriented - Children | 10.54 | 83 | 0.86 | NA |
Scheme Name(IDCW Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31.18 | 2,294 | -2.44 | -0.06 | -3.74 | -5.29 | -1.08 | 12.84 | 12.96 | 9.60 | 7.92 | 2.54 | |
| 46.28 | 1,980 | -3.00 | 7.01 | 8.97 | 5.69 | 17.67 | 20.78 | 19.12 | 14.58 | 13.72 | 2.22 | |
| 49.11 | 1,705 | -2.62 | 2.42 | 1.89 | 0.53 | 8.89 | 19.43 | 18.35 | NA | 29.65 | 2.73 | |
| 16.14 | 1,329 | -2.48 | 2.28 | 0.37 | -1.47 | 6.18 | 16.91 | NA | NA | 15.18 | 2.75 | |
| 18.54 | 1,241 | -2.47 | -2.63 | -6.32 | -8.89 | -6.93 | 5.63 | 5.82 | NA | 7.66 | 2.15 | |
| 13.81 | 1,105 | -3.76 | 2.91 | 1.69 | -4.89 | 4.86 | NA | NA | NA | 12.85 | 2.14 |