Rajahmundry Election 2024 Winner is Daggubati Purandheshwari from BJP - Check Full List of Rajahmundry Andhra Pradesh India Election 2024 Winners.
Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.
Andhra Pradesh Election Results 2024 LIVE Updates: Catch Andhra Pradesh Election Result, Winning Constituency, Winning Candidates List.
The Election for Rajahmundry Lok Sabha Constituency in Andhra Pradesh, which is one of the 25 Lok Sabha constituencies in the state, will be held this year. The final date of voting and result was formally announced by the Election Commission of India on 16th March. Get all the essential information about the 2024 Lok Sabha election in Rajahmundry constituency, including key dates, major parties, previous election results, voter turnout, and more. Stay informed for the upcoming polls!
The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.
The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.
The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.
Rajahmundry Constituency, Andhra Pradesh Lok Sabha Election 2024 Voting Date
The date of voting for the Rajahmundry Lok Sabha Constituency Election 2024 is 13 May ( Phase 4 ).
Rajahmundry Constituency Andhra Pradesh Lok Sabha Election 2024 Result Date
The date of counting and announcement of results for the Rajahmundry Lok Sabha Constituency Election 2024 is 4th June.
Rajahmundry Andhra Pradesh Constituency Lok Sabha Election 2024 Candidates
The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.
The candidate list.
| Candidate | Party |
|---|---|
| Smt D Purandareshwari | BJP |
| Gidugu Rudra Raju | INC |
| Ganeswara Rao Paramata | BSP |
| Battula Balaramakrishna | NCP |
| Dr. Guduri Srinivas | YSRCP |
| Mohanarao Singuluri | JBNP |
| Meda Srinivasa Rao | RPC(S) |
Rajahmundry Constituency Andhra Pradesh Election Result What happened in 2019?
Margani Bharat of the YSRCP was the winning candidate from the Rajahmundry Lok Sabha constituency, in the Lok Sabha elections 2019, securing 582024 votes while 460390 votes were polled in favour of Maganti Roopa of the TDP. Maganti Roopa lost by 121634 votes.
Winner and Runner-up in Lok Sabha 2019
| Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
|---|---|---|---|---|---|---|
| Margani Bharat | YSRCP | 1250488 | 81.5 % | 582024 | 38 % | 47 % |
| Maganti Roopa | TDP | 1250488 | 81.5 % | 460390 | 30 % | 37 % |
| Akula Satyanarayana | JnP | 1250488 | 81.5 % | 155807 | 10 % | 12 % |
| Nota | NOTA | 1250488 | 81.5 % | 18087 | 1 % | 1 % |
| Nalluri Vijaya Srinivasa Rao | INC | 1250488 | 81.5 % | 12725 | 1 % | 1 % |
| Paravastu Satya Gopinath Das | BJP | 1250488 | 81.5 % | 12334 | 1 % | 1 % |
| Kollapu Venu | IND | 1250488 | 81.5 % | 2869 | 0 % | 0 % |
| Geddam David Nelson Babu | APoI | 1250488 | 81.5 % | 1757 | 0 % | 0 % |
| Kuruvella Bhanuchandar | IND | 1250488 | 81.5 % | 1242 | 0 % | 0 % |
| Sangisetti Srinivasa Rao | PPOI | 1250488 | 81.5 % | 1161 | 0 % | 0 % |
| Bandaru Rajeswara Rao | JAJGP | 1250488 | 81.5 % | 1035 | 0 % | 0 % |
| Meda Srinivas | RPC(S) | 1250488 | 81.5 % | 996 | 0 % | 0 % |
Lok Sabha 2019 Parliamentary Constituency wise Statistics
| No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
|---|---|---|---|---|---|
| 1 | Aruku | 1078235 | 74.29 % | 52 % | 4.45 % |
| 2 | Srikakulam | 1164286 | 74.93 % | 46 % | 2.19 % |
| 3 | Vizianagaram | 1222433 | 81.28 % | 47 % | 2.41 % |
| 4 | Visakhapatnam | 1239921 | 67.78 % | 35 % | 1.34 % |
| 5 | Anakapalli | 1240456 | 81.54 % | 47 % | 2.81 % |
| 6 | Kakinada | 1236814 | 79.08 % | 43 % | 1.39 % |
| 7 | Amalapuram | 1235368 | 84.64 % | 39 % | 1.33 % |
| 8 | Rajahmundry | 1250488 | 81.5 % | 47 % | 1.45 % |
| 9 | Narsapuram | 1179162 | 81.9 % | 38 % | 1.03 % |
| 10 | Eluru | 1332210 | 83.53 % | 51 % | 1.79 % |
| 11 | Machilipatnam | 1245552 | 84.54 % | 46 % | 1.13 % |
| 12 | Vijayawada | 1277775 | 77.3 % | 45 % | 0.7 % |
| 13 | Guntur | 1351527 | 79.22 % | 44 % | 0.44 % |
| 14 | Narasaraopet | 1440732 | 86.25 % | 52 % | 0.87 % |
| 15 | Bapatla | 1269998 | 86.47 % | 47 % | 1.04 % |
| 16 | Ongole | 1344003 | 86.35 % | 55 % | 1.55 % |
| 17 | Nandyal | 1299785 | 81.07 % | 55 % | 0.75 % |
| 18 | Kurnool | 1190672 | 75.69 % | 51 % | 0.65 % |
| 19 | Anantapur | 1348114 | 81.01 % | 52 % | 1.22 % |
| 20 | Hindupur | 1340027 | 84.91 % | 53 % | 1.3 % |
| 21 | Kadapa | 1235547 | 78.68 % | 63 % | 1.19 % |
| 22 | Nellore | 1289161 | 77.06 % | 53 % | 1.33 % |
| 23 | Tirupati | 1316473 | 79.76 % | 55 % | 1.96 % |
| 24 | Rajampet | 1226152 | 79.26 % | 57 % | 1.74 % |
| 25 | Chittoor | 1319635 | 84.24 % | 52 % | 1.56 % |
Rajahmundry Constituency Andhra Pradesh Election Result What happened in 2014.
Murali Mohan Maganti of the TDP was the winning candidate from the Rajahmundry Lok Sabha constituency in 2014, securing 630573 votes while 463139 votes were cast in favour of Boddu Venkataramana Chowdary of the YSRCP.Rajahmundry parliamentary constituency had a total of 1421276 registered electors in 2014.
Winner and Runner-up in Lok Sabha 2014
| Candidate | Party | Total Voters | Voters Turn Out % | Total Votes Secured | % Votes over total electors | % of total votes polled |
|---|---|---|---|---|---|---|
| Murali Mohan Maganti | TDP | 1156626 | 81.4 % | 630573 | 44.4 % | 54.5 % |
| Boddu Venkataramana Chowdary | YSRCP | 1156626 | 81.4 % | 463139 | 32.6 % | 40 % |
| Durgesh Kandula | INC | 1156626 | 81.4 % | 21243 | 1.5 % | 1.8 % |
| Mullapudi Satyanarayana | JaSPa | 1156626 | 81.4 % | 11718 | 0.8 % | 1 % |
| None Of The Above | NOTA | 1156626 | 81.4 % | 7456 | 0.5 % | 0.6 % |
| Marre Babji | BSP | 1156626 | 81.4 % | 6079 | 0.4 % | 0.5 % |
| Kollabathula Richmond Carey | GaAP | 1156626 | 81.4 % | 5481 | 0.4 % | 0.5 % |
| Illa Govinda Rajan | IND | 1156626 | 81.4 % | 1390 | 0.1 % | 0.1 % |
| Cheekatla Venkateswara Rao | IND | 1156626 | 81.4 % | 1356 | 0.1 % | 0.1 % |
| Sangisetti Srinivasa Rao | PPOI | 1156626 | 81.4 % | 1329 | 0.1 % | 0.1 % |
| Mutyala Rambabu | IND | 1156626 | 81.4 % | 1282 | 0.1 % | 0.1 % |
| Meda Srinivas | RPC(S) | 1156626 | 81.4 % | 991 | 0.1 % | 0.1 % |
| Palla Venkata Naidu(pradeep) | IND | 1156626 | 81.4 % | 989 | 0.1 % | 0.1 % |
| Polu Peda Vengala Reddy | IND | 1156626 | 81.4 % | 765 | 0.1 % | 0.1 % |
| Annamdevula Dharma Rao | IND | 1156626 | 81.4 % | 590 | 0 % | 0.1 % |
Lok Sabha 2014 Parliamentary Constituency wise Statistics
| No. | PC Name | Total Voters | Voters Turn Out % | % Votes to Winner | % Votes to Nota |
|---|---|---|---|---|---|
| 1 | Adilabad | 1055593 | 76.2 % | 40.8 % | 1.6 % |
| 2 | Peddapalle | 1025194 | 71.9 % | 55.2 % | 0.5 % |
| 3 | Karimnagar | 1127225 | 72.7 % | 44.8 % | 0.5 % |
| 4 | Nizamabad | 1034032 | 69.1 % | 42.5 % | 0.7 % |
| 5 | Zahirabad | 1099784 | 76.1 % | 46.3 % | 1 % |
| 6 | Medak | 1193548 | 77.7 % | 55.1 % | 0.9 % |
| 7 | Malkajgiri | 1624859 | 51.1 % | 32.2 % | 0.5 % |
| 8 | Secundrabad | 1004763 | 53.1 % | 43.6 % | 0.7 % |
| 9 | Hyderabad | 971770 | 53.3 % | 52.9 % | 0.5 % |
| 10 | Chelvella | 1322312 | 60.5 % | 32.9 % | 0.8 % |
| 11 | Mahbubnagar | 1015520 | 71.6 % | 32.9 % | 0.9 % |
| 12 | Nagarkurnool | 1116159 | 75.6 % | 37.6 % | 1.1 % |
| 13 | Nalgonda | 1191667 | 79.8 % | 39.6 % | 0.8 % |
| 14 | Bhongir | 1212738 | 81.3 % | 37 % | 0.9 % |
| 15 | Warangal | 1176653 | 76.5 % | 56.2 % | 1.2 % |
| 16 | Mahabubabad | 1126618 | 81.2 % | 28.5 % | 0.6 % |
| 17 | Khammam | 1188875 | 82.6 % | 35.5 % | 0.4 % |
| 18 | Aruku | 913838 | 71.8 % | 45.2 % | 1.8 % |
| 19 | Srikakulam | 1054640 | 74.6 % | 52.8 % | 0.6 % |
| 20 | Vizianagaram | 1125615 | 80.2 % | 47.7 % | 0.6 % |
| 21 | Visakhapatnam | 1163582 | 67.5 % | 48.7 % | 0.6 % |
| 22 | Anakapalli | 1149326 | 82 % | 49.5 % | 0.8 % |
| 23 | Kakinada | 1101730 | 77.7 % | 46.7 % | 0.4 % |
| 24 | Amalapuram | 1121986 | 82.6 % | 53 % | 0.6 % |
| 25 | Rajahmundry | 1156626 | 81.4 % | 54.5 % | 0.6 % |
| 26 | Narsapuram | 1089102 | 82.2 % | 49.6 % | 0.7 % |
| 27 | Eluru | 1203236 | 84.3 % | 51.8 % | 0.6 % |
| 28 | Machilipatnam | 1143048 | 83.5 % | 51.4 % | 0.7 % |
| 29 | Vijayawada | 1198985 | 76.6 % | 49.5 % | 0.4 % |
| 30 | Guntur | 1246775 | 79.3 % | 49.6 % | 0.6 % |
| 31 | Narasaraopet | 1282831 | 84.7 % | 49.3 % | 0.5 % |
| 32 | Bapatla | 1186250 | 85.2 % | 48.7 % | 0.5 % |
| 33 | Ongole | 1208904 | 82.2 % | 48.8 % | 0.5 % |
| 34 | Nandyal | 1209680 | 76.7 % | 51.5 % | 0.6 % |
| 35 | Kurnool | 1068070 | 72.1 % | 44.3 % | 0.9 % |
| 36 | Anantapur | 1212195 | 78.9 % | 50.4 % | 0.7 % |
| 37 | Hindupur | 1179270 | 81.5 % | 51.2 % | 0.7 % |
| 38 | Kadapa | 1201120 | 77.5 % | 56 % | 0.5 % |
| 39 | Nellore | 1188861 | 74 % | 48.5 % | 0.5 % |
| 40 | Tirupati | 1214363 | 77.1 % | 47.8 % | 0.7 % |
| 41 | Rajampet | 1161241 | 78.1 % | 51.8 % | 0.6 % |
| 42 | Chittoor | 1199137 | 82.6 % | 49.6 % | 0.6 % |
Stay updated with the latest information on the 2024 Lok Sabha election in Rajahmundry constituency. Make sure to exercise your voting rights and contribute to shaping the future of our democracy.
