Amethi Election 2024 Winner is Kishori Lal from INC - Check Full List of Amethi Uttar Pradesh India Election 2024 Winners.

Lok Sabha Election Results 2024: Catch Indian General Election Results 2024 Live Updates and Winning Constituencies, Full List of Winners Live.

Uttar Pradesh Election Results 2024 LIVE Updates: Catch Uttar Pradesh Election Result, Winning Constituency, Winning Candidates List.

Amethi Election Result 2024 Live Updates: Amethi Lok Sabha Election Results 2024, Full Winners List Live Updates.

Amethi is one of the 80 Lok Sabha seats in Uttar Pradesh. The Amethi parliamentary constituency is represented by BJP leader Smriti Irani. The Election Commission of India announced dates for the Lok Sabha election on 16th march.

The first and second phases of elections were held on April 19 and April 26 across 102 constituencies and 89 constituencies respectively. The voter turnout was 66.14 per cent and 66.71 per cent. The third phase of elections across 94 Parliamentary constituencies held on May 7 saw a voter turnout of 65.68 per cent. The fourth phase of elections on May 13 were held for 96 Parliamentary constituencies and the final voter turnout was 69.16 per cent.

The fifth phase of elections on May 20 was held for 49 Parliamentary constituencies across six states and two Union Territories and the final voter turnout was 62.2 per cent. Voting in the sixth phase concluded on May 25 in 58 Lok Sabha constituencies with the overall voter turnout recorded at 63.36 per cent.

The overall voter turnout in the 7th and final phase of polling was 58.34 per cent for Lok Sabha elections 2024. West Bengal recorded 69.89 per cent turnout, Himachal at 66.56 per cent. A total of 57 constituencies in seven states went to the polls. Results will be declared on June 4.

Amethi Constituency, Uttar Pradesh Lok Sabha Election 2024 Voting Date

The date of voting for the Amethi Lok Sabha Constituency Election 2024 as announced by the Election Commission of India is 20 May ( Phase 5 ).

Amethi Constituency Uttar Pradesh Lok Sabha Election 2024 Counting Date, Results

The date of counting and announcement of results for the Amethi Lok Sabha Constituency Election 2024 is 4th June.

Amethi Uttar Pradesh Constituency Lok Sabha Election 2024 Candidates

The notification of the election schedule kick-starts the process of filing of nomination by candidates fielded by all major parties as well as Independents. While some political parties announced their candidate lists ahead of the announcement of polls, others declared candidates as the elections progressed across phases.

The candidate list.

Candidate Party
Smriti Irani BJP
Kishori Lal INC
Santram SP
Nanhe Singh Chauhan BSP
Dinesh Chandra Maurya JSP
Bhagwandin Pasi MAP

Lok Sabha election 2019 Voter Turnout

  • Total Voters  942956
  • Voters Turn Out Percent  54.08 %
  • Voters To Winner Percent  50 %
  • Voters To Nota Percent  0.42 %

Amethi Constituency Uttar Pradesh Election Result What happened in 2019

  • Sitting MP:  Smriti Irani
  • Constituency:  Amethi, Uttar Pradesh
  • Election Year:  2019 Lok Sabha Elections
  • Votes Secured by Winner:  468514
  • Runner-Up Candidate:  Rahul Gandhi
  • Votes Secured by Runner-Up:  413394
  • Victory Margin:  55120

Winner and Runner-up in Lok Sabha 2019

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Smriti Irani BJP 942956 54.08 % 468514 27 % 50 %
Rahul Gandhi INC 942956 54.08 % 413394 24 % 44 %
Dhurv Lal IND 942956 54.08 % 7816 0 % 1 %
Afajal Varis BMUP 942956 54.08 % 6183 0 % 1 %
Ram Sajiwan IND 942956 54.08 % 5616 0 % 1 %
Dinesh Kumar IND 942956 54.08 % 4301 0 % 0 %
Nota NOTA 942956 54.08 % 3940 0 % 0 %
Bhagwandeen IND 942956 54.08 % 3860 0 % 0 %
Gopal Prasad IND 942956 54.08 % 3177 0 % 0 %
Ram Sidh Yadav MwSP 942956 54.08 % 3055 0 % 0 %
Lal Babu IND 942956 54.08 % 2318 0 % 0 %
Harun Rasheed IND 942956 54.08 % 2085 0 % 0 %
Shiv Nandan Singh BSKRP 942956 54.08 % 1948 0 % 0 %
Prem Shankar MADP 942956 54.08 % 1729 0 % 0 %
Shatrunjai Pratap Singh LOGAP 942956 54.08 % 1716 0 % 0 %
Hemant Kumar IND 942956 54.08 % 1580 0 % 0 %
Gopal Swaroop Gandhi KMBS 942956 54.08 % 1574 0 % 0 %
Mo. Hasan Lahari IND 942956 54.08 % 1224 0 % 0 %
Ram Milan RsAD 942956 54.08 % 1144 0 % 0 %
Pankaj Ramkumar Sing ARK 942956 54.08 % 1057 0 % 0 %
Vipin Yadav IND 942956 54.08 % 1039 0 % 0 %
Bas Deo Maurya CPIM 942956 54.08 % 988 0 % 0 %
Durgesh Singh BHAPRAP 942956 54.08 % 958 0 % 0 %
Nathu Ram JPS 942956 54.08 % 847 0 % 0 %
Suresh Kumar Shukla IND 942956 54.08 % 779 0 % 0 %
Saritha S. Nair IND 942956 54.08 % 569 0 % 0 %
Dr. U.p. Shivananda IND 942956 54.08 % 547 0 % 0 %
Shiv Kumar IND 942956 54.08 % 495 0 % 0 %

Lok Sabha 2019 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Saharanpur 1232438 70.87 % 42 % 0.35 %
2 Kairana 1124213 67.45 % 50 % 0.32 %
3 Muzaffarnagar 1161774 68.42 % 49 % 0.44 %
4 Bijnor 1101966 66.22 % 51 % 0.4 %
5 Nagina 1009785 63.66 % 56 % 0.65 %
6 Moradabad 1282265 65.46 % 51 % 0.45 %
7 Rampur 1061238 63.19 % 53 % 0.62 %
8 Sambhal 1183788 64.73 % 56 % 0.61 %
9 Amroha 1169754 71.05 % 51 % 0.57 %
10 Meerut 1216940 64.29 % 48 % 0.52 %
11 Baghpat 1045607 64.68 % 50 % 0.48 %
12 Ghaziabad 1525097 55.89 % 62 % 0.49 %
13 Gautam Buddha Nagar 1393141 60.49 % 60 % 0.6 %
14 Bulandshahr 1125000 62.92 % 61 % 0.51 %
15 Aligarh 1163950 61.68 % 56 % 0.54 %
16 Hathras 1151461 61.76 % 59 % 0.74 %
17 Mathura 1104325 61.08 % 61 % 0.53 %
18 Agra 1145629 59.12 % 56 % 0.51 %
19 Fatehpur Sikri 1038460 60.42 % 64 % 1.03 %
20 Firozabad 1076574 60.13 % 46 % 0.62 %
21 Mainpuri 978261 56.77 % 54 % 0.69 %
22 Etah 1000352 61.7 % 55 % 0.63 %
23 Badaun 1081474 57.17 % 47 % 0.8 %
24 Aonla 1052902 58.97 % 51 % 0.87 %
25 Bareilly 1068956 59.46 % 53 % 0.36 %
26 Pilibhit 1187225 67.41 % 59 % 0.84 %
27 Shahjahanpur 1187133 56.15 % 58 % 0.76 %
28 Kheri 1136772 64.2 % 54 % 0.77 %
29 Dhaurahra 1063953 64.69 % 48 % 1.01 %
30 Sitapur 1065222 63.93 % 48 % 0.83 %
31 Hardoi 1057847 58.54 % 54 % 1.04 %
32 Misrikh 1027382 57.17 % 52 % 0.99 %
33 Unnao 1237551 56.47 % 57 % 0.9 %
34 Mohanlalganj 1270580 62.79 % 50 % 0.85 %
35 Lucknow 1117630 54.78 % 57 % 0.66 %
36 Rae Bareli 959022 56.34 % 56 % 1.07 %
37 Amethi 942956 54.08 % 50 % 0.42 %
38 Sultanpur 1000764 56.37 % 46 % 0.98 %
39 Pratapgarh 915259 53.56 % 48 % 1.33 %
40 Farrukhabad 1003241 58.72 % 57 % 0.74 %
41 Etawah 1028811 58.52 % 51 % 0.55 %
42 Kannauj 1140985 60.86 % 49 % 0.72 %
43 Kanpur 843419 51.65 % 56 % 0.48 %
44 Akbarpur 1026633 58.13 % 57 % 0.78 %
45 Jalaun 1130746 58.49 % 51 % 1.11 %
46 Jhansi 1381130 67.68 % 59 % 1.32 %
47 Hamirpur 1090029 62.32 % 53 % 1.39 %
48 Banda 1034912 60.8 % 46 % 1.86 %
49 Fatehpur 1044489 56.79 % 54 % 1.41 %
50 Kaushambi 975037 54.56 % 39 % 1.51 %
51 Phulpur 979077 48.7 % 56 % 0.81 %
52 Allahabad 889553 51.83 % 56 % 0.86 %
53 Barabanki 1155708 63.61 % 46 % 0.76 %
54 Faizabad 1087420 59.69 % 49 % 0.86 %
55 Ambedkar Nagar 1090615 61.08 % 52 % 1.04 %
56 Bahraich 990143 57.24 % 53 % 1.33 %
57 Kaiserganj 982323 54.39 % 59 % 1.34 %
58 Shrawasti 997139 52.08 % 44 % 1.72 %
59 Gonda 924123 52.2 % 55 % 0.91 %
60 Domariyaganj 985330 52.26 % 50 % 1.19 %
61 Basti 1055201 57.19 % 45 % 0.98 %
62 Sant Kabir Nagar 1063925 54.2 % 44 % 1.19 %
63 Maharajganj 1227224 64.07 % 59 % 0.85 %
64 Gorakhpur 1184925 59.81 % 61 % 0.65 %
65 Kushi Nagar 1053309 59.79 % 57 % 0.79 %
66 Deoria 1015596 57.9 % 57 % 1.32 %
67 Bansgaon 969783 55.38 % 56 % 1.45 %
68 Lalganj 961064 54.86 % 54 % 0.53 %
69 Azamgarh 1029796 57.56 % 60 % 0.7 %
70 Ghosi 1141480 57.31 % 50 % 0.47 %
71 Salempur 924101 55.43 % 51 % 0.85 %
72 Ballia 990571 54.35 % 47 % 0.97 %
73 Jaunpur 1041833 55.77 % 50 % 0.23 %
74 Machhlishahr 1035410 56.02 % 47 % 1.05 %
75 Ghazipur 1107497 58.88 % 51 % 0.62 %
76 Chandauli 1086193 61.83 % 47 % 1.03 %
77 Varanasi 1060829 57.13 % 64 % 0.38 %
78 Bhadohi 1039863 53.53 % 49 % 0.87 %
79 Mirzapur 1109059 60.11 % 53 % 1.38 %
80 Robertsganj 988804 57.37 % 45 % 2.14 %

Lok Sabha election 2014 Voter Turnout

  • Total Voters  874872
  • Voters Turn Out Percent  52.4 %
  • Voters To Winner Percent  46.7 %
  • Voters To Nota Percent  0.2 %

Amethi Constituency Uttar Pradesh Election Result What happened in 2014

  • Winner Name:  Rahul Gandhi
  • Constituency:  Amethi, Uttar Pradesh
  • Election Year:  2014 Lok Sabha Elections
  • Votes Secured by Winner:  408651
  • Runner-Up Candidate:  Smriti Irani
  • Votes Secured by Runner-Up:  300748
  • Total Registered Electors:  1669843

Winner and Runner-up in Lok Sabha 2014

Candidate Party Total Voters Voters Turn Out % Total Votes Secured % Votes over total electors % of total votes polled
Rahul Gandhi INC 874872 52.4 % 408651 24.5 % 46.7 %
Smriti Irani BJP 874872 52.4 % 300748 18 % 34.4 %
Dharmendra Pratap Singh BSP 874872 52.4 % 57716 3.5 % 6.6 %
Dr. Kumar Vishvas AAAP 874872 52.4 % 25527 1.5 % 2.9 %
Vedpal Shasatri VIP 874872 52.4 % 6464 0.4 % 0.7 %
Ramesh Chandra IND 874872 52.4 % 6422 0.4 % 0.7 %
Swaminath IND 874872 52.4 % 5537 0.3 % 0.6 %
Gopal Swaroop Gandhi KMBS 874872 52.4 % 5467 0.3 % 0.6 %
Tulsiram IND 874872 52.4 % 4884 0.3 % 0.6 %
Mohd Hasan Lahri QED 874872 52.4 % 4457 0.3 % 0.5 %
Chhaya Singh AITC 874872 52.4 % 4109 0.2 % 0.5 %
Umakant IND 874872 52.4 % 3305 0.2 % 0.4 %
Lal Bahadur IND 874872 52.4 % 2845 0.2 % 0.3 %
Mithilesh Kumari IND 874872 52.4 % 2726 0.2 % 0.3 %
Vasdeo CPIM 874872 52.4 % 2546 0.2 % 0.3 %
Girija Baks IND 874872 52.4 % 2454 0.1 % 0.3 %
Ram Sajiwan IND 874872 52.4 % 2384 0.1 % 0.3 %
Dwarika Prasad IND 874872 52.4 % 2345 0.1 % 0.3 %
Shiv Kumar IND 874872 52.4 % 2289 0.1 % 0.3 %
Jitendra Singh IND 874872 52.4 % 2201 0.1 % 0.3 %
Ramsiddh Yadav MwSP 874872 52.4 % 2189 0.1 % 0.3 %
C L Maurya PGSP 874872 52.4 % 1871 0.1 % 0.2 %
None Of The Above NOTA 874872 52.4 % 1784 0.1 % 0.2 %
Radhe Mohan ssrd 874872 52.4 % 1753 0.1 % 0.2 %
Babu Lal BMUP 874872 52.4 % 1617 0.1 % 0.2 %
Ram Asrey RaMSP 874872 52.4 % 1572 0.1 % 0.2 %
Zahida Begam PECP 874872 52.4 % 1387 0.1 % 0.2 %
Gangesh Kumar Gupta IND 874872 52.4 % 1307 0.1 % 0.1 %
Bhagwan Deen IND 874872 52.4 % 1299 0.1 % 0.1 %
Naresh Singh Bhadauriya IND 874872 52.4 % 1255 0.1 % 0.1 %
Sonam Kinnar IND 874872 52.4 % 1252 0.1 % 0.1 %
Ram Newaj PMSP 874872 52.4 % 1140 0.1 % 0.1 %
Ravi Kumar MBCOI 874872 52.4 % 1064 0.1 % 0.1 %
Jagat Singh Chaudhary IND 874872 52.4 % 1043 0.1 % 0.1 %
Sanjay Kumar IND 874872 52.4 % 1015 0.1 % 0.1 %

Lok Sabha 2014 Parliamentary Constituency wise Statistics

No. PC Name Total Voters Voters Turn Out % % Votes to Winner % Votes to Nota
1 Saharanpur 1194649 74.3 % 39.6 % 0.5 %
2 Kairana 1119747 73.1 % 50.5 % 0.3 %
3 Muzaffarnagar 1107765 69.7 % 59 % 0.4 %
4 Bijnor 1060410 67.9 % 45.9 % 0.5 %
5 Nagina 942625 63.1 % 39 % 0.7 %
6 Moradabad 1128076 63.7 % 43 % 0.5 %
7 Rampur 958336 59.3 % 37.4 % 0.7 %
8 Sambhal 1057104 62.4 % 34.1 % 0.7 %
9 Amroha 1095895 71 % 48.3 % 0.7 %
10 Meerut 1113671 63.1 % 47.9 % 0.5 %
11 Baghpat 1004766 66.8 % 42.1 % 0.4 %
12 Ghaziabad 1342471 56.9 % 56.5 % 0.5 %
13 Gautam Buddha Nagar 1199365 60.4 % 50 % 0.3 %
14 Bulandshahr 1010198 58.2 % 59.8 % 0.7 %
15 Aligarh 1064697 59.4 % 48.3 % 0.6 %
16 Hathras 1049289 59.7 % 51.9 % 0.5 %
17 Mathura 1078331 64.1 % 53.3 % 0.2 %
18 Agra 1070405 59 % 54.5 % 0.5 %
19 Fatehpur Sikri 968233 61.3 % 44.1 % 0.3 %
20 Firozabad 1104647 67.5 % 48.4 % 0.4 %
21 Mainpuri 999427 60.5 % 59.6 % 0.6 %
22 Etah 926283 58.7 % 51.3 % 0.7 %
23 Badaun 1027669 58.1 % 48.5 % 0.6 %
24 Aonla 995817 60.2 % 41.2 % 1.1 %
25 Bareilly 1018100 61.2 % 50.9 % 0.7 %
26 Pilibhit 1050568 62.9 % 52.1 % 1.1 %
27 Shahjahanpur 1130569 57.1 % 46.4 % 0.9 %
28 Kheri 1077881 64.2 % 37 % 1.1 %
29 Dhaurahra 1060274 68.1 % 34 % 0.8 %
30 Sitapur 1026987 66.2 % 40.7 % 1.2 %
31 Hardoi 972906 56.7 % 37.1 % 0.8 %
32 Misrikh 998314 57.9 % 41.3 % 1 %
33 Unnao 1201806 55.5 % 43.2 % 0.4 %
34 Mohanlalganj 1116658 60.7 % 40.8 % 0.4 %
35 Lucknow 1034698 53.1 % 54.2 % 0.5 %
36 Rae Bareli 825142 51.7 % 63.8 % 0.7 %
37 Amethi 874872 52.4 % 46.7 % 0.2 %
38 Sultanpur 965310 56.7 % 42.5 % 0.6 %
39 Pratapgarh 894524 52.1 % 42 % 1 %
40 Farrukhabad 970749 60.2 % 41.8 % 0.2 %
41 Etawah 939893 55.1 % 46.8 % 0.7 %
42 Kannauj 1114576 61.6 % 43.9 % 0.7 %
43 Kanpur 835125 51.8 % 56.8 % 0.3 %
44 Akbarpur 971448 54.9 % 49.6 % 0.4 %
45 Jalaun 1109197 58.8 % 49.5 % 0.9 %
46 Jhansi 1320867 68.4 % 43.6 % 1.1 %
47 Hamirpur 977930 56.3 % 46.4 % 1.1 %
48 Banda 858689 53.6 % 39.8 % 1.6 %
49 Fatehpur 1057192 58.6 % 46 % 1.1 %
50 Kaushambi 910514 52.4 % 36.4 % 1.7 %
51 Phulpur 960419 50.2 % 52.4 % 0.9 %
52 Allahabad 891635 53.5 % 35.2 % 0.4 %
53 Barabanki 1068169 62.1 % 42.5 % 0.8 %
54 Faizabad 1022734 58.8 % 48.1 % 1.1 %
55 Ambedkar Nagar 1034435 60.2 % 41.8 % 0.7 %
56 Bahraich 934330 57 % 46.3 % 1.4 %
57 Kaiserganj 943437 55.1 % 40.4 % 1.3 %
58 Shrawasti 980196 54.8 % 35.3 % 1.5 %
59 Gonda 873934 51.1 % 41.2 % 0.9 %
60 Domariyaganj 935029 53.1 % 32 % 0.7 %
61 Basti 1048539 58.7 % 34.1 % 1 %
62 Sant Kabir Nagar 1012133 53.1 % 34.5 % 0.5 %
63 Maharajganj 1060241 60.8 % 44.5 % 0.4 %
64 Gorakhpur 1040822 54.7 % 51.8 % 0.8 %
65 Kushi Nagar 950792 56.6 % 38.9 % 1.1 %
66 Deoria 972160 53.8 % 51.1 % 1.3 %
67 Bansgaon 877911 49.9 % 47.6 % 1.5 %
68 Lalganj 899548 54.1 % 36 % 0.9 %
69 Azamgarh 960600 56.4 % 35.4 % 0.6 %
70 Ghosi 1039830 55 % 36.5 % 0.4 %
71 Salempur 855776 51.5 % 45.8 % 1 %
72 Ballia 942275 53.3 % 38.2 % 0.7 %
73 Jaunpur 1007235 54.5 % 36.5 % 0.3 %
74 Machhlishahr 997913 52.7 % 43.9 % 0.8 %
75 Ghazipur 986715 54.8 % 31.1 % 0.6 %
76 Chandauli 980654 61.6 % 42.2 % 0.3 %
77 Varanasi 1030812 58.4 % 56.4 % 0.2 %
78 Bhadohi 982154 53.5 % 41.1 % 0.9 %
79 Mirzapur 1007646 58.6 % 43.3 % 0.5 %
80 Robertsganj 885876 54 % 42.7 % 2.1 %

Get all the essential information about the 2024 Lok Sabha election in Amethi constituency, including key dates, major parties, previous election results, voter turnout, and more. Stay informed for the upcoming polls!