Source: Dion Global
Investment Objective - To generate optimal returns with low risk and high liquidity by investing in debt and money market instruments with overnight maturity.
Source: Dion Global
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.07 | 0.41 | 1.27 | 2.57 | 5.22 | 6.02 | 5.64 | NA | 5.11 |
| Category Average (%) | 0.06 | 0.33 | 0.98 | 2.00 | 3.81 | 4.05 | 2.37 | NA | 4.41 |
| Rank within Category | 98 | 73 | 72 | 76 | 74 | 68 | 38 | NA | 89 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,417.61 | 23,069 | 0.07 | 0.41 | 1.26 | 2.56 | 5.19 | 5.98 | 5.60 | 5.28 | 6.40 | 0.15 | |
| 1,474.91 | 14,157 | 0.07 | 0.41 | 1.27 | 2.57 | 5.22 | 6.02 | 5.62 | NA | 5.09 | 0.16 | |
| 4,039.54 | 12,360 | 0.07 | 0.41 | 1.26 | 2.55 | 5.15 | 5.95 | 5.57 | 5.26 | 5.84 | 0.21 | |
| 1,476.53 | 12,055 | 0.07 | 0.41 | 1.26 | 2.54 | 5.16 | 5.97 | 5.60 | NA | 5.09 | 0.21 | |
| 1,452.70 | 11,376 | 0.07 | 0.42 | 1.28 | 2.60 | 5.28 | 6.08 | 5.69 | NA | 5.11 | 0.13 | |
| 1,459.51 | 9,330 | 0.07 | 0.41 | 1.26 | 2.56 | 5.20 | 6.01 | 5.61 | NA | 5.07 | 0.20 | |
| 146.95 | 7,910 | 0.07 | 0.41 | 1.27 | 2.57 | 5.22 | 6.02 | 5.64 | NA | 5.11 | 0.19 | |
| 3,727.91 | 5,651 | 0.07 | 0.41 | 1.27 | 2.58 | 5.23 | 6.04 | 5.65 | 5.32 | 5.96 | 0.15 | |
| 1,442.08 | 4,952 | 0.07 | 0.41 | 1.26 | 2.56 | 5.19 | 5.99 | 5.60 | NA | 5.03 | 0.21 | |
| 1,429.00 | 4,714 | 0.07 | 0.41 | 1.26 | 2.57 | 5.22 | 6.01 | 5.61 | NA | 5.01 | 0.15 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,261 (+5.22%)
Mr. Vivek Sharma is a B.E (Electronics) and PGDM (Finance).Vivek Sharma, Fund Manager Fixed Income has total 9 years experience with Nippon India Mutual Fund Assisting in actively managing the duration and asset-allocation of various debt portfolios such as Income Fund, Gilt Fund, Dynamic Bond Fund, Ultra Short Term Fund, FMPs, Credit Fund, Liquid Fund & Liquid Plus Funds. Vivek Sharma joined NAM India in 2006 as Management Trainee & has been working with Fixed Income Team since 2007.
View MoreHere is the list of funds managed by Vivek Sharma
Scheme Name(Growth Regular) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Ultra Short Duration | 4,334.05 | 12,228 | 6.33 | 6.17 | |
| Debt - Corporate Bond | 63.91 | 9,346 | 5.31 | 6.43 | |
| Debt - Low Duration | 4,020.15 | 7,960 | 6.03 | 6.12 | |
| Debt - Low Duration | 3,831.25 | 7,960 | 6.43 | 6.09 | |
| Debt - Overnight | 146.95 | 7,910 | 5.22 | 5.64 | |
| Debt - Short Duration | 56.37 | 7,214 | 5.52 | 6.04 | |
| Debt - Banking & PSU | 22.01 | 5,180 | 5.05 | 5.85 | |
| Debt - Dynamic Bond | 39.42 | 3,912 | 5.31 | 5.85 | |
| Others - Index Funds/ETFs | 13.08 | 2,913 | 6.22 | NA | |
| Others - Fund of Funds | 48.28 | 1,668 | 4.19 | 4.12 |
Source: Dion Global
Scheme Name(Growth Regular) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185.83 | 78,957 | 0.00 | 0.75 | 7.75 | 20.26 | 10.29 | 13.99 | 18.34 | 20.09 | 20.07 | 1.41 | |
| 267.26 | 66,777 | -1.84 | -4.60 | 1.40 | -1.69 | -4.78 | 6.93 | 7.39 | 11.44 | 25.38 | 0.05 | |
| 298.56 | 55,587 | -0.94 | -2.93 | 2.59 | 5.52 | -0.87 | 11.80 | 16.14 | 14.47 | 17.15 | 1.57 | |
| 87.65 | 54,225 | -1.63 | -4.05 | 1.86 | 0.01 | -3.99 | 9.58 | 12.32 | 12.89 | 12.04 | 1.63 | |
| 125.62 | 53,341 | -0.27 | 2.28 | 0.45 | -4.28 | 38.37 | 35.68 | 25.19 | 15.77 | 14.20 | 0.79 | |
| 4,494.79 | 50,751 | -0.32 | -1.67 | 3.63 | 9.96 | 8.86 | 16.97 | 17.47 | 17.36 | 21.82 | 1.57 |
Source: Dion Global