Source: Dion Global
Investment Objective - To generate optimal returns with low risk and high liquidity by investing in debt and money market instruments with overnight maturity.
Source: Dion Global
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.09 | 0.43 | 1.28 | 2.56 | 5.35 | 6.19 | 5.67 | NA | 5.20 |
| Category Average (%) | 0.07 | 0.34 | 1.03 | 2.04 | 4.01 | 4.27 | 2.43 | NA | 4.48 |
| Rank within Category | 31 | 29 | 37 | 29 | 27 | 14 | 8 | NA | 72 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,445.23 | 26,839 | 0.08 | 0.42 | 1.28 | 2.53 | 5.30 | 6.13 | 5.61 | 5.38 | 11.65 | 0.09 | |
| 1,000.00 | 10,066 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 1,299.90 | 10,066 | 0.08 | 0.43 | 1.28 | 2.55 | 5.34 | 6.16 | NA | NA | 5.84 | NA | |
| 1,473.28 | 10,066 | 0.08 | 0.43 | 1.28 | 2.55 | 5.34 | 6.16 | 5.63 | NA | 5.18 | 0.09 | |
| 1,299.92 | 10,066 | 0.08 | 0.43 | 1.28 | 2.55 | 5.34 | 6.16 | NA | NA | 5.84 | NA | |
| 1,000.00 | 10,066 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 4,052.67 | 9,991 | 0.08 | 0.42 | 1.27 | 2.53 | 5.30 | 6.12 | 5.60 | 5.37 | 10.88 | 0.11 | |
| 1,478.70 | 8,574 | 0.09 | 0.43 | 1.28 | 2.55 | 5.33 | 6.17 | 5.65 | NA | 5.21 | 0.05 | |
| 1,447.34 | 8,216 | 0.09 | 0.43 | 1.29 | 2.57 | 5.37 | 6.20 | 5.68 | NA | 5.17 | 0.09 | |
| 146.88 | 6,785 | 0.09 | 0.43 | 1.28 | 2.56 | 5.35 | 6.19 | 5.67 | NA | 5.20 | 0.10 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,268 (+5.35%)
Mr. Vivek Sharma is a B.E (Electronics) and PGDM (Finance).Vivek Sharma, Fund Manager Fixed Income has total 9 years experience with Nippon India Mutual Fund Assisting in actively managing the duration and asset-allocation of various debt portfolios such as Income Fund, Gilt Fund, Dynamic Bond Fund, Ultra Short Term Fund, FMPs, Credit Fund, Liquid Fund & Liquid Plus Funds. Vivek Sharma joined NAM India in 2006 as Management Trainee & has been working with Fixed Income Team since 2007.
View MoreHere is the list of funds managed by Vivek Sharma
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Ultra Short Duration | 4,764.34 | 10,200 | 6.79 | 6.90 | |
| Debt - Corporate Bond | 66.91 | 9,433 | 5.37 | 6.92 | |
| Debt - Low Duration | 4,245.79 | 7,379 | 6.35 | 6.69 | |
| Debt - Short Duration | 61.21 | 7,040 | 5.84 | 6.83 | |
| Debt - Overnight | 146.88 | 6,785 | 5.35 | 5.67 | |
| Debt - Banking & PSU | 22.82 | 5,307 | 5.15 | 6.41 | |
| Debt - Dynamic Bond | 42.31 | 3,925 | 4.65 | 6.62 | |
| Others - Index Funds/ETFs | 13.04 | 2,933 | 6.02 | NA | |
| Others - Fund of Funds | 59.82 | 1,872 | 20.56 | 8.32 | |
| Others - Fund of Funds | 26.23 | 1,478 | 38.05 | 3.34 |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 204.69 | 78,407 | -0.18 | 2.74 | 9.85 | 12.77 | 4.29 | 18.29 | 19.86 | 21.75 | 24.97 | 0.73 | |
| 335.19 | 54,585 | -0.23 | 1.59 | 3.52 | 4.30 | 1.07 | 16.97 | 19.68 | 16.17 | 29.61 | 0.83 | |
| 101.06 | 53,227 | -0.26 | 1.05 | 1.13 | -2.09 | -0.56 | 13.50 | 15.79 | 14.95 | 18.63 | 0.92 | |
| 4,967.79 | 49,169 | -0.64 | 1.65 | 5.44 | 7.51 | 8.06 | 22.39 | 20.13 | 19.20 | 58.16 | 0.82 | |
| 6,885.76 | 35,870 | 0.08 | 0.54 | 1.59 | 3.38 | 6.39 | 7.01 | 6.27 | 6.18 | 15.31 | 0.20 | |
| 4,493.20 | 21,974 | 0.03 | 0.63 | 1.50 | 3.28 | 6.22 | 7.41 | 6.64 | 6.76 | 11.73 | 0.22 |
Source: Dion Global