Mr. Sudhanshu has completed a Diploma in Investment Management in the year 1999 from NMIMS and has also completed Masters in Economics from Mumbai University in the year 1998. In his professional career of more than 21 years, Mr. Sudhanshu has worked as an Analyst with various organizations as well as Junior Fund Manager with SBI MF and also as a Fund Manager with Barclays Wealth India Ltd. and Axis MF. Before joining UTI, he was associated with Tamohara Investment Managers in the capacity of CEO and CIO of the said Company.
Here is the list of funds managed by Sudhanshu Asthana
Scheme Name | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Equity - Large & Mid Cap | 45.75 | 3,093 | 2.14 | 93.36 | |
| Equity - Flexi Cap | 116.47 | 1,053 | 7.41 | 75.92 | |
| Hybrid - Dynamic Asset Allocation/Balanced Advantage | 14.68 | 685 | -0.69 | NA | |
| Equity - Sectoral/Thematic | 25.20 | 269 | 4.67 | 75.68 | |
| Equity - Sectoral/Thematic | 35.92 | 93 | 12.71 | 78.16 |
Source: Dion Global
Here is the list of all funds offered by LIC Mutual Fund
Source: Dion Global
Source: Dion Global