Source: Dion Global
Investment Objective - The Scheme aims to provide reasonable returns commensurate with low risk and providing a high level of liquidity, through investments made primarily in overnight securities having maturity of 1 business day.
Source: Dion Global
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.10 | 0.44 | 1.30 | 2.57 | 5.33 | 6.13 | NA | NA | 5.83 |
| Category Average (%) | 0.07 | 0.35 | 1.05 | 2.06 | 4.03 | 4.29 | 2.46 | NA | 4.47 |
| Rank within Category | 9 | 36 | 42 | 19 | 36 | 44 | NA | NA | 46 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4,458.89 | 34,033 | 0.08 | 0.43 | 1.30 | 2.54 | 5.29 | 6.11 | 5.64 | 5.37 | 11.62 | 0.09 | |
| 1,000.00 | 13,234 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 1,303.93 | 13,234 | 0.10 | 0.44 | 1.30 | 2.57 | 5.33 | 6.13 | NA | NA | 5.83 | NA | |
| 1,303.94 | 13,234 | 0.10 | 0.44 | 1.30 | 2.57 | 5.33 | 6.13 | NA | NA | 5.83 | NA | |
| 1,477.84 | 13,234 | 0.08 | 0.44 | 1.30 | 2.56 | 5.33 | 6.13 | 5.66 | NA | 5.18 | 0.09 | |
| 1,000.00 | 13,234 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 4,065.14 | 13,192 | 0.08 | 0.43 | 1.30 | 2.54 | 5.29 | 6.09 | 5.63 | 5.36 | 10.86 | 0.11 | |
| 1,451.83 | 11,624 | 0.08 | 0.44 | 1.31 | 2.57 | 5.36 | 6.17 | 5.70 | NA | 5.17 | 0.09 | |
| 1,483.27 | 10,606 | 0.08 | 0.44 | 1.30 | 2.55 | 5.32 | 6.14 | 5.67 | NA | 5.21 | 0.05 | |
| 147.33 | 9,564 | 0.08 | 0.44 | 1.31 | 2.56 | 5.34 | 6.16 | 5.69 | NA | 5.20 | 0.10 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,266 (+5.33%)
Mr. Nikhil Kabra holds CA and B.Com. Prior to joining ICICI AMC, he was in the Sumedha Fiscal Services Limited from October 2012 to September 2013. Haribhakti & Co. from September 2010 to October 2012.
View MoreHere is the list of funds managed by Nikhil Kabra
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Liquid | 417.81 | 68,384 | 6.41 | 6.27 | |
| Debt - Money Market | 412.54 | 34,517 | 6.40 | 6.63 | |
| Hybrid - Arbitrage | 39.46 | 33,423 | 6.63 | 6.67 | |
| Debt - Low Duration | 592.64 | 21,572 | 6.52 | 6.72 | |
| Debt - Short Duration | 70.69 | 18,994 | 6.62 | 7.33 | |
| Debt - Dynamic Bond | 42.71 | 13,317 | 6.14 | 7.40 | |
| Debt - Overnight | 1,000.00 | 13,234 | NA | NA | |
| Debt - Overnight | 1,303.94 | 13,234 | 5.33 | NA | |
| Debt - Overnight | 1,477.84 | 13,234 | 5.33 | 5.66 | |
| Debt - Overnight | 1,000.00 | 13,234 | NA | NA |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 912.59 | 84,991 | 1.13 | 1.09 | 1.89 | 0.43 | 10.54 | 16.19 | 17.64 | 15.96 | 39.36 | 0.79 | |
| 121.83 | 79,421 | 0.52 | 0.56 | 1.81 | -2.89 | 1.69 | 13.19 | 13.41 | 14.01 | 20.18 | 1.05 | |
| 89.95 | 72,486 | 1.14 | 2.31 | 4.42 | 3.83 | 9.60 | 12.92 | 11.88 | 11.73 | 17.53 | 1.07 | |
| 417.81 | 68,384 | 0.12 | 0.54 | 1.70 | 3.35 | 6.41 | 6.97 | 6.27 | 6.13 | 11.08 | 0.20 | |
| 517.56 | 60,198 | 0.50 | 0.11 | 0.46 | -4.36 | 1.74 | 14.32 | 16.38 | 14.97 | 33.66 | 1.09 | |
| 459.17 | 51,481 | 0.75 | 0.49 | 1.78 | 0.73 | 6.66 | 15.39 | 16.49 | 15.86 | 32.49 | 1.06 |
Source: Dion Global