Source: Dion Global
Investment Objective - The investment objective of the Scheme will be to generate returns from a portfolio from investments in Government Securities.
Source: Dion Global
Source: Dion Global
1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | 10Y | SI | |
|---|---|---|---|---|---|---|---|---|---|
| Fund Returns (%) | 0.68 | 1.30 | 0.16 | 1.10 | 0.90 | 5.75 | 5.20 | 7.00 | 16.32 |
| Category Average (%) | 0.53 | 1.21 | 0.63 | 1.70 | 1.44 | 5.31 | 4.46 | NA | 6.74 |
| Rank within Category | 17 | 87 | 124 | 108 | 101 | 62 | 56 | 22 | 12 |
Source: Dion Global
* Returns over 1 year are CAGR
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71.92 | 8,695 | 0.51 | 1.10 | 0.81 | 2.47 | 2.85 | 6.58 | 6.29 | 8.09 | 15.80 | 0.47 | |
| 114.85 | 8,608 | 0.61 | 1.38 | 0.75 | 2.04 | 3.34 | 7.30 | 6.65 | 8.16 | 19.90 | 0.57 | |
| 109.53 | 2,270 | 0.68 | 1.33 | 0.63 | 1.76 | 0.66 | 5.73 | 5.54 | 7.48 | 19.48 | 0.47 | |
| 112.19 | 2,270 | 0.68 | 1.33 | 0.63 | 1.76 | 0.66 | 5.74 | 5.54 | 7.48 | 19.78 | 0.46 | |
| 59.53 | 2,080 | 0.51 | 1.22 | 0.33 | 1.65 | 1.99 | 6.34 | 5.49 | 6.66 | 14.18 | 0.46 | |
| 39.96 | 1,794 | 0.56 | 1.65 | 2.81 | 4.36 | 5.36 | 7.48 | 6.21 | 8.18 | 10.85 | 0.53 | |
| 43.61 | 1,637 | 0.54 | 1.30 | 0.92 | 1.94 | 1.69 | 6.11 | 5.59 | 8.00 | 11.57 | 0.49 | |
| 43.73 | 1,637 | 0.54 | 1.30 | 0.92 | 1.94 | 1.69 | 6.11 | 5.59 | 8.00 | 12.12 | 0.63 | |
| 86.98 | 1,425 | 0.30 | 1.21 | 0.29 | 1.10 | 0.21 | 5.55 | 5.19 | 7.54 | 17.45 | 0.49 | |
| 103.72 | 1,250 | 0.67 | 1.54 | 0.48 | 1.83 | 1.66 | 6.48 | 5.89 | 7.92 | 19.00 | 0.65 |
Source: Dion Global
Over the past
Total investment of ₹5000
Would have become ₹5,045 (+0.90%)
Mr. Shriram is a Chartered Financial Analyst and holds a Post Graduate Diploma in Business Management from XLRI Jamshedpur and an engineering degree from the University of Mumbai. He worked in FIL Fund Management Private Limited as Portfolio Manager - Fixed Income from December 2009 to June 2012. ING Investment Management Asia Pacific (Hong Kong) as Senior Investment Manager - Global Emerging Market Debt (Asia) from September 2005 to October 2009. ING Investment Management (India) Private Limited as Portfolio Manager - Fixed Income from June 2003 to September 2005. Zurich (India) Asset Management Company as Dealer / Research - Fixed Income from September 2001 to June 2003. ICICI Limited Mumbai as Treasury from June 2000 to September 2001. Larsen & Toubro Limited in Design Department, Switchgear Group from August 1997 to May 1998.
View MoreHere is the list of funds managed by Shriram Ramanathan
Scheme Name(Growth Direct) | Category | NAV(Rs) | AUM(Rs Cr) | 1Y(%) | 5Y(%) |
|---|---|---|---|---|---|
| Debt - Corporate Bond | 82.15 | 5,787 | 5.29 | 6.13 | |
| Hybrid - Aggressive | 65.08 | 5,505 | 5.45 | 11.70 | |
| Debt - Low Duration | 32.12 | 1,012 | 6.23 | 6.80 | |
| Debt - Medium Duration | 23.58 | 699 | 5.62 | 6.77 | |
| Debt - Credit Risk | 37.13 | 471 | 6.19 | 9.37 | |
| Debt - Gilt | 76.34 | 166 | 0.90 | 5.20 | |
| Debt - Dynamic Bond | 33.04 | 125 | 2.90 | 5.75 | |
| Debt - Medium to Long Duration | 48.24 | 48 | 2.53 | 5.29 |
Source: Dion Global
Scheme Name(Growth Direct) | NAV (Rs) | AUM (Rs Cr) | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) | 10Y(%) | SI(%) | ER(%) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 92.77 | 16,877 | 0.77 | 2.79 | 15.51 | 6.94 | 1.84 | 17.08 | 18.93 | 19.57 | 20.24 | 0.66 | |
| 2,784.11 | 16,117 | 0.14 | 0.57 | 1.77 | 3.25 | 6.24 | 6.99 | 6.19 | 6.14 | 7.91 | 0.13 | |
| 124.85 | 14,548 | 0.44 | 0.80 | 2.42 | -1.12 | 2.02 | 20.48 | 18.26 | 17.01 | 20.65 | 0.74 | |
| 505.49 | 14,249 | -0.01 | 4.80 | 16.27 | 11.44 | 17.99 | 27.33 | 19.66 | 18.66 | 33.87 | 0.66 | |
| 29.33 | 5,804 | 0.23 | 0.51 | 1.52 | 2.89 | 6.03 | 7.23 | 6.31 | 6.90 | 8.33 | 0.14 | |
| 82.15 | 5,787 | 0.64 | 1.00 | 1.58 | 2.41 | 5.29 | 7.24 | 6.13 | 7.48 | 16.95 | 0.29 |
Source: Dion Global